Team pitching (vs batter) -- 2023 Fort Madison Channel Cats
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .136 .216 .303669013200701300
Detmers*sp .167 .200 .2082441005010500
Scott,Tan*cl .204 .293 .330103210233401302110
Abreu,Bmr .209 .306 .3041914012025812614961
Munoz,Amr .228 .283 .3489221013321611720
Gallensp .231 .290 .39268315829623268753111285
Puk*mr .234 .322 .331154367125181322801
Stridersp .236 .326 .3314531072045150360110072
Castillo,LMsp .238 .304 .3835591333411521474839293
Barlow,Scl .241 .299 .38811628015451901211
Dovalcl .250 .455 .500820104030300
King,Mmr .251 .315 .344183465326301804410
Anderson,Ty*sp .258 .306 .3736971802615826064566072
Tatemr .262 .335 .463160428087451361800
Quintana*sp .269 .332 .3545401452426191450740112
Thompson,Rmr .272 .318 .408184506537511212621
Ryansp .296 .375 .444162488247251611831
Wainwrightsp .336 .384 .43025686191111041802432
 Total  .250 .315 .373463111561994693172653411306826121

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .51951 .11827 .36527 .365 4.2 1.9 1.74 1.58
Detmers*sp .40819 .2116 .2406 .240 0.8 1.1 0.97 0.97
Scott,Tan*cl .62379 .22847 .40547 .405 11.1 3.7 3.33 3.16
Abreu,Bmr .610141 .27084 .38485 .388 19.4 3.3 2.98 2.79
Munoz,Amr .63172 .25038 .38439 .394 7.0 2.4 2.26 2.92
Gallensp .682561 .241321 .425328 .434 78.2 3.8 3.53 3.29
Puk*mr .653127 .26864 .36072 .404 17.4 3.8 3.45 3.36
Stridersp .657356 .287210 .401213 .406 53.4 4.0 3.67 3.56
Castillo,LMsp .687456 .259262 .424269 .435 66.0 4.0 3.67 3.47
Barlow,Scl .687100 .23054 .42555 .433 11.5 3.2 2.91 3.57
Dovalcl .9555 .4007 .6367 .636 2.2 9.8 8.80 7.45
King,Mmr .660139 .31781 .39981 .399 19.4 3.6 3.21 3.28
Anderson,Ty*sp .679638 .270305 .403311 .411 76.9 3.8 3.47 3.20
Tatemr .798135 .25287 .48692 .514 24.3 5.3 4.88 4.91
Quintana*sp .685501 .277241 .401245 .408 59.4 3.7 3.45 3.78
Thompson,Rmr .726156 .30187 .43988 .444 24.5 4.8 4.35 3.82
Ryansp .819141 .31288 .47893 .505 28.0 6.4 5.87 5.95
Wainwrightsp .814234 .363128 .456132 .470 42.3 6.3 5.74 5.86
 Total  .6883911 .2722137 .4152190 .425543.6 4.0 3.66 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .125 .200 .188 .3873240101030600
Detmers*sp .000 .000 .000 .000000000000000
Scott,Tan*cl .212 .333 .424 .75833702111060500
Abreu,Bmr .192 .322 .288 .61073144011011302200
Munoz,Amr .216 .275 .351 .6263780115030800
Gallensp .178 .253 .327 .58030354112103203205725
Puk*mr .133 .232 .183 .41560800184401601
Stridersp .228 .316 .295 .612237549212232913503
Castillo,LMsp .222 .296 .374 .67030267141103162634801
Barlow,Scl .315 .356 .519 .87454170138130901
Dovalcl .500 .6671.0001.667420102020100
King,Mmr .239 .263 .366 .629711722190301302
Anderson,Ty*sp .263 .306 .313 .620217576111931222403
Tatemr .268 .366 .549 .9157119505121105900
Quintana*sp .238 .324 .280 .605164391021141802112
Thompson,Rmr .209 .261 .349 .6108618331191511100
Ryansp .287 .387 .372 .7609427311123131801
Wainwrightsp .312 .356 .385 .7411093450116080901
 Total  .229 .304 .342 .64519474466318402282719013302320

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .147 .231 .412 .6433450038040701
Detmers*sp .167 .200 .208 .4082441001010500
Scott,Tan*cl .200 .273 .286 .558701400270701600
Abreu,Bmr .220 .295 .314 .609118268011401312701
Munoz,Amr .236 .288 .345 .63455130025131900
Gallensp .274 .320 .445 .764380104184134372115515
Puk*mr .298 .380 .426 .805942871184921211
Stridersp .245 .337 .370 .7082165311242703106532
Castillo,LMsp .257 .314 .393 .7072576620052712204403
Barlow,Scl .177 .250 .274 .52462110027060300
Dovalcl .000 .200 .000 .200400000010200
King,Mmr .259 .346 .330 .67711229311701503100
Anderson,Ty*sp .256 .305 .400 .705480123201474733343615
Tatemr .258 .309 .393 .703892330315431901
Quintana*sp .282 .335 .386 .72137610623244503271904
Thompson,Rmr .327 .368 .459 .8279832322100701501
Ryansp .309 .356 .544 .900682151392301000
Wainwrightsp .354 .405 .463 .8671475214101741001502
 Total  .265 .324 .395 .719268471013628532972622117380626