Team pitching -- 2023 Fort Madison Channel Cats
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Detmers*sp 1.2910011007.0411150125
Helsleycl 1.3732101700019.29737133274
Munoz,Amr 2.166102000025.021866173899
Abreu,Bmr 2.732104400052.2401916264924219
Scott,Tan*cl 3.001031800027.021129132130116
Anderson,Ty*sp 3.261450272791179.218075654560821757
Thompson,Rmr 3.354202700045.2501717122631198
Barlow,Scl 3.383282600032.028121291257127
Stridersp 3.51870191921118.010757466010057524
Gallensp 3.511250272711179.11587970531122312756
Castillo,LMsp 3.581060212162145.2133615848921511618
King,Mmr 3.6733104100049.0462020184427203
Quintana*sp 3.68650202041139.114569575040629601
Puk*mr 4.395352800041.0362220132822178
Tatemr 5.132012500040.1422323131884179
Ryansp 5.35240881038.2482623161843184
Wainwrightsp 5.7324011111059.2864138182416281
Dovalcl 9.0000030002.0222330011
 Total  3.648450371341342471201.21156551486411682931255150

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Detmers*sp000000000 5.1 1.3 6.4 6.4 0.0 5.0 77.0 .675
Helsleycl000000010 4.1 3.2 7.3 5.9 1.4 1.9 16.8 .611
Munoz,Amr201100000 7.6 2.2 10.1 6.1 1.1 2.8 18.8 .667
Abreu,Bmr611120010 6.8 4.4 11.4 8.4 0.3 1.9 20.0 .578
Scott,Tan*cl100020000 7.0 4.3 11.3 7.0 1.0 1.6 25.4 .581
Anderson,Ty*sp726650180 9.0 2.3 11.6 3.0 0.4 1.3 89.9 .655
Thompson,Rmr211101010 9.9 2.4 12.4 5.1 0.6 2.2 24.8 .637
Barlow,Scl110110010 7.9 2.5 10.7 3.4 1.4 1.3 19.1 .608
Stridersp721330350 8.2 4.6 13.0 7.6 0.4 1.7106.7 .600
Gallensp8517003100 7.9 2.7 10.9 5.6 1.2 2.1 97.2 .628
Castillo,LMsp933701040 8.2 3.0 11.6 5.7 0.9 1.9105.9 .610
King,Mmr100010020 8.4 3.3 11.8 8.1 0.4 2.4 19.1 .621
Quintana*sp1127410160 9.4 3.2 12.9 2.6 0.4 0.8102.6 .625
Puk*mr012891120 7.9 2.9 12.5 6.1 0.4 2.2 23.2 .624
Tatemr006500010 9.4 2.9 13.4 4.0 1.8 1.4 22.4 .680
Ryansp311500010 11.2 3.7 16.1 4.2 0.9 1.1 82.3 .600
Wainwrightsp320410030 13.0 2.7 16.3 3.6 0.2 1.3 84.7 .629
Dovalcl000000000 9.0 13.5 22.5 13.5 0.0 1.0 17.0 .588
 Total 612130532539460 8.7 3.1 12.1 5.1 0.7 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detmers*sp .408 0.7119 .2116 .2406 .240 0.8 1.1 0.97 0.97
Helsleycl .519 0.8151 .11827 .36527 .365 4.2 1.9 1.74 1.58
Munoz,Amr .631 1.0872 .25038 .38439 .394 7.0 2.4 2.26 2.92
Abreu,Bmr .610 1.25141 .27084 .38485 .388 19.4 3.3 2.98 2.79
Scott,Tan*cl .623 1.2679 .22847 .40547 .405 11.1 3.7 3.33 3.16
Anderson,Ty*sp .679 1.25638 .270305 .403311 .411 76.9 3.8 3.47 3.20
Thompson,Rmr .726 1.36156 .30187 .43988 .444 24.5 4.8 4.35 3.82
Barlow,Scl .687 1.16100 .23054 .42555 .433 11.5 3.2 2.91 3.57
Stridersp .657 1.42356 .287210 .401213 .406 53.4 4.0 3.67 3.56
Gallensp .682 1.18561 .241321 .425328 .434 78.2 3.8 3.53 3.29
Castillo,LMsp .687 1.24456 .259262 .424269 .435 66.0 4.0 3.67 3.47
King,Mmr .660 1.31139 .31781 .39981 .399 19.4 3.6 3.21 3.28
Quintana*sp .685 1.40501 .277241 .401245 .408 59.4 3.7 3.45 3.78
Puk*mr .653 1.20127 .26864 .36072 .404 17.4 3.8 3.45 3.36
Tatemr .798 1.36135 .25287 .48692 .514 24.3 5.3 4.88 4.91
Ryansp .819 1.66141 .31288 .47893 .505 28.0 6.4 5.87 5.95
Wainwrightsp .814 1.74234 .363128 .456132 .470 42.3 6.3 5.74 5.86
Dovalcl .955 2.505 .4007 .6367 .636 2.2 9.8 8.80 7.45
 Total  .688 1.303911 .2722137 .4152190 .425543.6 4.0 3.66 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Detmers*sp10 .000011.0002 2.000 .000
Helsleycl00 .00000 .0000 0.000 .000
Munoz,Amr00 .00000 .0000 0.071 .143
Abreu,Bmr00 .00000 .0000 0.0152 .133
Scott,Tan*cl00 .00000 .0000 0.093 .333
Anderson,Ty*sp279 .333115 .556178 6.6176 .353
Thompson,Rmr00 .00000 .0000 0.0143 .214
Barlow,Scl00 .00000 .0000 0.040 .000
Stridersp192 .105112 .63289 4.7146 .429
Gallensp271 .037117 .630149 5.572 .286
Castillo,LMsp216 .286213 .61998 4.772 .286
King,Mmr00 .00000 .0000 0.0206 .300
Quintana*sp204 .200112 .600121 6.1149 .643
Puk*mr00 .00000 .0000 0.0105 .500
Tatemr00 .00000 .0000 0.042 .500
Ryansp81 .12503 .37534 4.385 .625
Wainwrightsp111 .09104 .36453 4.8116 .545
Dovalcl00 .00000 .0000 0.010 .000
 Total 13424 .179777 .575724 5.416258 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Detmers*sp00 .0000 .000000 .000100
Helsleycl1110 .9091 .091082 .250171716
Munoz,Amr30 .0002 .667594 .44420207
Abreu,Bmr30 .00031.000152010 .500444412
Scott,Tan*cl43 .7500 .0001189 .50018188
Anderson,Ty*sp00 .0000 .000000 .0002700
Thompson,Rmr20 .00021.00003417 .50027275
Barlow,Scl128 .6674 .3333153 .200262620
Stridersp00 .0000 .000000 .0001900
Gallensp00 .0000 .000000 .0002700
Castillo,LMsp00 .0000 .000000 .0002100
King,Mmr1410 .7144 .2861192 .222414117
Quintana*sp00 .0000 .000000 .0002000
Puk*mr95 .5564 .4444244 .167282815
Tatemr21 .5001 .5007227 .31825258
Ryansp00 .0000 .000000 .000800
Wainwrightsp00 .0000 .000000 .0001100
Dovalcl00 .0000 .000030 .000332
 Total 6037 .61721 .3504616258 .358134249110