Team batting -- 2023 Fort Madison Channel Cats
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia,LV*ss .444 .444 .6111718811025020000
fStubbs*c .430 .500 .7374211449728302515141312
Bogaertsss .323 .392 .442134561181373811755636134180
Refsnyderrf .317 .383 .38972167531010222718241151
Freeman,F*1b .308 .372 .40513454816936157380554232114
Garcia,Adrf .281 .326 .453134541152355167980378222238
Acunarf .267 .339 .381116475127191118054475670369
Devers*3b .265 .344 .451116419111243165982494641420
Hoskins1b .258 .330 .4381023659419115547042601221
Kepler*rf .253 .344 .33498332841015474545213040
Stallingsc .250 .356 .400256015520661130000
Fortesc .249 .309 .3627321353715252916313053
Yastrzemski*cf .248 .338 .42279206511317343129311121
Wong,K*2b .243 .328 .371692105111242930212263116
Story2b .239 .271 .49767197479014303285610131
Estrada,T2b .223 .278 .3107919744015262616210145
Heim#c .178 .239 .27738101184028148130000
 Pitchers  .000 .000 .0001340000000000000
 Other  .316 .350 .632619630131160000
 Total  .277 .345 .4181344743131325026122724692481591363313741

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia,LV*ss018000001.056 4.913.2 .1671.100 .16721115
fStubbs*c 27133302301.237 41.015.4 .3071.464 .4301784214
Bogaertsss13463003980 .834 103.9 7.2 .119 .853 .26448248713
Refsnyderrf4018802230 .772 26.9 6.1 .072 .761 .204116505
Freeman,F*1b134611058100 .777 86.2 5.9 .097 .744 .21042222111
Garcia,Adrf134585056130 .779 81.4 5.4 .172 .762 .26856245015
Acunarf11453405650 .720 67.3 4.9 .114 .747 .26931181211
Devers*3b109478158110 .795 66.3 5.6 .186 .772 .3084318908
Hoskins1b9941507660 .768 54.9 5.2 .181 .737 .2993516038
Kepler*rf9438404240 .678 43.2 4.6 .081 .652 .22916111011
Stallingsc 207302100 .756 9.6 5.4 .150 .761 .33372403
Fortesc 6323301820 .671 22.3 3.5 .113 .591 .197137708
Yastrzemski*cf5124004350 .760 31.3 5.2 .175 .748 .320218717
Wong,K*2b5423801330 .699 26.2 4.2 .129 .690 .252177808
Story2b5120701300 .768 27.0 4.7 .259 .779 .360239827
Estrada,T2b5421713450 .587 16.2 2.6 .086 .500 .16266114
Heim#c 2410900120 .516 6.9 2.2 .099 .429 .17862803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 42000100 .982 3.7 7.1 .316 .929 .368412  
 Total 134531354873800 .762 712.4 5.3 .141 .744 .2623981981  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garcia,LV*ss1.061.0616 .50011 .61111 .61199.0
fStubbs*c 3.172.7195 .43299 .744100 .752 0.9
Bogaertsss4.704.19495 .349311 .494314 .498 1.0
Refsnyderrf2.612.32145 .36683 .44184 .447 1.3
Freeman,F*1b4.564.09506 .324277 .453280 .458 0.8
Garcia,Adrf4.374.04448 .304282 .482284 .485 2.2
Acunarf4.604.09413 .281228 .427235 .440 1.2
Devers*3b4.123.61363 .262238 .498242 .506 0.9
Hoskins1b4.073.58297 .266202 .487203 .489 1.4
Kepler*rf3.923.39310 .255156 .406159 .414 0.5
Stallingsc 2.922.4059 .25435 .47935 .479 0.3
Fortesc 3.192.92178 .27093 .39996 .412 1.9
Yastrzemski*cf3.042.61172 .256116 .483117 .488 1.1
Wong,K*2b3.453.04185 .25499 .416105 .441 1.0
Story2b3.092.94128 .258106 .512107 .517 7.0
Estrada,T2b2.752.49175 .22377 .35577 .355 1.3
Heim#c 2.872.6686 .18636 .33036 .330 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.333.1712 .41713 .65013 .650 6.0
 Total 39.6535.404083 .2922462 .4632498 .470 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,LV*ss .000 .000 .000 .00010000000
fStubbs*c .447 .559 .9571.517472130712123
Bogaertsss .410 .497 .5601.058166681603213014
Refsnyderrf .315 .361 .407 .7691083481013912
Freeman,F*1b .257 .313 .333 .64718347911231427
Garcia,Adrf .240 .289 .423 .712175421216261320
Acunarf .216 .319 .284 .6041022240171612
Devers*3b .213 .289 .343 .6321082372116919
Hoskins1b .285 .338 .444 .782144411213331322
Kepler*rf .256 .343 .302 .64686224008101
Stallingsc .118 .286 .176 .462172100140
Fortesc .259 .355 .296 .651277100242
Yastrzemski*cf .267 .361 .467 .828308002646
Wong,K*2b .188 .333 .188 .521163000331
Story2b .233 .267 .504 .7711293080919536
Estrada,T2b .244 .313 .372 .6858621013131013
Heim#c .186 .219 .329 .54870134021136
 Pitchers  .000 .000 .000 .00000000000
 Other  .357 .400 .7861.186145301115
 Total  .271 .341 .419 .760150940992739215160199

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,LV*ss .471 .471 .6471.118178110502
fStubbs*c .418 .451 .5821.033672842113311
Bogaertsss .286 .344 .392 .7373951132135343347
Refsnyderrf .322 .420 .356 .776591920014912
Freeman,F*1b .334 .400 .441 .8413651222704574115
Garcia,Adrf .301 .344 .467 .81236611023410542462
Acunarf .282 .345 .408 .75237310515110473144
Devers*3b .283 .362 .489 .8513118817115664027
Hoskins1b .240 .325 .434 .760221537012372938
Kepler*rf .252 .344 .346 .68924662615373520
Stallingsc .302 .385 .488 .8734313420573
Fortesc .247 .302 .371 .67318646615271229
Yastrzemski*cf .244 .333 .415 .748176431315252525
Wong,K*2b .247 .327 .387 .714194481124271821
Story2b .250 .278 .485 .763681710513320
Estrada,T2b .207 .248 .261 .509111230021368
Heim#c .161 .278 .161 .439315000357
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .200 .200 .40051000001
 Total  .280 .346 .417 .76432349041581983477321392