Team pitching -- 2023 Wylie Wolverines
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wesneskisp 0.0000030003.2200010013
fGraterolmr 1.782124600055.2561211102228229
Wittgrenmr 2.1600060008.1822420137
Thorntonmr 2.7900170009.2743211336
fMoran,J*mr 3.2218163300044.2341816212931187
Manoahsp 3.761270272740189.1175867968701520819
fFrancismr 4.5000010002.0311310012
Stephanmr 4.912654900058.2673732214743269
Smith,Ca*mr 5.130001500026.127151516942120
fFulmermr 5.613034300069.091524333241014324
Feltnersp 5.65330770036.2452923131041172
Machado,Amr 6.001232300033.044272212950157
Manaea*sp 6.186150272711129.2173988951512210607
Gray,Jossp 6.214130272720120.114599837147359573
Ottosp 6.560001400023.126181714842111
King,J*mr 6.702713810044.160363311763201
Castellanos,Hsp 7.7425010100043.060373719893208
Davidson,T*sp 15.0000020003.0355101015
Hicks,Jmr 19.2900020002.1555222113
 Other  5.35112001083710319.138222019013412234271467
 Total  5.20498731136136811222.114138017065064701611085570

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wesneskisp000000000 4.9 0.0 4.9 2.5 0.099.0 18.0 .704
fGraterolmr012210030 9.1 1.6 11.0 3.6 0.3 2.2 17.1 .661
Wittgrenmr000110000 8.6 4.3 14.0 2.2 0.0 0.5 20.8 .600
Thorntonmr000000000 6.5 1.9 8.4 0.9 0.9 0.5 15.1 .651
fMoran,J*mr532121030 6.9 4.2 11.3 5.8 0.6 1.4 21.4 .591
Manoahsp13161510090 8.3 3.2 12.3 3.3 0.7 1.0103.8 .619
fFrancismr000000010 13.5 13.5 27.0 4.5 0.0 0.3 43.0 .465
Stephanmr913330010 10.3 3.2 14.0 7.2 0.6 2.2 19.7 .642
Smith,Ca*mr101000000 9.2 5.5 14.7 3.1 1.4 0.6 30.4 .577
fFulmermr615250040 11.9 4.3 16.4 3.1 1.3 0.7 26.0 .601
Feltnersp401200100 11.0 3.2 14.7 2.5 1.0 0.8 89.3 .622
Machado,Amr314001030 12.0 3.3 15.3 2.5 1.4 0.8 22.7 .616
Manaea*sp945700090 12.0 3.5 16.0 3.5 1.5 1.0 77.4 .614
Gray,Jossp1058670040 10.8 5.3 16.6 3.5 2.6 0.7 75.5 .582
Ottosp100310030 10.0 5.4 16.6 3.1 1.5 0.6 28.3 .568
King,J*mr313120010 12.2 2.2 14.6 1.4 1.2 0.6 16.1 .661
Castellanos,Hsp110120040 12.6 4.0 16.7 1.7 1.9 0.4 72.9 .602
Davidson,T*sp000200010 9.0 3.0 18.0 0.0 3.0 0.0 35.5 .521
Hicks,Jmr000000000 19.3 7.7 27.0 7.7 7.7 1.0 28.0 .518
 Other 167672603210 10.8 3.8 14.7 3.4 1.0 0.9  .603
 Total 812646535124670 10.4 3.7 14.5 3.5 1.2 0.9  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wesneskisp .308 0.5512 .1672 .1542 .154 0.3 0.8 0.68 0.63
fGraterolmr .638 1.19193 .28083 .36285 .371 19.9 3.2 2.89 2.95
Wittgrenmr .695 1.4430 .26715 .40516 .432 4.0 4.3 3.88 3.89
Thorntonmr .603 0.9332 .18814 .38914 .389 2.1 1.9 1.75 2.09
fMoran,J*mr .614 1.23133 .23372 .38573 .390 16.8 3.4 3.04 2.85
Manoahsp .682 1.28651 .246335 .409350 .427 86.4 4.0 3.69 3.56
fFrancismr1.000 3.008 .3757 .5837 .583 2.711.9 10.73 10.76
Stephanmr .715 1.50194 .325113 .420116 .431 33.2 4.9 4.58 4.44
Smith,Ca*mr .810 1.6391 .25363 .52563 .525 17.6 6.0 5.40 5.36
fFulmermr .866 1.80255 .318169 .522171 .528 51.0 6.5 5.99 6.69
Feltnersp .768 1.58143 .28778 .45380 .465 24.4 5.8 5.40 5.25
Machado,Amr .899 1.70131 .29889 .56789 .567 28.8 7.6 7.07 5.84
Manaea*sp .903 1.73476 .317333 .549340 .560109.1 7.6 6.81 6.75
Gray,Jossp .961 1.80414 .266353 .616359 .627111.5 8.2 7.51 7.73
Ottosp .849 1.7182 .26856 .50559 .532 17.9 6.9 6.22 6.66
King,J*mr .816 1.60176 .30797 .48398 .488 30.6 6.2 5.59 5.75
Castellanos,Hsp .961 1.84171 .298125 .601126 .606 41.6 8.5 7.83 7.51
Davidson,T*sp .945 1.3311 .1827 .4679 .600 2.9 8.8 7.88 8.41
Hicks,Jmr1.538 3.007 .429131.000131.000 5.320.5 18.46 23.51
 Other  .778 1.621170 .297682 .465689 .470201.3 5.6 5.11 5.32
 Total  .800 1.574380 .2862706 .4862759 .495796.1 5.8 5.28 5.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wesneskisp00 .00000 .0000 0.000 .000
fGraterolmr00 .00000 .0000 0.090 .000
Wittgrenmr00 .00000 .0000 0.020 .000
Thorntonmr00 .00000 .0000 0.010 .000
fMoran,J*mr00 .00000 .0000 0.062 .333
Manoahsp274 .148015 .556105 3.9157 .467
fFrancismr00 .00000 .0000 0.020 .000
Stephanmr00 .00000 .0000 0.02211 .500
Smith,Ca*mr00 .00000 .0000 0.0106 .600
fFulmermr00 .00000 .0000 0.0254 .160
Feltnersp70 .00003 .42929 4.154 .800
Machado,Amr00 .00000 .0000 0.0128 .667
Manaea*sp271 .037110 .370107 4.03017 .567
Gray,Jossp272 .074010 .370126 4.7178 .471
Ottosp00 .00000 .0000 0.0134 .308
King,J*mr10 .00000 .0005 5.02511 .440
Castellanos,Hsp100 .00002 .20049 4.9124 .333
Davidson,T*sp00 .00000 .0000 0.0111.000
Hicks,Jmr00 .00000 .0000 0.0111.000
 Other 371 .027012 .324147 4.06433 .516
 Total 1368 .059152 .382568 4.2272121 .445

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wesneskisp00 .0000 .0000111.000333
fGraterolmr221.0000 .00015229 .409464615
Wittgrenmr00 .0000 .0000102 .200661
Thorntonmr111.0000 .000320 .000773
fMoran,J*mr2116 .7625 .2382196 .316333327
Manoahsp00 .0000 .000000 .0002700
fFrancismr00 .0000 .000021 .500110
Stephanmr85 .6253 .375112811 .393494918
Smith,Ca*mr10 .00011.0000176 .35315154
fFulmermr73 .4294 .57143517 .486434313
Feltnersp00 .0000 .000000 .000700
Machado,Amr43 .7501 .25012115 .714232310
Manaea*sp00 .0000 .000000 .0002700
Gray,Jossp00 .0000 .000000 .0002700
Ottosp10 .00011.0000139 .69214142
King,J*mr31 .3332 .66711143 .214383711
Castellanos,Hsp00 .0000 .000000 .0001000
Davidson,T*sp00 .0000 .000041 .250220
Hicks,Jmr00 .0000 .000010 .000221
 Other 10 .0000 .00048340 .4821087120
 Total 4931 .63317 .34751272121 .445136352128