Team batting -- 2023 Wylie Wolverines
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Jos*3b .667 .8001.66743200122200000
Stephenson,Tc .387 .405 .5066916062130220276310100
Arroyo2b .311 .351 .406963251011415333719243022
Guerrero1b .303 .383 .477993049211312445239253122
Choi*1b .288 .386 .4081013681062117453657782110
fTaveras#cf .270 .315 .38310037110012385346275103116
Dazacf .261 .300 .313102284741201272115252010
fMcKennalf .258 .302 .33972221571501211815561012
Renfroerf .253 .313 .50112146711825229667941562400
Wade,T*2b .246 .303 .37719611550176441013
Cave*lf .241 .290 .448829722021240000
Morenoc .226 .273 .2581331710031230000
Servenc .218 .244 .4232778171051017261000
Kiermaier*cf .216 .275 .2598816235401231114240091
Perdomo,G#ss .213 .278 .2771214981061325673442504085
Garcia,Le#2b .202 .239 .2101062675420019219335000
Polanco#2b .200 .308 .3601072755512110353243321120
fJung3b .180 .219 .296662063763415219532030
Gallo*lf .169 .257 .3311063566084144947401173000
 Pitchers  .000 .000 .0001360000000000000
 Other  .259 .306 .39877294761138273317825100
 Total  .248 .309 .370136476011811882511456854240575435124121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Jos*3b05000002.467 4.4119.21.0007.0001.6671522
Stephenson,Tc 2916802520 .911 31.3 8.0 .119 .845 .156158127
Arroyo2b8435113920 .758 44.9 5.1 .095 .664 .1542013208
Guerrero1b76350042150 .860 50.4 5.7 .174 .804 .3032614527
Choi*1b9742801240 .793 63.3 6.4 .120 .795 .2772915008
fTaveras#cf10040305360 .698 45.8 4.3 .113 .643 .1992314258
Dazacf64307421220 .614 25.0 3.0 .053 .482 .1091389110
fMcKennalf7224755720 .641 22.0 3.2 .081 .532 .145167504
Renfroerf117519451780 .814 69.0 5.0 .248 .757 .3365623429
Wade,T*2b196710200 .680 5.7 2.9 .131 .569 .16462314
Cave*lf83100100 .739 3.5 4.1 .207 .652 .27641333
Morenoc 73300000 .531 2.3 2.6 .032 .417 .0971804
Servenc 248201230 .667 7.5 3.2 .205 .571 .23163305
Kiermaier*cf2817802210 .535 13.3 2.7 .043 .500 .17954204
Perdomo,G#ss11955262600 .555 40.4 2.7 .064 .476 .1552013809
Garcia,Le#2b8029063930 .449 13.1 1.5 .007 .315 .04125614
Polanco#2b6532422031 .668 34.7 4.2 .160 .659 .324239904
fJung3b6121902300 .515 13.7 2.1 .117 .436 .175136106
Gallo*lf9840102130 .588 33.1 3.0 .163 .542 .2752611825
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 7632114620 .704 35.8 4.2 .139 .621 .19722117  
 Total 13652763045108461 .679 546.6 3.9 .122 .605 .2113271761  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Jos*3b1.250.752 .50071.40071.400 0.0
Stephenson,Tc 2.432.32129 .46587 .51887 .518 5.2
Arroyo2b3.663.39300 .320151 .430154 .439 1.3
Guerrero1b3.543.07271 .295184 .526187 .534 0.6
Choi*1b4.243.64284 .349207 .484209 .488 1.4
fTaveras#cf4.033.71317 .290169 .419169 .419 1.9
Dazacf3.012.78264 .277104 .339106 .345 1.7
fMcKennalf3.433.07174 .32290 .36491 .368 3.7
Renfroerf4.293.86391 .228275 .530277 .534 1.4
Wade,T*2b3.533.2157 .24627 .40328 .418 1.0
Cave*lf3.883.6325 .28015 .48415 .484 2.0
Morenoc 2.542.3828 .25010 .30310 .303 1.5
Servenc 3.042.8968 .17635 .42736 .439 3.0
Kiermaier*cf2.021.84139 .24556 .31556 .315 1.7
Perdomo,G#ss4.564.12451 .224180 .326184 .333 1.2
Garcia,Le#2b2.742.52243 .22265 .22470 .241 3.7
Polanco#2b3.032.57238 .189142 .438143 .441 0.7
fJung3b3.323.12151 .21970 .32072 .329 5.9
Gallo*lf3.783.36227 .203158 .394161 .401 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.173.82209 .325134 .417139 .433 4.8
 Total 38.7935.003968 .2692166 .4112201 .417 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Jos*3b .0001.000 .0001.00000000010
Stephenson,Tc .484 .500 .5781.07864316009313
Arroyo2b .256 .292 .280 .57382212009512
Guerrero1b .361 .430 .509 .9391083932316121
Choi*1b .397 .476 .507 .98373296107924
fTaveras#cf .245 .296 .283 .5791062621013816
Dazacf .286 .296 .343 .63910530600724
fMcKennalf .333 .364 .486 .8507224110011411
Renfroerf .270 .364 .487 .85111531217201711
Wade,T*2b .500 .500 .5001.00021000000
Cave*lf .300 .300 .300 .600103000101
Morenoc .167 .286 .167 .45261000010
Servenc .000 .250 .000 .25030000110
Kiermaier*cf .294 .368 .324 .6923410100142
Perdomo,G#ss .243 .327 .243 .569136330008173
Garcia,Le#2b .153 .215 .167 .3827211100755
Polanco#2b .145 .188 .184 .3727611110244
fJung3b .180 .203 .213 .41661112003111
Gallo*lf .198 .246 .270 .5161112220214747
 Pitchers  .000 .000 .000 .00000000000
 Other  .315 .364 .500 .864922942312627
 Total  .273 .329 .356 .685132836349815141107192

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Jos*3b .667 .7501.6672.41732001210
Stephenson,Tc .323 .340 .458 .798963170218318
Arroyo2b .329 .372 .449 .820243801215281412
Guerrero1b .270 .358 .459 .81719653819362724
Choi*1b .261 .363 .383 .746295771507294854
fTaveras#cf .279 .323 .423 .746265741028331935
Dazacf .246 .303 .296 .59917944601141321
fMcKennalf .221 .273 .268 .5411493340171145
Renfroerf .247 .295 .506 .8013528723122592445
Wade,T*2b .237 .297 .373 .6705914501644
Cave*lf .211 .286 .526 .812194220023
Morenoc .240 .269 .280 .549256100113
Servenc .227 .244 .440 .68475171051616
Kiermaier*cf .195 .250 .242 .49212825301101022
Perdomo,G#ss .202 .260 .290 .550362731325262547
Garcia,Le#2b .221 .249 .226 .4741954310014428
Polanco#2b .221 .349 .427 .7761994411010303928
fJung3b .179 .226 .331 .5571452643418842
Gallo*lf .155 .261 .359 .621245386412333370
 Pitchers  .000 .000 .000 .00000000000
 Other  .233 .281 .351 .63220247715211155
 Total  .238 .302 .375 .67734328181391799401298562