Team pitching -- 2023 Littleton Beer Yetis
Regular season -- as of 8/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Boxbergermr 1.331032600040.22566231516162
Obersp 1.851001300024.118653101295
De Jongmr 2.130112220050.2361612271335213
Garcia,Ymr 2.416505300067.1562118193636277
Lopez,Jcl 2.6835224000050.1471915192745221
McClanahan*sp 3.121470252573173.1161726041961424708
fHolton*mr 3.1800030005.2522211024
Bakermr 3.413212200037.050151491706165
McKenziesp 3.617140242451162.0146796555831714691
Sandoval*sp 4.177100232331142.115279667049919637
Blackburnsp 4.4126013130063.16935312515613281
Jaxmr 4.583103400057.0603029253767251
fBrashmr 4.6534122120081.1955042425267375
Gonzales*sp 5.505140252540150.2164999254271915661
Trivinomr 9.58010700010.1201211271153
 Other  9.58000310010.1151111631253
 Total  3.835570281251251951126.21119552479422488921324867

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Boxbergermr221000130 5.5 5.1 10.6 3.3 0.2 0.7 22.3 .573
Obersp101100000 6.7 1.1 8.1 3.7 0.4 3.3 26.5 .643
De Jongmr311450130 6.4 4.8 11.9 2.3 0.5 0.5 35.6 .585
Garcia,Ymr420401210 7.5 2.5 10.6 4.8 0.4 1.9 18.5 .627
Lopez,Jcl232230110 8.4 3.4 12.2 4.8 0.7 1.4 19.9 .609
McClanahan*sp753460050 8.4 2.1 10.7 5.0 0.7 2.3 99.4 .648
fHolton*mr000000000 7.9 3.2 11.1 1.6 1.6 0.5 21.3 .688
Bakermr201010000 12.2 2.2 14.4 4.1 0.0 1.9 25.0 .649
McKenziesp1320340140 8.1 3.1 11.3 4.6 0.9 1.5103.3 .620
Sandoval*sp3546120191 9.6 4.4 14.4 3.1 0.6 0.7 99.6 .586
Blackburnsp420810120 9.8 3.6 14.5 2.1 0.9 0.6 77.2 .598
Jaxmr312210040 9.5 3.9 13.7 5.8 0.9 1.5 26.1 .630
fBrashmr020130230 10.5 4.6 15.3 5.8 0.7 1.2 65.6 .581
Gonzales*sp445610270 9.8 3.2 13.4 1.6 1.1 0.5 89.7 .614
Trivinomr000000010 17.4 1.7 19.2 6.1 0.9 3.5 25.1 .602
 Other 011210020 13.1 5.2 20.0 2.6 0.9 0.5  .535
 Total 4830214338112451 8.9 3.4 12.7 3.9 0.7 1.2  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boxbergermr .557 1.18123 .19558 .35858 .358 10.8 2.4 2.16 2.24
Obersp .495 0.8680 .21327 .28428 .295 5.3 1.9 1.77 1.56
De Jongmr .625 1.24166 .19982 .38586 .404 19.0 3.4 3.04 3.03
Garcia,Ymr .578 1.11215 .24792 .33296 .347 21.2 2.8 2.55 2.59
Lopez,Jcl .668 1.31169 .25490 .40792 .416 21.2 3.6 3.41 3.45
McClanahan*sp .633 1.17553 .266266 .376270 .381 60.5 3.1 2.83 3.03
fHolton*mr .655 1.2420 .20010 .41710 .417 2.5 3.9 3.55 3.68
Bakermr .736 1.59139 .36068 .41268 .412 20.0 4.8 4.37 4.69
McKenziesp .684 1.24533 .242299 .433302 .437 73.0 3.9 3.65 3.33
Sandoval*sp .723 1.56503 .284270 .424276 .433 72.3 4.5 4.12 4.69
Blackburnsp .793 1.48227 .278130 .463138 .491 36.3 5.1 4.64 5.12
Jaxmr .747 1.49181 .298113 .450115 .458 30.9 4.8 4.39 4.68
fBrashmr .761 1.68274 .325170 .453171 .456 48.8 5.4 4.86 5.34
Gonzales*sp .801 1.45555 .261327 .495333 .504 91.2 5.4 4.90 4.71
Trivinomr1.015 2.1343 .44232 .60432 .604 12.310.4 9.64 8.80
 Other  .969 2.0341 .34129 .54731 .585 9.8 8.0 7.65 8.18
 Total  .704 1.373822 .2692063 .4242106 .433529.2 4.1 3.80 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Boxbergermr00 .00000 .0000 0.040 .000
Obersp00 .00000 .0000 0.041 .250
De Jongmr20 .00000 .0007 3.551 .200
Garcia,Ymr00 .00000 .0000 0.0158 .533
Lopez,Jcl00 .00000 .0000 0.052 .400
McClanahan*sp257 .280317 .680119 4.8135 .385
fHolton*mr00 .00000 .0000 0.000 .000
Bakermr00 .00000 .0000 0.093 .333
McKenziesp245 .208113 .54282 3.4125 .417
Sandoval*sp233 .130112 .522105 4.62013 .650
Blackburnsp130 .00005 .38544 3.4123 .250
Jaxmr00 .00000 .0000 0.0228 .364
fBrashmr120 .00003 .25058 4.8186 .333
Gonzales*sp254 .160010 .40096 3.82115 .714
Trivinomr00 .00000 .0000 0.062 .333
 Other 10 .00000 .0005 5.000 .000
 Total 12519 .152560 .480516 4.116672 .434

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Boxbergermr43 .7501 .2503207 .350262615
Obersp00 .0000 .0000134 .30813132
De Jongmr21 .5001 .5000209 .450222016
Garcia,Ymr30 .0002 .66716194 .211535319
Lopez,Jcl2722 .8155 .1851176 .353404032
McClanahan*sp00 .0000 .000000 .0002500
fHolton*mr00 .0000 .0000221.000332
Bakermr111.0000 .0004178 .47122227
McKenziesp00 .0000 .000000 .0002400
Sandoval*sp00 .0000 .000000 .0002300
Blackburnsp00 .0000 .000000 .0001300
Jaxmr20 .00021.00013922 .56434348
fBrashmr111.0000 .0000148 .57122102
Gonzales*sp00 .0000 .000000 .0002500
Trivinomr00 .0000 .000241 .250772
 Other 00 .0000 .0000111.000321
 Total 4028 .70011 .2752716672 .434125230106