Team batting -- 2023 Littleton Beer Yetis
Regular season -- as of 8/20/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Benintendi*lf .317 .418 .3788482263101251570110
Castellanos,Nrf .298 .319 .398953921172215423611452044
Verdugo*lf .289 .324 .3801175081472426494425253331
Kimss .262 .326 .33611747012319525842443734103
Torkelson1b .252 .318 .385112309781138324430401010
Rengifo#2b .242 .287 .368117397961658443924192330
fHigashiokac .238 .268 .3508826062318293011280000
Schwarber*lf .237 .336 .49311742610113330658964862862
Marte,K#2b .236 .303 .38699368873625473834322281
Tucker,K*rf .235 .305 .3671134771121721464424828212712
Schoop2b .230 .265 .344596114401514470010
Chisholm*2b .223 .305 .4737211225246152013162042
Bellinger*cf .210 .265 .35248105222511178140031
Garverdh .179 .256 .3306711220504111112140000
Henderson*3b .174 .240 .3482623410132250100
Zuninoc .000 .000 .0001325000000060000
 Pitchers  .000 .000 .0001170000000000000
 Total  .251 .309 .38211741271034178349948746334540919237126

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Benintendi*lf49801200 .796 14.2 6.5 .061 .810 .25643104
Castellanos,Nrf9540702820 .717 47.1 4.4 .099 .603 .1282815677
Verdugo*lf11754004870 .704 62.4 4.5 .091 .605 .14432193121
Kimss117523241480 .662 51.9 3.8 .074 .591 .1832615807
Torkelson1b105343031420 .703 35.8 3.9 .133 .616 .2332211907
Rengifo#2b117426121230 .655 40.0 3.4 .126 .559 .1942914606
fHigashiokac 8427201720 .618 22.9 3.0 .112 .498 .154129127
Schwarber*lf1174970513110 .829 70.6 5.5 .256 .829 .4154621016
Marte,K#2b99406021320 .689 41.9 3.8 .149 .631 .2614314229
Tucker,K*rf11353104950 .672 54.1 3.7 .132 .653 .2643317506
Schoop2b126803110 .609 6.0 3.2 .115 .542 .19752106
Chisholm*2b1813104030 .779 17.7 5.1 .250 .809 .384125305
Bellinger*cf2211300410 .618 9.0 2.8 .143 .545 .23883724
Garverdh2512501320 .586 9.4 2.7 .152 .516 .25993702
Henderson*3b02500200 .588 1.3 1.7 .174 .476 .2612802
Zuninoc 82500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1174530336110490 .691 480.0 4.0 .132 .623 .2263111577  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Benintendi*lf1.170.9876 .34246 .46946 .469 0.5
Castellanos,Nrf4.284.13344 .326167 .410169 .415 4.1
Verdugo*lf4.624.34481 .293218 .404221 .409 1.0
Kimss4.474.02437 .277202 .386205 .392 0.8
Torkelson1b3.062.76264 .265149 .434150 .437 1.3
Rengifo#2b3.643.39373 .236170 .399172 .404 0.8
fHigashiokac 3.092.95225 .240102 .375102 .375 2.5
Schwarber*lf4.253.64315 .225274 .551276 .555 1.3
Marte,K#2b4.103.72333 .246176 .433178 .438 0.9
Tucker,K*rf4.704.22439 .223223 .420225 .424 0.6
Schoop2b1.151.0356 .23225 .36825 .368 1.8
Chisholm*2b1.821.5694 .20266 .50468 .519 1.2
Bellinger*cf2.352.1990 .23345 .39845 .398 1.8
Garverdh1.871.6795 .16849 .39249 .392 1.2
Henderson*3b0.960.8817 .17610 .40010 .400 2.5
Zuninoc 1.921.9219 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7235.273658 .2561922 .4241941 .428 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Benintendi*lf .313 .421 .313 .734165000231
Castellanos,Nrf .256 .280 .278 .5579023200435
Verdugo*lf .326 .351 .489 .8411414611041967
Kimss .256 .389 .342 .7311173032110251
Torkelson1b .275 .316 .484 .80091253241364
Rengifo#2b .340 .379 .577 .95697333161860
fHigashiokac .308 .328 .600 .92865201061224
Schwarber*lf .165 .254 .278 .53211519403161428
Marte,K#2b .238 .304 .405 .70984208021076
Tucker,K*rf .198 .272 .298 .5701212430310126
Schoop2b .429 .429 .429 .85773000300
Chisholm*2b .208 .250 .375 .625245101413
Bellinger*cf .176 .222 .265 .487346110223
Garverdh .189 .318 .459 .778377103472
Henderson*3b .000 .200 .000 .20040000011
Zuninoc .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .316 .399 .7161047266416331279572

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Benintendi*lf .318 .418 .394 .81266213103126
Castellanos,Nrf .311 .331 .434 .76530294201532840
Verdugo*lf .275 .314 .338 .6523671011322251918
Kimss .263 .302 .334 .637353931631321936
Torkelson1b .243 .318 .344 .66221853814312436
Rengifo#2b .210 .258 .300 .558300631342211819
fHigashiokac .215 .249 .267 .5151954221218924
Schwarber*lf .264 .365 .572 .937311829327735058
Marte,K#2b .236 .303 .380 .683284672823282726
Tucker,K*rf .247 .316 .390 .7073568814211323622
Schoop2b .204 .246 .333 .57954114011147
Chisholm*2b .227 .320 .500 .8208820145161213
Bellinger*cf .225 .286 .394 .68071161415611
Garverdh .173 .222 .267 .48975134017512
Henderson*3b .211 .250 .421 .671194101214
Zuninoc .000 .000 .000 .000210000005
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .306 .376 .68330807681372866336250337