Team pitching -- 2023 Salisbury Hillcats
Regular season -- as of 8/31/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.4532324100056.03699157511222
Brogdonmr 1.6900020005.1411031019
Estevezmr 2.325324300050.1331513191962203
Walker,Tsp 2.511150202051136.011646383944714558
Long*mr 3.52100500015.1776651160
fLangemr 3.792002400040.1371817293142189
Luzardo*sp 3.8455016162293.2834440476078408
Beeks*mr 3.932002670071.0723231303969305
Burke*mr 3.943111700032.0251614101948124
fLopez,Psp 4.14960202041130.1127686041571425549
Suarez,Ra*sp 4.32670171720108.110257524847818465
fSingersp 4.4264014142093.211549461942919399
Ottavinomr 4.431031900020.12010106192285
Pivettasp 4.44770171720101.110662503935122448
Morganmr 4.685655300050.0603126112981222
De Los Santos,Emr 5.062111200010.21166691050
fLorenzensp 5.4547014142176.08450463933819345
Chargoismr 5.79100900014.01599456263
jLynch*sp 6.860101430042.0594232168105201
 Total  3.977355441281281981146.211125725064245791151384915

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl410220010 5.8 2.4 8.5 12.1 0.2 5.0 20.8 .618
Brogdonmr010000010 6.8 0.0 6.8 5.1 1.799.0 31.5 .635
Estevezmr001060040 5.9 3.4 9.3 3.4 1.1 1.0 16.7 .584
Walker,Tsp552200250 7.7 2.6 10.4 2.9 0.5 1.1 93.3 .636
Long*mr000010010 4.1 3.5 7.6 2.9 0.6 0.8 42.0 .624
fLangemr530260140 8.3 6.5 15.2 6.9 0.9 1.1 31.5 .571
Luzardo*sp434440000 8.0 4.5 12.9 5.8 0.7 1.3 97.6 .591
Beeks*mr111000020 9.1 3.8 12.9 4.9 0.8 1.3 42.8 .585
Burke*mr312001020 7.0 2.8 9.8 5.3 1.1 1.9 25.4 .626
fLopez,Psp651820020 8.8 2.8 12.2 3.9 1.0 1.4 92.9 .635
Suarez,Ra*sp430121130 8.5 4.0 12.5 3.9 0.7 1.0 94.6 .596
fSingersp330541160 11.0 1.8 13.4 4.0 0.9 2.2 95.7 .642
Ottavinomr210010000 8.9 2.7 11.5 8.4 0.9 3.2 16.8 .659
Pivettasp210161020 9.4 3.5 13.0 3.1 1.1 0.9 94.2 .597
Morganmr530100030 10.8 2.0 13.0 5.2 1.4 2.6 14.5 .658
De Los Santos,Emr200000000 9.3 5.1 14.3 7.6 0.8 1.5 15.8 .603
fLorenzensp413340220 9.9 4.6 14.9 3.9 0.9 0.8 90.6 .595
Chargoismr021300010 9.6 2.6 14.1 3.2 3.9 1.3 23.8 .626
jLynch*sp201311010 12.6 3.4 16.7 1.7 2.1 0.5 47.1 .598
 Total 523416353957400 8.7 3.3 12.3 4.5 0.9 1.4  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .440 0.91129 .27156 .25258 .261 11.0 1.7 1.60 1.50
Brogdonmr .599 0.7515 .2007 .3687 .368 1.2 2.0 1.80 1.90
Estevezmr .595 1.03159 .17080 .39480 .394 16.7 2.9 2.69 2.26
Walker,Tsp .571 1.14466 .234186 .333188 .337 40.4 2.6 2.41 2.58
Long*mr .424 0.8548 .12517 .28317 .283 2.6 1.5 1.38 1.30
fLangemr .747 1.64123 .26888 .46690 .476 24.1 5.2 4.84 4.94
Luzardo*sp .673 1.39290 .262170 .417174 .426 41.4 3.9 3.58 3.74
Beeks*mr .741 1.44230 .287141 .462141 .462 36.2 4.6 4.13 4.16
Burke*mr .702 1.0991 .23157 .46057 .460 10.8 3.0 2.74 2.79
fLopez,Psp .728 1.29429 .263244 .444252 .459 58.4 3.9 3.63 3.93
Suarez,Ra*sp .685 1.38361 .260196 .422197 .424 46.1 3.7 3.45 3.78
fSingersp .789 1.43324 .327181 .454186 .466 50.9 4.9 4.40 4.93
Ottavinomr .724 1.2858 .31039 .45939 .459 9.6 4.2 3.84 3.58
Pivettasp .737 1.43361 .260206 .460207 .462 57.3 5.1 4.58 4.36
Morganmr .841 1.42173 .301118 .532119 .536 35.0 6.1 5.67 4.89
De Los Santos,Emr .726 1.5934 .29423 .46023 .460 6.7 5.5 5.06 4.63
fLorenzensp .799 1.62262 .290168 .487171 .496 44.0 5.0 4.69 5.29
Chargoismr1.004 1.3645 .20040 .63543 .683 10.9 6.5 6.29 7.25
jLynch*sp .941 1.79164 .299116 .577119 .592 38.6 8.1 7.44 7.79
 Total  .708 1.343762 .2652133 .4342168 .441533.9 4.1 3.77 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.0111.000
Brogdonmr00 .00000 .0000 0.000 .000
Estevezmr00 .00000 .0000 0.0131 .077
Walker,Tsp205 .250113 .65080 4.093 .333
Long*mr00 .00000 .0000 0.032 .667
fLangemr00 .00000 .0000 0.0172 .118
Luzardo*sp162 .12528 .50076 4.8159 .600
Beeks*mr70 .00001 .14335 5.0153 .200
Burke*mr00 .00000 .0000 0.043 .750
fLopez,Psp204 .200111 .55098 4.9105 .500
Suarez,Ra*sp172 .11808 .47173 4.3177 .412
fSingersp142 .14309 .64388 6.363 .500
Ottavinomr00 .00000 .0000 0.031 .333
Pivettasp172 .11807 .41293 5.51610 .625
Morganmr00 .00000 .0000 0.0114 .364
De Los Santos,Emr00 .00000 .0000 0.073 .429
fLorenzensp142 .14318 .57152 3.7129 .750
Chargoismr00 .00000 .0000 0.060 .000
jLynch*sp30 .00001 .33310 3.3106 .600
 Total 12819 .148866 .516605 4.717572 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl3532 .9143 .0860181 .056414136
Brogdonmr00 .0000 .000043 .750222
Estevezmr62 .3333 .50016189 .500434312
Walker,Tsp00 .0000 .000000 .0002000
Long*mr00 .0000 .000041 .250551
fLangemr00 .0000 .00002516 .64024245
Luzardo*sp00 .0000 .000000 .0001600
Beeks*mr00 .0000 .00001810 .55626199
Burke*mr21 .5000 .0002262 .07717176
fLopez,Psp00 .0000 .000000 .0002000
Suarez,Ra*sp00 .0000 .000000 .0001700
fSingersp00 .0000 .000000 .0001400
Ottavinomr331.0000 .000451 .20019199
Pivettasp00 .0000 .000000 .0001700
Morganmr105 .5004 .400192512 .480535313
De Los Santos,Emr111.0000 .000252 .40012128
fLorenzensp00 .0000 .000000 .0001400
Chargoismr00 .0000 .0000138 .615993
jLynch*sp00 .0000 .0000147 .50014115
 Total 5744 .77210 .1754317572 .411128255109