Team batting -- 2023 Salisbury Hillcats
Regular season -- as of 8/20/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hoppec .364 .364 .364311400022000000
fSolerlf .320 .424 .6401650164041511970000
d'Arnaudc .320 .345 .4956419462130726325183000
Gonzalez,Orf .281 .313 .38986334942105414914292052
Stott*ss .268 .310 .348112362971813392921301284
Miranda1b .265 .303 .406943629616111556215366000
Wendle*3b .259 .292 .325923489019203724141230143
Hernandez,Ya*lf .255 .310 .3586828272508422722271101
Baez,Jss .254 .274 .38311639710114875035104531102
Flores2b .254 .310 .406953629210015504824406021
Buxtoncf .251 .324 .50871199505214283620402210
jRaleigh#c .248 .324 .577802746810126496632560200
Berti2b .247 .305 .3249527568101330262340001411
Siricf .228 .273 .2987322852404262313401062
Santana,C#1b .225 .315 .3788024956919462533241010
fSanchez,J*cf .214 .262 .32119561211145351000
Hernandez,Encf .197 .291 .28967173341002162223150011
 Pitchers  .000 .000 .0001190000000000000
 Total  .256 .306 .39111941561064169181195565222814643086227

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hoppec 31100000 .727 1.5 5.6 .000 .571 .0000433
fSolerlf1359001101.064 14.010.8 .3201.171 .50083224
d'Arnaudc 4320301740 .840 30.6 5.9 .175 .748 .2012096416
Gonzalez,Orf8235202640 .702 39.9 4.3 .108 .609 .15926130110
Stott*ss10238400330 .658 39.5 3.9 .080 .574 .1492212606
Miranda1b9338603960 .709 43.1 4.2 .141 .611 .1822814727
Wendle*3b8537032640 .616 33.7 3.3 .066 .539 .1382111306
Hernandez,Ya*lf6830601530 .669 31.2 3.9 .103 .574 .1771310109
Baez,Jss116416061040 .657 40.1 3.4 .128 .568 .17429152110
Flores2b89394029100 .716 44.6 4.3 .152 .639 .2212514778
Buxtoncf4322201340 .832 33.3 5.9 .256 .816 .3622110114
jRaleigh#c 7330903270 .900 53.1 6.8 .328 .913 .4453715835
Berti2b6430020430 .629 26.2 3.2 .076 .568 .171148955
Siricf6924200240 .571 19.2 2.9 .070 .489 .14586814
Santana,C#1b6028603330 .692 31.9 4.3 .153 .658 .289199436
fSanchez,J*cf146101210 .584 4.5 2.6 .107 .478 .16131833
Hernandez,Encf5419600710 .580 14.1 2.6 .092 .503 .225125022
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 119449752579620 .697 494.6 4.1 .135 .625 .2113061626  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hoppec 3.673.6711 .3644 .3644 .364 0.0
fSolerlf3.693.1339 .30841 .69541 .695 0.8
d'Arnaudc 3.173.03170 .324101 .498104 .512 3.6
Gonzalez,Orf4.093.88302 .295144 .409146 .415 2.1
Stott*ss3.433.23329 .286147 .383148 .385 1.4
Miranda1b4.113.85318 .267162 .420168 .435 2.4
Wendle*3b4.023.78341 .264127 .343130 .351 0.9
Hernandez,Ya*lf4.504.15248 .258123 .402124 .405 1.2
Baez,Jss3.593.42351 .268162 .389165 .397 4.5
Flores2b4.153.81309 .249171 .434177 .449 1.7
Buxtoncf3.132.80146 .247121 .545123 .554 2.0
jRaleigh#c 3.863.42195 .215190 .615190 .615 1.8
Berti2b3.162.89234 .278112 .373112 .373 1.7
Siricf3.323.12184 .26181 .33582 .339 3.1
Santana,C#1b3.583.11219 .215127 .444128 .448 0.7
fSanchez,J*cf3.212.9551 .21621 .34422 .361 1.7
Hernandez,Encf2.932.58156 .20573 .37273 .372 0.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7934.923603 .2621907 .4241937 .431 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hoppec .444 .444 .444 .88994000100
fSolerlf .000 .000 .000 .00010000001
d'Arnaudc .396 .411 .571 .98291367031726
Gonzalez,Orf .211 .273 .263 .536194100424
Stott*ss .290 .321 .393 .714107316117515
Miranda1b .308 .333 .579 .913107332092654
Wendle*3b .143 .250 .143 .393213000034
Hernandez,Ya*lf .269 .269 .269 .538267000100
Baez,Jss .317 .336 .587 .9231264065611412
Flores2b .241 .306 .389 .6951082610517613
Buxtoncf .258 .303 .570 .873932420919615
jRaleigh#c .294 .429 .529 .958175101444
Berti2b .220 .243 .360 .6031002250314316
Siricf .154 .154 .385 .538132001104
Santana,C#1b .248 .342 .371 .713105264037145
fSanchez,J*cf .100 .182 .100 .282101000011
Hernandez,Encf .154 .283 .282 .565781240291411
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .316 .442 .75810312763964313869115

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hoppec .000 .000 .000 .00020000100
fSolerlf .327 .431 .6531.08449164041196
d'Arnaudc .252 .287 .427 .7141032660415312
Gonzalez,Orf .286 .315 .397 .712315902005451225
Stott*ss .259 .305 .329 .635255661202221615
Miranda1b .247 .290 .333 .624255631412361032
Wendle*3b .266 .294 .336 .63132787192024118
Hernandez,Ya*lf .254 .314 .367 .68125665508262227
Baez,Jss .225 .246 .288 .5332716183124633
Flores2b .260 .311 .413 .725254669010311827
Buxtoncf .245 .341 .453 .79410626325171425
jRaleigh#c .245 .316 .580 .896257639125622852
Berti2b .263 .338 .303 .64117546510122024
Siricf .233 .279 .293 .57221550403221336
Santana,C#1b .208 .295 .382 .67714430516181919
fSanchez,J*cf .239 .280 .370 .6504611111524
Hernandez,Encf .232 .298 .295 .59395226001394
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .303 .374 .67731257881301276384212349