Team pitching (vs batter) -- 2023 Denton Lonely Cyclones
Regular season -- as of 9/8/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Strzeleckimr .000 .200 .000400000010000
Robertson,Dcl .174 .282 .236178313124232403440
Contreras,Rsp .185 .241 .55627510315020410
Marinacciomr .194 .321 .35867132032421211522
Brebbiamr .200 .200 .2671531004000000
fAdammr .201 .262 .301249508157531804554
Pepiotsp .250 .357 .30060150011801001600
fMiley*sp .253 .321 .406170437256911621210
Mortonsp .254 .321 .45766917022634306860394117
fSchreibermr .265 .365 .45423863224510833743020
fSmyly*sp .270 .331 .4134601242351119063853366
Phelpsmr .271 .370 .337199549206772602614
fCobbsp .284 .328 .37167319125210250245378147
Garcia,LHsp .287 .358 .50562417929102931507027675
Bassittsp .287 .332 .42955716026713239533566113
Moore,M*mr .290 .408 .3742146210408024223071
Presslycl .315 .356 .48110834604520801910
Martinez,Nmr .340 .397 .53919165151710321811800
Okert*mr .370 .442 .71681307075811111111
 Total  .270 .339 .4214784129221645139201545471296077440

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strzeleckimr .2004 .0001 .2001 .200 0.1 0.4 0.32 0.57
Robertson,Dcl .518144 .20166 .31969 .333 14.1 2.5 2.32 2.23
Contreras,Rsp .79720 .10017 .58617 .586 3.3 3.9 3.51 3.42
Marinacciomr .68052 .19236 .42938 .452 8.6 3.9 3.59 3.80
Brebbiamr .46715 .2004 .2674 .267 0.8 1.8 1.62 1.13
fAdammr .563201 .22493 .34296 .353 17.3 2.2 1.99 2.11
Pepiotsp .65743 .32628 .40028 .400 6.8 3.9 3.36 4.32
fMiley*sp .727154 .24785 .45286 .457 23.2 4.9 4.37 4.03
Mortonsp .779548 .248366 .492374 .503 97.8 5.0 4.63 4.65
fSchreibermr .819207 .280145 .514148 .525 40.2 5.8 5.36 5.01
fSmyly*sp .744421 .268228 .448234 .460 63.5 4.9 4.47 4.28
Phelpsmr .707176 .30793 .396100 .426 26.4 4.6 4.07 4.42
fCobbsp .700594 .305295 .405297 .407 80.3 4.2 3.83 3.98
Garcia,LHsp .863522 .287385 .552385 .552113.4 6.6 6.18 6.12
Bassittsp .761480 .306272 .456277 .464 72.9 4.6 4.26 4.37
Moore,M*mr .782187 .332122 .467124 .475 34.6 5.6 5.13 5.64
Presslycl .83787 .34560 .50860 .508 17.0 5.6 5.03 5.56
Martinez,Nmr .936169 .343121 .565123 .575 41.4 8.4 7.87 7.85
Okert*mr1.15866 .34869 .71970 .729 24.911.6 10.26 10.81
 Total  .7604090 .2822486 .4642531 .473678.8 4.9 4.54 4.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strzeleckimr .000 .500 .000 .500100000010000
Robertson,Dcl .154 .267 .209 .4759114310721201710
Contreras,Rsp .250 .308 .7501.0581230022010000
Marinacciomr .214 .343 .464 .8072861026060301
Brebbiamr .111 .111 .111 .222910000000000
fAdammr .243 .287 .364 .65110726512130701511
Pepiotsp .286 .394 .393 .7872880012050800
fMiley*sp .255 .255 .319 .57447123004000200
Mortonsp .242 .320 .486 .8063277994214373234803
fSchreibermr .319 .426 .6121.038116371145321224602
fSmyly*sp .252 .331 .412 .74313133714185110801
Phelpsmr .309 .391 .415 .806942962025680402
fCobbsp .294 .354 .382 .73634310111253813233332
Garcia,LHsp .307 .365 .539 .90430694187136502923212
Bassittsp .256 .320 .432 .7522737011593412544401
Moore,M*mr .330 .455 .410 .865100336101012201300
Presslycl .244 .286 .422 .70845112027030801
Martinez,Nmr .380 .433 .6081.041793041420180702
Okert*mr .359 .432 .6671.098391430312050500
 Total  .276 .349 .449 .799217660110029733382522916253618

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strzeleckimr .000 .000 .000 .000300000000000
Robertson,Dcl .195 .297 .264 .5618717002711201701
Contreras,Rsp .133 .188 .400 .5871521011010400
Marinacciomr .179 .306 .282 .58839710162611202
Brebbiamr .333 .333 .500 .833621000000000
fAdammr .169 .244 .254 .497142243031731103000
Pepiotsp .219 .324 .219 .5433270003050800
fMiley*sp .252 .343 .439 .782123314251311621010
Mortonsp .266 .323 .430 .75234291132134112804621
fSchreibermr .213 .305 .303 .6081222611002021502402
fSmyly*sp .277 .331 .413 .7443299116473812752513
Phelpsmr .238 .352 .267 .619105253001011802201
fCobbsp .273 .300 .361 .6603309014052911304513
Garcia,LHsp .267 .351 .472 .82331885113164204104400
Bassittsp .317 .343 .426 .769284901524384812201
Moore,M*mr .254 .365 .342 .707114294301512021712
Presslycl .365 .406 .524 .9306323402170501101
Martinez,Nmr .313 .371 .491 .8621123511033411011101
Okert*mr .381 .451 .7621.213421640413161612
 Total  .265 .330 .398 .727260869111616663442024213354720