Team pitching -- 2023 Denton Lonely Cyclones
Regular season -- as of 9/8/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brebbiamr 0.0010010004.0300000015
Strzeleckimr 0.0000020001.100010005
Robertson,Dcl 0.9142253900049.13175243422207
Pepiotsp 2.76000330016.1155510161270
fAdammr 2.822525200070.15024221845511272
Contreras,Rsp 3.5200011007.2533243129
fCobbsp 3.771190252552169.2191807145781017729
Mortonsp 4.168110272750171.0170997960943412744
Marinacciomr 4.191101000019.11310912153184
Bassittsp 4.41790262610138.2160846833661324597
fMiley*sp 4.60420771043.0432422161251188
fSmyly*sp 4.703110191921115.012464603833115509
Moore,M*mr 4.777924700054.26237294230011261
Presslycl 5.271221900027.134181681946118
fSchreibermr 5.344103100060.2634436373059282
Phelpsmr 5.470103500052.2543332262603235
Garcia,LHsp 6.486130272720148.217912610770762910697
Martinez,Nmr 6.960002910042.2654133181874214
Okert*mr 10.980101400019.230262411117396
 Total  4.615977311361361631212.012927256214716071391225352

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brebbiamr000000000 6.8 0.0 6.8 0.0 0.0 0.0 54.0 .611
Strzeleckimr000000000 0.0 6.8 6.8 0.0 0.0 0.0 8.0 .500
Robertson,Dcl400320110 5.7 4.4 10.6 6.2 0.4 1.4 20.3 .594
Pepiotsp000000000 8.3 5.5 13.8 8.8 0.6 1.6103.3 .548
fAdammr540310110 6.4 2.3 9.1 5.8 0.6 2.5 19.1 .646
Contreras,Rsp100010000 5.9 2.3 8.2 4.7 3.5 2.0122.0 .631
fCobbsp1473242450 10.1 2.4 12.6 4.1 0.5 1.7100.8 .626
Mortonsp1173830241 8.9 3.2 12.5 4.9 1.8 1.6 99.4 .608
Marinacciomr221210030 6.1 5.6 12.6 7.0 1.4 1.3 36.3 .559
Bassittsp1135531020 10.4 2.1 12.9 4.3 0.8 2.0 81.2 .634
fMiley*sp102130100 9.0 3.3 12.6 2.5 1.0 0.8 90.4 .615
fSmyly*sp665650140 9.7 3.0 13.1 2.6 0.9 0.9 88.6 .626
Moore,M*mr712270120 10.2 6.9 17.5 4.9 0.0 0.7 20.7 .566
Presslycl100010020 11.2 2.6 13.8 6.3 1.3 2.4 21.8 .624
fSchreibermr204360040 9.3 5.5 15.3 4.5 0.7 0.8 32.2 .591
Phelpsmr140710030 9.2 4.4 14.9 4.4 0.0 1.0 24.6 .570
Garcia,LHsp7520104120 10.8 4.2 15.1 4.6 1.8 1.1 90.8 .601
Martinez,Nmr001240030 13.7 3.8 17.9 3.8 1.5 1.0 25.7 .591
Okert*mr111100120 13.7 5.0 19.2 5.0 3.2 1.0 24.2 .572
 Total 7440294552713381 9.6 3.5 13.4 4.5 1.0 1.3  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brebbiamr .467 0.7515 .2004 .2674 .267 0.8 1.8 1.62 1.13
Strzeleckimr .200 0.754 .0001 .2001 .200 0.1 0.4 0.32 0.57
Robertson,Dcl .518 1.11144 .20166 .31969 .333 14.1 2.5 2.32 2.23
Pepiotsp .657 1.5343 .32628 .40028 .400 6.8 3.9 3.36 4.32
fAdammr .563 0.97201 .22493 .34296 .353 17.3 2.2 1.99 2.11
Contreras,Rsp .797 0.9120 .10017 .58617 .586 3.3 3.9 3.51 3.42
fCobbsp .700 1.39594 .305295 .405297 .407 80.3 4.2 3.83 3.98
Mortonsp .779 1.35548 .248366 .492374 .503 97.8 5.0 4.63 4.65
Marinacciomr .680 1.2952 .19236 .42938 .452 8.6 3.9 3.59 3.80
Bassittsp .761 1.39480 .306272 .456277 .464 72.9 4.6 4.26 4.37
fMiley*sp .727 1.37154 .24785 .45286 .457 23.2 4.9 4.37 4.03
fSmyly*sp .744 1.41421 .268228 .448234 .460 63.5 4.9 4.47 4.28
Moore,M*mr .782 1.90187 .332122 .467124 .475 34.6 5.6 5.13 5.64
Presslycl .837 1.5487 .34560 .50860 .508 17.0 5.6 5.03 5.56
fSchreibermr .819 1.65207 .280145 .514148 .525 40.2 5.8 5.36 5.01
Phelpsmr .707 1.52176 .30793 .396100 .426 26.4 4.6 4.07 4.42
Garcia,LHsp .863 1.67522 .287385 .552385 .552113.4 6.6 6.18 6.12
Martinez,Nmr .936 1.95169 .343121 .565123 .575 41.4 8.4 7.87 7.85
Okert*mr1.158 2.0866 .34869 .71970 .729 24.911.6 10.26 10.81
 Total  .760 1.454090 .2822486 .4642531 .473678.8 4.9 4.54 4.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brebbiamr00 .00000 .0000 0.000 .000
Strzeleckimr00 .00000 .0000 0.000 .000
Robertson,Dcl00 .00000 .0000 0.060 .000
Pepiotsp30 .00002 .66710 3.340 .000
fAdammr00 .00000 .0000 0.074 .571
Contreras,Rsp10 .000011.0006 6.020 .000
fCobbsp255 .200214 .560110 4.41910 .526
Mortonsp275 .185015 .556112 4.11712 .706
Marinacciomr00 .00000 .0000 0.093 .333
Bassittsp261 .038013 .500111 4.3146 .429
fMiley*sp71 .14303 .42936 5.173 .429
fSmyly*sp192 .105111 .57983 4.4126 .500
Moore,M*mr00 .00000 .0000 0.03416 .471
Presslycl00 .00000 .0000 0.0441.000
fSchreibermr00 .00000 .0000 0.0188 .444
Phelpsmr00 .00000 .0000 0.02715 .556
Garcia,LHsp272 .074010 .370121 4.52514 .560
Martinez,Nmr10 .00000 .00011 11.0153 .200
Okert*mr00 .00000 .0000 0.0107 .700
 Total 13616 .118369 .507600 4.4230111 .483

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brebbiamr00 .0000 .000010 .000111
Strzeleckimr00 .0000 .000030 .000222
Robertson,Dcl2825 .8933 .1071167 .438393934
Pepiotsp00 .0000 .000000 .000300
fAdammr42 .5002 .500143411 .324525228
Contreras,Rsp00 .0000 .000000 .000100
fCobbsp00 .0000 .000000 .0002500
Mortonsp00 .0000 .000000 .0002700
Marinacciomr00 .0000 .0001115 .45510101
Bassittsp00 .0000 .000000 .0002600
fMiley*sp00 .0000 .000000 .000700
fSmyly*sp00 .0000 .000000 .0001900
Moore,M*mr92 .2225 .55616268 .308474712
Presslycl32 .6671 .33301711 .647191912
fSchreibermr00 .0000 .00004322 .51231313
Phelpsmr20 .0001 .50013119 .61335359
Garcia,LHsp00 .0000 .000000 .0002700
Martinez,Nmr00 .0000 .00013621 .583292812
Okert*mr20 .00021.0002127 .58314146
 Total 4831 .64614 .29236230111 .483136278120