Team batting -- 2023 Denton Lonely Cyclones
Regular season -- as of 9/8/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carroll*lf .333 .333 .33323100000000000
Hoernerss .309 .332 .39612847014520635647161830205
Mejia,F#c .308 .317 .43635391250058160000
Abreu,J1b .308 .378 .42613655917234110788359467010
fThompson,Tlf .307 .371 .4349233210217276233337131112
Urshela3b .302 .336 .445100245741463312814170102
Pollocklf .296 .352 .48074196581317232819150820
Happ#lf .288 .336 .41613352715227510816437822341
Turner,J3b .284 .365 .37388327932302243938324122
Diaz,Yan3b .277 .373 .3331023751041502463155194002
Grissom2b .275 .351 .431155114012119581020
Ruiz,K#c .273 .312 .38295275751206353216100351
fSegura2b .251 .297 .3361214231067474644233160145
Gurriel,Llf .226 .289 .269953497910113642243211023
Haasec .224 .292 .3376819644705181919330000
Phamlf .214 .275 .3024415934014172013262021
Suarez,E3b .211 .296 .39983218469110264028500000
Vaughnlf .167 .226 .2716248820155381000
Fraley*lf .000 .333 .00032000000110000
Peterson,J*3b .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001360000000000000
 Total  .275 .334 .38213647951319215298060057240450544176524

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carroll*lf0300000 .667 0.3 4.5 .000 .500 .0000111
Hoernerss128496251760 .728 58.7 4.5 .087 .648 .1532918609
Mejia,F#c 24101010 .753 5.6 5.4 .128 .667 .15451703
Abreu,J1b1366300520100 .804 89.4 5.9 .118 .749 .22545238116
fThompson,Tlf9237204230 .805 58.0 6.6 .127 .816 .25326144113
Urshela3b54262031640 .781 30.4 4.3 .143 .651 .19223109015
Pollocklf5221904620 .831 32.4 5.9 .184 .799 .291219407
Happ#lf133573431560 .751 71.5 4.8 .127 .670 .2034221929
Turner,J3b8737001810 .738 45.3 5.0 .089 .680 .20525122113
Diaz,Yan3b90437031450 .706 47.7 4.4 .056 .641 .197171251414
Grissom2b155700000 .782 8.6 6.3 .157 .811 .29432223
Ruiz,K#c 8229531620 .693 32.2 4.1 .109 .609 .1821810515
fSegura2b121455031920 .632 38.6 3.0 .085 .543 .1611814207
Gurriel,Llf883973101350 .559 27.4 2.5 .043 .458 .109129409
Haasec 5221601500 .628 19.2 3.3 .112 .541 .209126606
Phamlf4417804610 .577 13.0 2.6 .088 .492 .17654807
Suarez,E3b48250041470 .695 23.1 3.3 .188 .618 .317208706
Vaughnlf05301120 .497 3.0 1.9 .104 .415 .16731303
Fraley*lf0300000 .333 0.1 1.2 .000 .500 .5000000
Peterson,J*3b0210000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13653091353162570 .716 599.2 4.3 .107 .640 .2003241832  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carroll*lf1.501.503 .3331 .3331 .333 0.0
Hoernerss3.883.67456 .311202 .407205 .413 1.1
Mejia,F#c 1.171.1134 .35318 .43918 .439 6.0
Abreu,J1b4.634.11508 .319297 .471304 .483 0.8
fThompson,Tlf4.043.61258 .368177 .476180 .484 2.2
Urshela3b2.622.45228 .311123 .469123 .469 1.2
Pollocklf2.962.65178 .287113 .516113 .516 0.8
Happ#lf4.313.96442 .321256 .447258 .450 2.2
Turner,J3b4.203.72294 .310160 .432164 .443 0.8
Diaz,Yan3b4.283.68357 .286180 .412184 .421 0.3
Grissom2b3.803.4041 .29327 .47428 .491 1.6
Ruiz,K#c 3.112.89263 .262121 .410121 .410 0.6
fSegura2b3.763.50388 .255165 .363171 .376 1.3
Gurriel,Llf4.183.67329 .237118 .297129 .325 1.3
Haasec 3.182.88159 .24585 .39485 .394 1.7
Phamlf4.053.61133 .22661 .34363 .354 2.0
Suarez,E3b3.012.63162 .222115 .460115 .460 1.8
Vaughnlf0.850.7740 .17516 .30217 .321 2.7
Fraley*lf1.000.671 .0001 .3331 .333 1.0
Peterson,J*3b2.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0435.264276 .2902236 .4212280 .429 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carroll*lf .000 .000 .000 .00000000000
Hoernerss .399 .411 .538 .9491435710501325
Mejia,F#c .353 .389 .529 .918176300410
Abreu,J1b .283 .378 .470 .848166471306242618
fThompson,Tlf .292 .340 .404 .745892670111618
Urshela3b .268 .277 .408 .6851423810501439
Pollocklf .290 .352 .524 .876145421117211610
Happ#lf .326 .362 .411 .7741755710116926
Turner,J3b .158 .200 .158 .358193000011
Diaz,Yan3b .233 .294 .367 .661307400531
Grissom2b .333 .455 .333 .78893000020
Ruiz,K#c .286 .286 .286 .571144000200
fSegura2b .316 .338 .459 .797133424331649
Gurriel,Llf .267 .353 .333 .686154100122
Haasec .239 .303 .326 .62913833602141324
Phamlf .340 .415 .511 .92647160121056
Suarez,E3b .232 .300 .437 .73715135817311624
Vaughnlf .214 .353 .429 .782143001431
Fraley*lf .000 .000 .000 .00000000000
Peterson,J*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .292 .342 .438 .7801447423871730176112154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carroll*lf .333 .333 .333 .66731000000
Hoernerss .269 .299 .333 .632327881013341413
Mejia,F#c .273 .261 .364 .625226200406
Abreu,J1b .318 .378 .407 .7853931252114593328
fThompson,Tlf .313 .382 .444 .826243761026222753
Urshela3b .350 .412 .495 .9071033641314118
Pollocklf .314 .352 .353 .7055116200735
Happ#lf .270 .323 .418 .741352951749582856
Turner,J3b .292 .374 .386 .761308902302393731
Diaz,Yan3b .281 .380 .330 .710345971102265218
Grissom2b .262 .326 .452 .7784211012938
Ruiz,K#c .272 .313 .387 .700261711206301610
fSegura2b .221 .278 .279 .55829064314281922
Gurriel,Llf .225 .286 .266 .55333475911412230
Haasec .190 .266 .362 .6285811103569
Phamlf .161 .216 .214 .4301121800210820
Suarez,E3b .164 .287 .313 .601671110391226
Vaughnlf .147 .167 .206 .373345200107
Fraley*lf .000 .333 .000 .33320000011
Peterson,J*3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .330 .358 .68833488961281250396292351