Team pitching -- 2023 Las Vegas Mob
Regular season -- as of 8/31/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLeclercmr 1.9313213300051.1381911203412220
Ferguson*mr 1.9311130004.2621050119
Herget,Jmr 2.997254500072.1572724183455296
Dominguezmr 3.265213300049.2472318212938211
Poche*mr 3.512312400041.0361816162492174
Gausmansp 3.6810100262620164.019384673089712706
Mayza*mr 3.795313900040.146201781447167
fRodriguez,Ed*sp 3.86640171700105.0122524536311922456
Falter*sp 4.000002210045.0432220102382191
Barlow,Jcl 4.051261200013.11566791066
fGray,Ssp 4.06870212131135.1126756142561614570
May,Dsp 4.12200440019.22010912102292
Cessamr 4.580012300039.148272022753185
Montassp 4.697100252532140.0165767357631620631
fEovaldisp 4.803110181820116.1142676227471513505
Archersp 4.98400770043.1392824221575192
fCimbermr 5.080101800028.13016165734115
Keller,Bsp 7.98150881044.0653939151296203
 Total  4.136364371271271151153.012386115293685091301284999

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLeclercmr300530230 6.7 3.5 11.0 6.0 0.2 1.7 25.0 .595
Ferguson*mr000000000 11.6 0.0 11.6 9.6 0.099.0 21.3 .656
Herget,Jmr523200050 7.1 2.2 9.6 4.2 0.6 1.9 23.5 .659
Dominguezmr610130040 8.5 3.8 12.5 5.3 0.5 1.4 23.9 .593
Poche*mr123130010 7.9 3.5 11.6 5.3 2.0 1.5 27.2 .596
Gausmansp2450213390 10.6 1.6 12.3 4.9 0.4 3.0 90.5 .664
Mayza*mr411002020 10.3 1.8 12.0 3.1 0.9 1.8 14.6 .630
fRodriguez,Ed*sp550200040 10.5 3.1 13.7 2.7 1.6 0.9 94.2 .605
Falter*sp212300000 8.6 2.0 11.2 4.6 1.6 2.3 30.3 .638
Barlow,Jcl000400020 10.1 4.7 17.5 6.1 0.7 1.3 20.1 .589
fGray,Ssp1520130120 8.4 2.8 11.2 3.7 1.1 1.3 93.1 .606
May,Dsp200200010 9.2 5.5 15.6 4.6 0.9 0.8 84.0 .557
Cessamr210110020 11.0 5.0 16.2 1.6 1.1 0.3 29.3 .601
Montassp1024380470 10.6 3.7 14.5 4.0 1.0 1.1 86.9 .612
fEovaldisp940130110 11.0 2.1 13.2 3.6 1.2 1.7 91.1 .654
Archersp201230000 8.1 4.6 13.1 3.1 1.5 0.7 95.9 .571
fCimbermr110200000 9.5 1.6 11.8 2.2 1.0 1.4 21.2 .649
Keller,Bsp310040030 13.3 3.1 16.4 2.5 1.8 0.8 89.6 .616
 Total 9428143232511460 9.7 2.9 12.8 4.0 1.0 1.4  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLeclercmr .563 1.13160 .23172 .32777 .350 17.4 3.0 2.74 2.40
Ferguson*mr .737 1.2914 .4298 .4218 .421 2.1 4.1 3.65 3.52
Herget,Jmr .589 1.04237 .219107 .361109 .368 23.3 2.8 2.61 2.20
Dominguezmr .684 1.37157 .28087 .41288 .417 21.9 3.9 3.57 3.72
Poche*mr .760 1.27124 .21887 .50088 .506 21.3 4.6 4.21 4.12
Gausmansp .708 1.36578 .322287 .407289 .409 83.7 4.5 4.13 3.82
Mayza*mr .750 1.34141 .29875 .44975 .449 19.8 4.4 3.98 4.14
fRodriguez,Ed*sp .827 1.50368 .280233 .511235 .515 61.7 5.2 4.76 5.57
Falter*sp .692 1.18147 .23881 .42484 .440 20.8 4.1 3.74 3.76
Barlow,Jcl .771 1.6545 .31127 .40931 .470 9.4 6.4 5.72 6.18
fGray,Ssp .688 1.24455 .242247 .433248 .435 60.5 3.9 3.62 3.46
May,Dsp .720 1.6366 .27339 .42441 .446 11.2 5.0 4.61 5.37
Cessamr .859 1.78150 .28798 .53099 .535 30.4 7.0 6.27 6.35
Montassp .814 1.59492 .303312 .494315 .499 90.2 5.7 5.22 5.28
fEovaldisp .794 1.45415 .306244 .483245 .485 69.7 5.3 4.85 4.93
Archersp .757 1.41146 .21994 .49096 .500 23.9 4.8 4.46 4.45
fCimbermr .738 1.2498 .27650 .43552 .452 13.2 4.3 3.77 4.01
Keller,Bsp .967 1.82167 .335121 .596121 .596 40.6 8.4 7.48 7.74
 Total  .747 1.393960 .2802269 .4542301 .460616.6 4.7 4.33 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLeclercmr00 .00000 .0000 0.0125 .417
Ferguson*mr00 .00000 .0000 0.0111.000
Herget,Jmr00 .00000 .0000 0.0176 .353
Dominguezmr00 .00000 .0000 0.063 .500
Poche*mr00 .00000 .0000 0.070 .000
Gausmansp262 .077014 .538127 4.9155 .333
Mayza*mr00 .00000 .0000 0.0174 .235
fRodriguez,Ed*sp170 .000010 .58893 5.562 .333
Falter*sp10 .000011.0002 2.052 .400
Barlow,Jcl00 .00000 .0000 0.020 .000
fGray,Ssp213 .143112 .571117 5.6199 .474
May,Dsp40 .00002 .50024 6.040 .000
Cessamr00 .00000 .0000 0.091 .111
Montassp253 .120212 .480103 4.1246 .250
fEovaldisp182 .11108 .44455 3.1189 .500
Archersp70 .00004 .57149 7.031 .333
fCimbermr00 .00000 .0000 0.082 .250
Keller,Bsp81 .12501 .12529 3.631 .333
 Total 12711 .087564 .504599 4.717657 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLeclercmr2521 .8404 .1600154 .267333324
Ferguson*mr111.0000 .000031 .333331
Herget,Jmr65 .8331 .16713135 .385454516
Dominguezmr31 .3331 .33323317 .515333315
Poche*mr111.0000 .0003235 .217242411
Gausmansp00 .0000 .000000 .0002600
Mayza*mr61 .1674 .66783010 .333393910
fRodriguez,Ed*sp00 .0000 .000000 .0001700
Falter*sp00 .0000 .0001151 .067222115
Barlow,Jcl86 .7502 .250052 .400121210
fGray,Ssp00 .0000 .000000 .0002100
May,Dsp00 .0000 .000000 .000400
Cessamr111.0000 .0001175 .294232311
Montassp00 .0000 .000000 .0002500
fEovaldisp00 .0000 .000000 .0001800
Archersp00 .0000 .000000 .000700
fCimbermr00 .0000 .0001227 .31818183
Keller,Bsp00 .0000 .000000 .000800
 Total 5137 .72512 .2352917657 .324127251116