Team batting -- 2023 Fort Worth Xpress
Regular season -- as of 8/31/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCormickcf .331 .419 .4724312742305261619181200
Adamesss .330 .336 .689261063511092333291032
fMeneses1b .311 .358 .4578534110615111405225362710
Rojas,Josh*3b .305 .368 .419822989113355136323413174
fYepezlf .302 .326 .498742918810115434813360000
Hampsonss .287 .366 .3775612235340181417120174
Hayslf .280 .337 .4301144461252869675432389232
Bethancourtc .276 .303 .402943339211294240144011112
Hayes3b .267 .313 .32810841511120114436284420166
Diaz,Aledlf .263 .282 .4069431583821138429130030
fPasquantino*1b .258 .336 .3338133085843283640191102
Greene,R*cf .248 .332 .34983278691062262835571225
fAbrams*ss .242 .261 .2748631075511343081910510
Chavis1b .225 .243 .38025711612277280010
fGarrett,Slf .218 .299 .3912687196031487243041
Melendez*c .217 .298 .3503914331922171316171002
Belt*1b .213 .309 .29816471010185691011
Naquin*rf .203 .275 .3085914329631161713322212
Robles,Vcf .180 .226 .20024509100452101022
Duboncf .172 .229 .20329641120066520010
fOutman*lf .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001260000000000000
 Other  .272 .311 .3967325068152433281690202
 Total  .269 .320 .38912645671230186409458555434148628237847

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCormickcf2714801210 .891 26.4 8.1 .142 .920 .29186007
Adamesss26113042301.025 23.3 8.0 .3581.053 .387207309
fMeneses1b85371032860 .816 46.2 4.7 .147 .700 .22327156110
Rojas,Josh*3b6934256520 .787 49.6 5.9 .114 .810 .2652112568
fYepezlf73310061030 .824 44.5 5.5 .196 .742 .2412614529
Hampsonss3414313210 .743 18.0 5.0 .090 .753 .25474603
Hayslf11049205820 .768 65.4 5.3 .150 .713 .2244319209
Bethancourtc 8835415650 .706 41.0 4.3 .126 .643 .19522134111
Hayes3b106451061020 .640 43.0 3.6 .060 .569 .1522213637
Diaz,Aledlf7532932660 .689 35.2 3.9 .143 .588 .1812112808
fPasquantino*1b81376141320 .669 36.3 3.7 .076 .581 .1911511007
Greene,R*cf7331602850 .681 31.4 3.8 .101 .608 .216189705
fAbrams*ss7933193240 .535 20.9 2.2 .032 .401 .04278526
Chavis1b147401000 .624 6.9 3.3 .155 .545 .19752705
fGarrett,Slf239700200 .690 10.4 3.9 .172 .676 .28793404
Melendez*c 3816101010 .648 15.7 3.7 .133 .588 .231135007
Belt*1b145501200 .607 4.3 2.8 .085 .550 .21321433
Naquin*rf3016002200 .583 12.2 2.8 .105 .508 .189104414
Robles,Vcf115520110 .426 2.1 1.2 .020 .341 .06011002
Duboncf217111100 .432 3.4 1.6 .031 .352 .12521303
fOutman*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5727004730 .707 29.1 4.0 .124 .602 .1802199  
 Total 12650192360117470 .709 558.0 4.2 .120 .636 .2013201778  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCormickcf3.442.95105 .35279 .53480 .541 0.9
Adamesss4.354.0892 .28375 .66476 .673 4.5
fMeneses1b4.364.01297 .320181 .488183 .493 1.4
Rojas,Josh*3b4.173.63270 .319157 .459158 .462 1.1
fYepezlf4.193.93246 .297158 .510158 .510 2.8
Hampsonss2.552.18114 .30763 .44163 .441 0.7
Hayslf4.323.91404 .287224 .455233 .474 1.2
Bethancourtc 3.773.54290 .286148 .418149 .421 2.9
Hayes3b4.183.84376 .293164 .364166 .368 1.6
Diaz,Aledlf3.503.35296 .243137 .416137 .416 1.4
fPasquantino*1b4.644.07313 .262150 .399151 .402 0.5
Greene,R*cf3.813.35221 .303132 .418133 .421 1.6
fAbrams*ss3.853.60302 .24593 .28194 .284 2.4
Chavis1b2.962.8462 .22629 .39229 .392 4.0
fGarrett,Slf3.733.3560 .26741 .42344 .454 3.4
Melendez*c 4.133.67125 .23266 .41067 .416 1.1
Belt*1b3.442.9438 .23720 .36421 .382 1.5
Naquin*rf2.712.42112 .25057 .35659 .369 2.5
Robles,Vcf2.292.0842 .21412 .21813 .236 5.0
Duboncf2.452.2164 .17218 .25418 .254 0.4
fOutman*lf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.703.42241 .266115 .426115 .426 0.6
 Total 39.8336.254070 .2792119 .4222147 .428 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCormickcf .373 .448 .5781.026833120512129
Adamesss .310 .355 .621 .976299302824
fMeneses1b .318 .384 .545 .92988285051499
Rojas,Josh*3b .357 .455 .6791.13328103021156
fYepezlf .130 .130 .130 .261233000002
Hampsonss .295 .393 .420 .813882634013169
Hayslf .310 .359 .479 .83871221131343
Bethancourtc .267 .313 .267 .579154000211
Hayes3b .298 .356 .413 .7691213691110128
Diaz,Aledlf .253 .282 .465 .74699254151342
fPasquantino*1b .278 .381 .344 .72590252207145
Greene,R*cf .288 .373 .365 .73810430420141427
fAbrams*ss .222 .286 .222 .508184000112
Chavis1b1.0001.0001.0002.00022000000
fGarrett,Slf .274 .348 .452 .79962175026417
Melendez*c .240 .298 .365 .663962352111710
Belt*1b .000 .500 .000 .50010000010
Naquin*rf .111 .111 .111 .22291000002
Robles,Vcf .194 .237 .194 .431367000527
Duboncf .231 .333 .308 .641133100120
fOutman*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .250 .143 .393142000022
 Total  .283 .352 .421 .7731090308471326141112125

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCormickcf .250 .365 .273 .6384411100479
Adamesss .338 .329 .7141.04477268072505
fMeneses1b .308 .349 .427 .776253781016381627
Rojas,Josh*3b .300 .359 .393 .751270811033252728
fYepezlf .317 .341 .530 .8712688510115481334
Hampsonss .265 .286 .265 .550349000113
Hayslf .275 .333 .421 .7553751032756412835
Bethancourtc .277 .303 .409 .711318881129381339
Hayes3b .255 .294 .293 .587294751100261636
Diaz,Aledlf .269 .283 .380 .6622165841629511
fPasquantino*1b .250 .319 .329 .64824060623292614
Greene,R*cf .224 .308 .339 .64717439642142130
fAbrams*ss .243 .259 .277 .5372927151129717
Chavis1b .203 .222 .362 .5856914122728
fGarrett,Slf .080 .179 .240 .419252101237
Melendez*c .170 .298 .319 .617478401297
Belt*1b .217 .302 .304 .6064610101559
Naquin*rf .209 .285 .321 .60613428631171330
Robles,Vcf .143 .200 .214 .414142100003
Duboncf .157 .200 .176 .376518100532
fOutman*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .280 .315 .411 .72623666152428147
 Total  .265 .310 .379 .68934779221392768413229361