Team pitching -- 2023 Lynnwood Beavers
Regular season -- as of 8/20/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Houckcl 0.0000010006.2300100223
Kinleymr 1.0401180008.21111350041
Wislermr 1.5010030006.0211300022
Ramirez,Emr 1.9762044100100.282302218261218394
Murfeemr 2.081202800047.2411511123063195
Chafin*mr 2.703332510033.13310101120110134
Urias,J*sp 2.761050212173146.2127514531591611597
Snell*sp 3.5072015150082.1854032406069370
fBassmr 3.586534200060.1582824103094250
fTaillonsp 4.04640181851118.012355531944165492
Gilbert,Lsp 4.04550232320151.1158806843621611658
Kirbysp 4.21790232320134.2165706325651312583
Sewaldcl 4.4458194100052.23926261736141216
Buehlersp 4.93330881045.249262581576190
fSampsonsp 6.00110220012.01688400352
Striplingsp 99.0000010000.031100003
 Other  5.331323030050.2453630352556232
 Total  3.586253281151151751057.110404784202804771211014452

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Houckcl001100000 4.0 1.3 6.8 0.0 0.0 0.0 65.0 .723
Kinleymr001010000 11.4 3.1 14.5 5.2 0.0 1.7 18.4 .633
Wislermr000000010 3.0 4.5 7.5 0.0 0.0 0.0 26.0 .615
Ramirez,Emr530330030 7.3 1.6 9.2 2.3 1.1 1.4 26.9 .666
Murfeemr130100000 7.7 2.3 10.2 5.7 1.1 2.5 24.0 .608
Chafin*mr222110010 8.9 3.0 12.1 5.4 0.3 1.8 18.2 .596
Urias,J*sp120302030 7.8 1.9 9.9 3.6 1.0 1.9 93.2 .656
Snell*sp634300130 9.3 4.4 14.0 6.6 0.7 1.5 88.6 .601
fBassmr421000040 8.7 1.5 10.1 4.5 1.3 3.0 20.3 .647
fTaillonsp460210030 9.4 1.4 11.0 3.4 1.2 2.3 91.1 .655
Gilbert,Lsp730320170 9.4 2.6 12.1 3.7 1.0 1.4 98.3 .637
Kirbysp780420150 11.0 1.7 13.0 4.3 0.9 2.6 84.5 .665
Sewaldcl320300000 6.7 2.9 10.1 6.2 2.4 2.1 18.9 .630
Buehlersp420100020 9.7 1.6 11.4 3.0 1.4 1.9 82.0 .639
fSampsonsp200000030 12.0 3.0 15.0 0.0 0.0 0.0 83.5 .587
Striplingsp000000000 99.0 0.0 99.0 0.0 0.0 0.0 6.0 .833
 Other 030221010 8.0 6.2 14.6 4.4 0.9 0.7  .548
 Total 46399271233360 8.9 2.4 11.5 4.1 1.0 1.7  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houckcl .360 0.6021 .1434 .1745 .217 0.4 0.6 0.52 0.86
Kinleymr .631 1.6233 .33314 .34114 .341 3.9 3.9 3.68 4.19
Wislermr .338 0.8319 .1055 .2275 .227 0.8 1.2 1.01 1.00
Ramirez,Emr .610 0.99335 .209147 .373150 .381 28.8 2.5 2.32 2.54
Murfeemr .634 1.11146 .24077 .39578 .400 17.0 3.1 2.88 2.98
Chafin*mr .683 1.32101 .31753 .39654 .403 11.4 3.0 2.76 3.51
Urias,J*sp .636 1.08488 .227236 .395239 .400 53.5 3.2 2.96 2.75
Snell*sp .756 1.52261 .303172 .465175 .473 46.2 4.9 4.54 4.41
fBassmr .649 1.13201 .24499 .39699 .396 23.7 3.4 3.18 3.17
fTaillonsp .716 1.20411 .260217 .441219 .445 56.0 4.2 3.84 3.64
Gilbert,Lsp .731 1.33534 .266297 .451300 .456 79.0 4.6 4.23 3.89
Kirbysp .744 1.41476 .319250 .429254 .436 71.4 4.7 4.30 4.61
Sewaldcl .702 1.06146 .171101 .468104 .481 23.5 4.0 3.62 3.59
Buehlersp .752 1.25159 .26488 .46389 .468 22.5 4.3 3.99 4.06
fSampsonsp .896 1.6748 .33327 .51927 .519 8.7 6.7 5.88 5.24
Striplingsp2.000 0.0031.00031.00031.000 3.0 0.0 99.00 0.00
 Other  .704 1.58165 .242103 .444105 .453 24.6 4.2 3.93 4.66
 Total  .696 1.253547 .2591893 .4251920 .431470.3 3.9 3.60 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Houckcl00 .00000 .0000 0.000 .000
Kinleymr00 .00000 .0000 0.071 .143
Wislermr00 .00000 .0000 0.000 .000
Ramirez,Emr10 .000011.0003 3.081 .125
Murfeemr00 .00000 .0000 0.0103 .300
Chafin*mr10 .00000 .0003 3.090 .000
Urias,J*sp217 .333315 .71499 4.730 .000
Snell*sp150 .00009 .60075 5.0113 .273
fBassmr00 .00000 .0000 0.092 .222
fTaillonsp185 .278110 .55698 5.4133 .231
Gilbert,Lsp232 .087013 .565133 5.8148 .571
Kirbysp232 .087013 .56591 4.0167 .438
Sewaldcl00 .00000 .0000 0.0221.000
Buehlersp81 .12503 .37528 3.541 .250
fSampsonsp20 .00001 .50012 6.000 .000
Striplingsp00 .00000 .0000 0.020 .000
 Other 30 .00000 .00016 5.3153 .200
 Total 11517 .148565 .565558 4.912334 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Houckcl00 .0000 .000000 .000110
Kinleymr111.0000 .000442 .500882
Wislermr00 .0000 .000051 .200331
Ramirez,Emr00 .0000 .00004115 .366444310
Murfeemr10 .0000 .000472 .286282810
Chafin*mr331.0000 .000480 .000252412
Urias,J*sp00 .0000 .000000 .0002100
Snell*sp00 .0000 .000000 .0001500
fBassmr43 .7501 .25013164 .250424214
fTaillonsp00 .0000 .000000 .0001800
Gilbert,Lsp00 .0000 .000000 .0002300
Kirbysp00 .0000 .000000 .0002300
Sewaldcl2419 .7925 .2081244 .167414134
Buehlersp00 .0000 .000000 .000800
fSampsonsp00 .0000 .000000 .000200
Striplingsp10 .00011.0000111.000110
 Other 42 .5002 .5002175 .294302715
 Total 3828 .7379 .2372812334 .27611521898