Team batting -- 2023 Lynnwood Beavers
Regular season -- as of 8/31/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,J#3b .333 .379 .5373614749131521331260331
Rodriguez,Jucf .326 .368 .5371245401762762595100347552147
Haggerty#rf .304 .347 .5659246141131010271050
Nimmo*cf .298 .375 .4121204831441398804255366010
India2b .295 .338 .42411239611717210535720447002
Slatercf .287 .370 .3886018854813292525341152
France1b .272 .342 .38973265721225294122128100
Nola,Auc .271 .339 .3277021458901342218135100
LeMahieu3b .268 .346 .3511094221131516544651261042
fMoore,Drf .249 .354 .3597523759105228333452601310
Crawford,JP*ss .240 .316 .309105375901921403240142011
jPerez,Sc .234 .284 .41773218515111263312274200
Vogelbach*dh .223 .352 .4081033467710316464770710700
fKirkc .212 .293 .26916521100155531000
Stantondh .189 .263 .35676233443012273523441000
Grichukrf .152 .170 .1741846710003150000
Taylor,Clf .000 .000 .00010000010000000
 Pitchers  .000 .000 .0001241000000010000
 Other  .215 .271 .27410118640502171213183200
 Total  .268 .338 .397124439511761683411159557643748851194625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,J#3b3516102210 .916 30.2 7.9 .204 .931 .2991979010
Rodriguez,Jucf124584059140 .905 105.5 7.4 .211 .903 .287582901526
Haggerty#rf04900110 .912 9.6 7.8 .2611.030 .41352612
Nimmo*cf120552531270 .787 76.8 5.8 .114 .744 .2303019929
India2b109426031430 .762 53.1 4.8 .129 .661 .1742916817
Slatercf51216021040 .759 26.2 4.8 .101 .712 .250127306
France1b66298031240 .731 33.9 4.4 .117 .649 .2001910306
Nola,Auc 6424122350 .666 25.2 4.2 .056 .585 .140107035
LeMahieu3b105481432240 .697 49.0 3.9 .083 .613 .20922148020
fMoore,Drf6128003960 .712 29.6 4.0 .110 .701 .266178507
Crawford,JP*ss105419111220 .625 36.5 3.3 .069 .534 .17622116411
jPerez,Sc 4823602730 .701 24.3 3.7 .183 .615 .239179106
Vogelbach*dh103418021220 .759 51.2 4.9 .185 .751 .3872914105
fKirkc 105800010 .562 4.6 3.0 .058 .488 .15411433
Stantondh5925902640 .619 21.6 3.0 .167 .549 .266158333
Grichukrf144700100 .344 1.2 0.8 .022 .225 .0431802
Taylor,Clf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 4220815520 .545 14.2 2.4 .059 .444 .129751  
 Total 12449341338137630 .735 583.7 4.6 .129 .674 .2343131745  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,J#3b4.474.08138 .31991 .56591 .565 0.5
Rodriguez,Jucf4.714.35445 .339324 .555329 .563 2.2
Haggerty#rf0.530.5036 .30628 .57129 .592 3.5
Nimmo*cf4.604.03447 .304254 .460260 .471 0.7
India2b3.803.54345 .310188 .441195 .458 2.2
Slatercf3.603.13153 .33398 .45499 .458 1.4
France1b4.083.63251 .267125 .419133 .446 0.5
Nola,Auc 3.443.06204 .27988 .36593 .386 0.7
LeMahieu3b4.413.87397 .270199 .414200 .416 0.5
fMoore,Drf3.733.16186 .306119 .425125 .446 1.5
Crawford,JP*ss3.993.57362 .246156 .372158 .377 0.3
jPerez,Sc 3.232.99182 .220103 .436107 .453 2.3
Vogelbach*dh4.063.36261 .234211 .505211 .505 1.0
fKirkc 3.633.2548 .20819 .32820 .345 0.6
Stantondh3.413.07179 .179106 .409107 .413 1.9
Grichukrf2.612.5641 .1719 .1919 .191 5.0
Taylor,Clf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 2.061.84172 .22164 .30867 .322 1.4
 Total 39.7935.443847 .2772182 .4422233 .453 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,J#3b .310 .333 .483 .816299201513
Rodriguez,Jucf .303 .358 .486 .84510933206171021
Haggerty#rf .346 .346 .6921.038269003802
Nimmo*cf .250 .339 .340 .67910025221121413
India2b .273 .325 .325 .65077212108510
Slatercf .319 .411 .489 .9004715311988
France1b .327 .406 .436 .8435518301765
Nola,Auc .222 .314 .311 .6254510400661
LeMahieu3b .403 .478 .5581.037773130318122
fMoore,Drf .293 .382 .328 .71058172007812
Crawford,JP*ss .194 .299 .284 .5826713410496
jPerez,Sc .277 .382 .383 .7654713201474
Vogelbach*dh .148 .324 .167 .4905481004149
fKirkc .500 .5001.0001.50063001300
Stantondh .212 .366 .333 .699337101184
Grichukrf .231 .231 .231 .462133000201
Taylor,Clf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .303 .351 .424 .7763310101231
 Total  .280 .362 .396 .75887624532520117111102

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,J#3b .339 .389 .551 .94011840111428113
Rodriguez,Jucf .332 .371 .550 .92143114325619832454
Haggerty#rf .250 .348 .400 .748205110225
Nimmo*cf .311 .384 .431 .8153831191177304123
India2b .301 .341 .448 .7893199615110491534
Slatercf .277 .356 .355 .71114139502161726
France1b .257 .325 .376 .7012105492434167
Nola,Auc .284 .346 .331 .67716948501161212
LeMahieu3b .238 .314 .304 .619345821213283924
fMoore,Drf .235 .344 .369 .71317942852262640
Crawford,JP*ss .250 .320 .315 .63530877151128318
jPerez,Sc .222 .254 .427 .68117138311029523
Vogelbach*dh .236 .357 .452 .809292699316435662
fKirkc .174 .269 .174 .443468000253
Stantondh .185 .243 .360 .603200372011341540
Grichukrf .121 .147 .152 .299334100114
Taylor,Clf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .196 .253 .242 .49515330401101017
 Total  .265 .332 .397 .72935199311362991459326386