Team pitching -- 2023 Des Moines Firedawg
Regular season -- as of 8/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lopez,Rmr 1.175132700030.2205451412116
Whitlockcl 2.2664284900059.2591715123557248
deGromsp 2.81100220016.016650161064
Suter*mr 2.822101700022.11787683090
Gravemanmr 3.135335400072.0692725204045305
Hendrickssp 3.20010330019.21897691082
Thompson,Ksp 3.7333046000101.1102424224391518417
fGreinkesp 3.95980232341150.1168786638251311662
Cuetosp 4.031260252530154.0171786940271327656
Bradishsp 4.10000550026.1231312101122111
Mikolassp 4.361090262662161.018192783440187703
fAlexander,T*sp 5.09870202010115.0136726540141714509
Gore,M*sp 5.711303000063.0594040343599273
fAnderson,Isp 5.878100222210115.0142827571441611545
Cabrera,G*mr 8.4400020005.1565102024
Liberatore*sp 9.68000900017.22821191484395
 Total  4.267056341261261531129.112145965343553651241164900

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lopez,Rmr211010010 5.9 1.5 7.3 4.1 0.3 2.8 15.2 .655
Whitlockcl200010120 8.9 1.8 10.7 5.3 0.8 2.9 18.6 .648
deGromsp200000010 9.0 0.0 9.0 9.0 0.699.0110.0 .673
Suter*mr401100110 6.9 2.4 9.7 3.2 1.2 1.3 17.7 .638
Gravemanmr911100140 8.6 2.5 11.3 5.0 0.5 2.0 19.9 .627
Hendrickssp221100030 8.2 2.7 11.4 4.1 0.5 1.5 84.3 .636
Thompson,Ksp121440040 9.1 2.1 11.5 3.5 1.3 1.6 30.9 .632
fGreinkesp1411380340 10.1 2.3 12.5 1.5 0.8 0.7 89.3 .625
Cuetosp150511060 10.0 2.3 12.6 1.6 0.8 0.7 86.8 .627
Bradishsp210110010 7.9 3.4 11.6 3.8 0.7 1.1 78.2 .601
Mikolassp830212240 10.1 1.9 12.1 2.2 1.0 1.2 88.0 .659
fAlexander,T*sp613000450 10.6 3.1 13.8 1.1 1.3 0.3 84.3 .628
Gore,M*sp232260280 8.4 4.9 13.6 5.0 1.3 1.0 33.8 .578
fAnderson,Isp331150020 11.1 5.6 16.7 3.4 1.3 0.6 89.0 .570
Cabrera,G*mr000000010 8.4 1.7 10.1 0.0 3.4 0.0 40.0 .625
Liberatore*sp003040000 14.3 7.1 21.4 4.1 2.0 0.6 36.7 .591
 Total 5823152132314470 9.7 2.8 12.7 2.9 1.0 1.0  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lopez,Rmr .470 0.8296 .19833 .28433 .284 5.8 1.7 1.53 1.28
Whitlockcl .648 1.19196 .27696 .38796 .387 23.2 3.4 3.14 3.10
deGromsp .599 1.0047 .31922 .34422 .344 5.9 3.3 2.98 2.30
Suter*mr .652 1.0372 .19437 .41138 .422 9.5 3.9 3.45 2.63
Gravemanmr .622 1.24240 .271111 .364112 .367 28.5 3.5 3.21 3.06
Hendrickssp .666 1.2265 .26232 .39033 .402 8.5 3.9 3.48 3.05
Thompson,Ksp .779 1.24335 .260204 .489208 .499 50.0 4.4 4.00 4.03
fGreinkesp .697 1.37583 .266271 .409274 .414 75.7 4.4 4.08 4.01
Cuetosp .762 1.37571 .277302 .460307 .468 77.8 4.4 4.09 4.21
Bradishsp .670 1.2587 .24146 .41447 .423 11.3 3.8 3.47 3.29
Mikolassp .715 1.34609 .268302 .430304 .432 83.8 4.6 4.22 4.04
fAlexander,T*sp .842 1.53438 .272267 .525267 .525 77.3 6.0 5.45 5.24
Gore,M*sp .773 1.48193 .259130 .476132 .484 33.8 4.8 4.34 4.76
fAnderson,Isp .875 1.85413 .305298 .547299 .549 91.0 7.1 6.41 6.74
Cabrera,G*mr .795 1.1321 .14313 .54213 .542 3.2 4.8 4.85 4.09
Liberatore*sp1.072 2.3869 .34865 .68465 .684 22.110.7 10.14 10.07
 Total  .745 1.394035 .2702229 .4552250 .459601.1 4.7 4.31 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lopez,Rmr00 .00000 .0000 0.040 .000
Whitlockcl00 .00000 .0000 0.062 .333
deGromsp20 .000021.00011 5.510 .000
Suter*mr00 .00000 .0000 0.030 .000
Gravemanmr00 .00000 .0000 0.0286 .214
Hendrickssp30 .00002 .6679 3.020 .000
Thompson,Ksp00 .00000 .0000 0.0167 .438
fGreinkesp234 .174111 .478122 5.3167 .438
Cuetosp253 .120015 .600118 4.7171 .059
Bradishsp50 .00003 .60023 4.643 .750
Mikolassp266 .231214 .538141 5.4174 .235
fAlexander,T*sp201 .050012 .60097 4.8136 .462
Gore,M*sp00 .00000 .0000 0.01913 .684
fAnderson,Isp221 .045011 .500111 5.01913 .684
Cabrera,G*mr00 .00000 .0000 0.010 .000
Liberatore*sp00 .00000 .0000 0.021 .500
 Total 12615 .119370 .556632 5.016863 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lopez,Rmr43 .7501 .2506218 .381272716
Whitlockcl3328 .8485 .1521327 .219494943
deGromsp00 .0000 .000000 .000200
Suter*mr10 .00011.000583 .37517175
Gravemanmr63 .5003 .50022247 .292545410
Hendrickssp00 .0000 .000000 .000300
Thompson,Ksp10 .00011.00015022 .440464618
fGreinkesp00 .0000 .000000 .0002300
Cuetosp00 .0000 .000000 .0002500
Bradishsp00 .0000 .000000 .000500
Mikolassp00 .0000 .000000 .0002600
fAlexander,T*sp00 .0000 .000000 .0002000
Gore,M*sp10 .00011.00002410 .417303011
fAnderson,Isp00 .0000 .000000 .0002200
Cabrera,G*mr00 .0000 .000021 .500221
Liberatore*sp00 .0000 .000075 .714997
 Total 4634 .73912 .2613516863 .375126234111