Team batting -- 2023 Des Moines Firedawg
Regular season -- as of 8/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAnderson,Tiss .360 .388 .4738638914019275933182714128
McNeil*2b .348 .400 .48112147416525410677439195322
Guillorme*2b .327 .396 .34036147482001281770000
fVargas,I#3b .322 .356 .44277242781134243912113212
Yelich*lf .299 .390 .40710236410914276935545120138
Lux*2b .294 .355 .41711143912914116696140593163
McGuire*c .289 .318 .3537221863102024279262000
fBurger3b .282 .311 .46556213601427322910420000
Kelly,Cc .278 .337 .3548223766903212217234000
Vierlingcf .262 .305 .357104359941525384022321175
O'Neilllf .249 .317 .4056520551319272822330245
fNootbaar*rf .239 .342 .444903317917315696755390030
De La Cruzcf .225 .296 .3042510223311121211210100
Wisdom3b .217 .272 .432943597820019516127652142
Varsho*rf .201 .251 .404111359729220536025501484
Gorman*2b .000 .400 .00066000020410000
 Pitchers  .000 .000 .0001260000000000000
 Other  .143 .205 .314935511135340000
 Total  .281 .338 .415126447912601863611463260138551024196039

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAnderson,Tiss86410021220 .861 66.2 6.6 .113 .799 .17028184017
McNeil*2b12152644340 .881 94.6 7.9 .133 .873 .21539228134
Guillorme*2b3616620400 .736 20.4 5.2 .014 .650 .12925009
fVargas,I#3b6426104940 .798 35.5 5.4 .120 .703 .16518107011
Yelich*lf88423031230 .797 58.6 5.7 .107 .789 .2692314808
Lux*2b108485034100 .771 67.6 5.7 .123 .732 .22131183315
McGuire*c 5923854240 .671 25.6 4.2 .064 .561 .106127706
fBurger3b5322502540 .776 29.7 5.0 .183 .690 .230239928
Kelly,Cc 6225910830 .692 27.4 4.1 .076 .587 .148128416
Vierlingcf102386311540 .662 35.0 3.3 .095 .554 .1622212835
O'Neilllf5023003520 .722 25.2 4.1 .156 .665 .259138304
fNootbaar*rf8739206470 .786 55.0 5.7 .205 .801 .3813514705
De La Cruzcf2511502400 .600 9.0 2.9 .078 .506 .18653103
Wisdom3b9439516660 .703 42.1 3.8 .214 .651 .2953915527
Varsho*rf8939005790 .655 35.1 3.1 .203 .601 .2843114508
Gorman*2b11000000 .400 0.4 1.9 .000 .667 .6670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 93901110 .519 2.2 1.9 .171 .452 .257311  
 Total 12649501646101630 .754 625.5 4.9 .134 .693 .2253361860  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAnderson,Tiss4.774.52357 .373202 .493203 .495 1.5
McNeil*2b4.353.92453 .342267 .508272 .517 0.5
Guillorme*2b4.614.08142 .33867 .40467 .404 0.4
fVargas,I#3b3.393.14231 .320119 .456122 .467 0.9
Yelich*lf4.153.57309 .330202 .478204 .482 0.9
Lux*2b4.373.95377 .326223 .460226 .466 1.5
McGuire*c 3.313.03201 .31386 .36188 .370 2.9
fBurger3b4.023.80166 .319109 .484109 .484 4.2
Kelly,Cc 3.162.89212 .297101 .390105 .405 1.4
Vierlingcf3.713.45326 .273150 .389151 .391 1.5
O'Neilllf3.543.15166 .253105 .457105 .457 1.5
fNootbaar*rf4.363.68283 .226202 .515202 .515 0.7
De La Cruzcf4.604.0882 .26842 .36542 .365 1.9
Wisdom3b4.203.82282 .209182 .461184 .466 2.4
Varsho*rf3.513.23294 .177170 .436171 .438 2.0
Gorman*2b1.671.005 .0004 .4004 .400 0.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.333.8931 .12914 .35914 .359 1.3
 Total 39.2935.553917 .2932245 .4542269 .458 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAnderson,Tiss .435 .488 .6201.1081084780415125
McNeil*2b .362 .401 .475 .876141515132294
Guillorme*2b .424 .457 .455 .9123314100423
fVargas,I#3b .278 .323 .478 .80190256041649
Yelich*lf .265 .339 .314 .6531022720181115
Lux*2b .320 .367 .390 .7571003221113810
McGuire*c .452 .468 .476 .94442191001036
fBurger3b .268 .330 .474 .804972680413921
Kelly,Cc .236 .313 .348 .6618921701669
Vierlingcf .360 .405 .477 .882111408111797
O'Neilllf .221 .289 .324 .61368151021079
fNootbaar*rf .299 .412 .495 .907972992221208
De La Cruzcf .167 .242 .167 .409305000038
Wisdom3b .250 .303 .540 .8431002580718819
Varsho*rf .216 .237 .341 .577881950216213
Gorman*2b .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .333 .500 .833123110122
 Total  .304 .361 .442 .803130839872632190116148

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAnderson,Tiss .331 .346 .416 .76228193112318622
McNeil*2b .342 .400 .483 .8833331142037523015
Guillorme*2b .298 .380 .307 .687114341004154
fVargas,I#3b .349 .376 .421 .797152535302382
Yelich*lf .313 .409 .443 .852262821226274336
Lux*2b .286 .351 .425 .7763399712105483249
McGuire*c .250 .280 .324 .6031764492017620
fBurger3b .293 .294 .457 .7511163462316121
Kelly,Cc .304 .352 .358 .71014845202161114
Vierlingcf .218 .260 .302 .56224854714231325
O'Neilllf .263 .331 .445 .77613736217181524
fNootbaar*rf .214 .311 .423 .734234508113463531
De La Cruzcf .250 .317 .361 .678721831112813
Wisdom3b .205 .260 .390 .6502595312012431946
Varsho*rf .196 .256 .424 .680271534218442337
Gorman*2b .000 .333 .000 .33360000031
 Pitchers  .000 .000 .000 .00000000000
 Other  .087 .125 .217 .342232001412
 Total  .272 .329 .404 .73331718621143082411269362