Team pitching -- 2023 Peachtree Chicken Pluckers
Regular season -- as of 8/31/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Almonte,Ymr 2.731002200029.2201096843115
Alcantara,Sasp 3.0917602525114198.1180766848781328806
Nola,Aasp 3.3413100242470185.21858269221081713763
Martin,Chmr 4.332113100052.063342574432229
fKremersp 4.355100191920130.1147716349321216581
fUrenasp 4.45740171730109.1119565446221319479
fDuffeymr 4.501393100048.0482724192076206
Hughes*mr 4.66226110009.2865352240
Lauer*sp 4.796110222220124.014683664650178568
Feddesp 4.88020550024.02721137821107
Watkinssp 5.401001630041.253282517560195
Martin,B*mr 5.603213700053.0583433231494236
Nelson,K*mr 6.4300070007.0655361029
Giolitosp 6.4733011110055.26640402921811250
fBorucki*mr 7.361233200040.16843333315113219
Morontamr 11.203541500013.22619171352182
Givensmr 11.2500020004.0955120121
 Total  4.436561241261262551126.112296405543724431271184926

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Almonte,Ymr010300010 6.1 1.8 8.8 2.4 1.2 1.3 17.5 .657
Alcantara,Sasp1650410250 8.2 2.2 10.5 3.5 0.6 1.6109.7 .644
Nola,Aasp930220250 9.0 1.1 10.1 5.2 0.8 4.9107.1 .682
Martin,Chmr200152050 10.9 1.2 12.3 7.6 0.5 6.3 24.9 .710
fKremersp1342470550 10.2 3.4 13.8 2.2 0.8 0.7102.7 .595
fUrenasp444110040 9.8 3.8 13.7 1.8 1.1 0.5 93.8 .583
fDuffeymr112100030 9.0 3.6 12.8 3.8 1.3 1.1 20.9 .603
Hughes*mr000100000 7.4 2.8 11.2 4.7 1.9 1.7 13.9 .608
Lauer*sp761216190 10.6 3.3 14.1 3.6 1.2 1.1 88.9 .611
Feddesp210020120 10.1 2.6 12.8 3.0 0.8 1.1 70.6 .618
Watkinssp013100010 11.4 3.7 15.3 1.1 1.3 0.3 40.1 .597
Martin,B*mr2260100000 9.8 3.9 13.8 2.4 1.5 0.6 21.8 .606
Nelson,K*mr010000100 7.7 3.9 11.6 7.7 1.3 2.0 16.7 .650
Giolitosp120100120 10.7 4.7 15.5 3.4 1.3 0.7 82.8 .582
fBorucki*mr4250131050 15.2 7.4 22.5 3.3 2.5 0.5 24.4 .569
Morontamr210261010 17.1 8.6 27.0 3.3 1.3 0.4 20.1 .536
Givensmr000000010 20.3 2.3 22.5 4.5 0.0 2.0 30.5 .721
 Total 63342323481013490 9.8 3.0 13.0 3.5 1.0 1.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Almonte,Ymr .586 0.8894 .17041 .35744 .383 8.2 2.5 2.25 2.28
Alcantara,Sasp .626 1.15663 .252300 .372304 .377 68.5 3.0 2.80 2.86
Nola,Aasp .650 1.11614 .274297 .389299 .392 73.2 3.5 3.20 2.91
Martin,Chmr .754 1.35174 .345103 .450104 .454 30.6 5.2 4.77 3.85
fKremersp .745 1.50484 .279255 .439259 .446 71.6 4.8 4.45 4.72
fUrenasp .783 1.51397 .267233 .486234 .489 60.4 4.9 4.48 4.82
fDuffeymr .756 1.40159 .25897 .47198 .476 25.1 4.7 4.24 4.44
Hughes*mr .772 1.1429 .20720 .50021 .525 4.5 4.1 3.78 3.93
Lauer*sp .785 1.55453 .285272 .479274 .482 78.3 5.4 5.11 5.16
Feddesp .723 1.4290 .27846 .43046 .430 13.0 4.7 4.38 4.08
Watkinssp .853 1.68166 .283103 .528104 .533 32.5 7.0 6.31 5.91
Martin,B*mr .799 1.53190 .258120 .508120 .508 32.6 5.5 4.98 5.05
Nelson,K*mr .761 1.2919 .26314 .48314 .483 3.4 4.4 3.93 3.76
Giolitosp .892 1.71191 .304139 .556140 .560 39.8 6.4 5.79 6.27
fBorucki*mr1.108 2.50160 .356150 .685150 .685 56.512.4 11.35 11.64
Morontamr1.030 2.8560 .40048 .58550 .610 19.212.1 11.41 13.38
Givensmr1.108 2.5018 .50013 .61913 .619 5.512.3 11.09 10.81
 Total  .751 1.423961 .2782251 .4572274 .462609.8 4.8 4.39 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Almonte,Ymr00 .00000 .0000 0.021 .500
Alcantara,Sasp2511 .440416 .640139 5.6134 .308
Nola,Aasp247 .292015 .625119 5.096 .667
Martin,Chmr00 .00000 .0000 0.053 .600
fKremersp192 .10507 .36891 4.8187 .389
fUrenasp173 .176010 .588100 5.9186 .333
fDuffeymr00 .00000 .0000 0.0126 .500
Hughes*mr00 .00000 .0000 0.000 .000
Lauer*sp222 .091010 .455107 4.9143 .214
Feddesp50 .00001 .20024 4.864 .667
Watkinssp30 .00002 .66713 4.331 .333
Martin,B*mr00 .00000 .0000 0.0148 .571
Nelson,K*mr00 .00000 .0000 0.0111.000
Giolitosp110 .00004 .36462 5.6118 .727
fBorucki*mr00 .00000 .0000 0.0257 .280
Morontamr00 .00000 .0000 0.0113 .273
Givensmr00 .00000 .0000 0.021 .500
 Total 12625 .198565 .516655 5.216469 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Almonte,Ymr20 .0001 .5008115 .45522223
Alcantara,Sasp00 .0000 .000000 .0002500
Nola,Aasp00 .0000 .000000 .0002400
Martin,Chmr111.0000 .0000288 .286313119
fKremersp00 .0000 .000000 .0001900
fUrenasp00 .0000 .000000 .0001700
fDuffeymr119 .8182 .18223516 .457313118
Hughes*mr96 .6673 .3330103 .300111111
Lauer*sp00 .0000 .000000 .0002200
Feddesp00 .0000 .000000 .000500
Watkinssp00 .0000 .0000136 .462161310
Martin,B*mr31 .3332 .66724219 .452373716
Nelson,K*mr00 .0000 .000032 .667772
Giolitosp00 .0000 .000000 .0001100
fBorucki*mr53 .6001 .2004167 .438323213
Morontamr74 .5713 .429331 .33315158
Givensmr00 .0000 .000032 .667221
 Total 3824 .63212 .3161916469 .421126201101