Team batting -- 2023 Peachtree Chicken Pluckers
Regular season -- as of 8/31/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,Srf .414 .424 .62125116487152217161061
Newman2b .371 .439 .40039351310081540110
Hernandez,Trf .362 .387 .648641053871719275180000
Davis,JDdh .311 .354 .459401484681418289251100
Wardrf .301 .369 .52611041812615523797348441000
Swanson,Dss .291 .343 .44512649414416318697440782154
Contreras,WEc .291 .371 .476107368107211156259394510010
Martinez,JDdh .281 .341 .43411345612837396073426121100
Cron1b .271 .303 .43612650213617320647626642000
fLaureanorf .268 .343 .45696377101173166555285415086
Kniznerc .264 .323 .39634912430316118110000
Springercf .256 .318 .390110367946511535234282381
Frazier,A*2b .251 .329 .31512649512420605626551541147
fCulberson3b .246 .296 .3078426465812332218411034
Suzuki,Srf .240 .325 .4614916740928262422160231
Muncy*3b .212 .391 .346545211401581660010
 Pitchers  .000 .000 .0001260000000000000
 Total  .279 .341 .435126445512451963514265562639651641205024

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,Srf25118007201.044 26.9 9.6 .2071.053 .259137226
Newman2b24101100 .839 6.7 7.5 .029 .870 .20011424
Hernandez,Trf14111016101.035 23.3 8.5 .2861.000 .333156807
Davis,JDdh4015800840 .814 21.4 5.2 .149 .709 .2091368312
Wardrf11047407870 .896 83.3 7.3 .225 .897 .34043220112
Swanson,Dss126542061560 .789 72.8 5.2 .154 .724 .23737220512
Contreras,WEc 98421031971 .847 61.9 5.9 .185 .804 .29337175110
Martinez,JDdh1135050528130 .775 59.6 4.5 .154 .680 .24649198214
Cron1b1265410111660 .739 63.5 4.4 .165 .647 .2174021966
fLaureanorf96424401030 .799 57.2 5.2 .188 .764 .26836172310
Kniznerc 289900220 .719 11.5 4.5 .132 .638 .22063604
Springercf9841006821 .707 47.0 4.4 .134 .663 .2452214337
Frazier,A*2b126562622110 .644 50.3 3.3 .065 .574 .1902615649
fCulberson3b84284011130 .603 21.4 2.7 .061 .481 .125118146
Suzuki,Srf4519102540 .786 24.9 5.0 .222 .767 .3651977313
Muncy*3b36901110 .737 8.7 5.5 .135 .833 .46251802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 12649501046166622 .775 633.4 4.9 .155 .713 .2503731937  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,Srf4.724.64105 .41073 .61974 .627 6.0
Newman2b1.050.9032 .40619 .46319 .463 0.8
Hernandez,Trf1.731.6481 .38373 .65873 .658 3.6
Davis,JDdh3.953.70119 .35377 .48778 .494 2.8
Wardrf4.313.80358 .288268 .565269 .568 0.9
Swanson,Dss4.303.92404 .312260 .480262 .483 2.0
Contreras,WEc 3.933.44312 .295214 .508224 .532 1.2
Martinez,JDdh4.474.04391 .304240 .475242 .479 1.5
Cron1b4.293.98429 .270245 .453247 .457 2.5
fLaureanorf4.423.93311 .273200 .472215 .507 1.9
Kniznerc 2.912.6877 .27344 .44444 .444 1.4
Springercf3.733.34335 .248177 .432179 .437 0.8
Frazier,A*2b4.463.93488 .254211 .375215 .383 0.3
fCulberson3b3.383.14222 .28499 .349100 .352 2.3
Suzuki,Srf3.903.41145 .22199 .51899 .518 0.7
Muncy*3b1.280.9646 .21734 .49334 .493 0.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2935.363855 .2862333 .4712374 .480 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Srf .500 .519 .9621.4802613303912
Newman2b .412 .524 .471 .994177100041
Hernandez,Trf .381 .409 .7141.123218401814
Davis,JDdh .325 .386 .450 .8364013201435
Wardrf .294 .357 .468 .8251093221516137
Swanson,Dss .294 .356 .476 .83214342616271523
Contreras,WEc .273 .360 .6591.01988247091799
Martinez,JDdh .339 .424 .6051.028124421724211917
Cron1b .217 .231 .357 .5881292830522318
fLaureanorf .236 .346 .416 .76289218127811
Kniznerc .161 .257 .355 .612315002543
Springercf .127 .219 .273 .491557012875
Frazier,A*2b .250 .329 .309 .638136348009138
fCulberson3b .273 .329 .377 .7067721501979
Suzuki,Srf .221 .297 .471 .7681042372514123
Muncy*3b .500 .571 .5001.07163000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .340 .460 .801119532373846176120125

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Srf .389 .396 .522 .9189035412804
Newman2b .333 .350 .333 .683186000113
Hernandez,Trf .357 .382 .6311.013843031619414
Davis,JDdh .306 .342 .463 .8051083361324620
Wardrf .304 .374 .547 .9203099413418573537
Swanson,Dss .291 .338 .433 .77135110210212472555
Contreras,WEc .296 .375 .418 .793280831416423036
Martinez,JDdh .259 .307 .370 .678332862015522344
Cron1b .290 .327 .464 .79137310814315542346
fLaureanorf .278 .342 .469 .811288809214482043
Kniznerc .317 .359 .417 .7766019301648
Springercf .279 .336 .410 .74631287649442723
Frazier,A*2b .251 .329 .318 .64735990126017427
fCulberson3b .235 .281 .278 .55918744311131132
Suzuki,Srf .270 .370 .444 .8146317203101013
Muncy*3b .174 .371 .326 .6974684018156
 Pitchers  .000 .000 .000 .00000000000
 Total  .283 .341 .425 .76632609221232796450276391