Team pitching -- 2023 Keller Whales
Regular season -- as of 8/31/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Toussaintmr 0.98000900018.112229100473
fFeyereisenmr 1.883133200048.0351010111659182
Romanocl 1.9285174600070.1481715235035281
McHughmr 2.083113000047.241161182333193
Wheelersp 3.705110242450160.114780663478199659
Jansen,Kcl 3.972321400022.217101012113095
Kelly,Mesp 4.72770252550156.1168908242581713669
fLugomr 4.934114500069.18143382942133320
Jackson,Zmr 4.972203300054.1483230484017251
Wood*sp 5.265100252520138.2172978133552710628
Clevingersp 5.65860212121116.113384734035185532
Mantiply*mr 5.821211600021.23014143113298
fBrown,Hmr 5.84110440024.235201631131111
fSmeltzer*sp 6.1569016164190.2102656237191710401
fHudson,Danmr 7.013112500034.2503127131543165
Hill,T*mr 7.1100050006.1755401131
Gibsonsp 9.5316010101045.1805248211398231
Chavezmr 9.8200020003.2844130020
Brazobanmr 12.0000010003.0644142016
 Total  4.755966261251251931132.11220676598372494148934956

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Toussaintmr100230000 5.9 4.4 11.3 4.9 0.0 1.1 29.9 .565
fFeyereisenmr220100000 6.6 2.1 8.8 3.0 0.9 1.5 20.5 .626
Romanocl424210200 6.1 2.9 9.3 6.4 0.4 2.2 22.8 .616
McHughmr110000210 7.7 1.5 9.3 4.3 0.6 2.9 21.5 .665
Wheelersp651303050 8.3 1.9 10.3 4.4 1.1 2.3 95.9 .648
Jansen,Kcl311001110 6.8 4.8 11.5 4.4 1.2 0.9 25.1 .619
Kelly,Mesp951100260 9.7 2.4 12.1 3.3 1.0 1.4 93.9 .624
fLugomr330310040 10.5 3.8 14.7 5.5 1.7 1.4 25.2 .624
Jackson,Zmr1021070050 8.0 8.0 15.9 6.6 0.2 0.8 30.2 .533
Wood*sp423710150 11.2 2.1 13.8 3.6 1.8 1.7 83.8 .642
Clevingersp10401220190 10.3 3.1 14.3 2.7 1.4 0.9 83.0 .605
Mantiply*mr021300000 12.5 1.2 15.0 4.6 1.2 3.7 20.0 .722
fBrown,Hmr500000110 12.8 1.1 13.9 4.0 1.1 3.7 95.5 .631
fSmeltzer*sp212140030 10.1 3.7 13.9 1.9 1.7 0.5 84.6 .617
fHudson,Danmr100070020 13.0 3.4 16.4 3.9 1.0 1.2 23.1 .625
Hill,T*mr101100010 9.9 5.7 17.1 0.0 1.4 0.0 20.0 .610
Gibsonsp100000120 15.9 4.2 20.1 2.6 1.8 0.6 76.5 .627
Chavezmr100001000 19.6 2.5 22.1 7.4 0.0 3.0 35.0 .629
Brazobanmr000000000 18.0 3.0 21.0 12.0 6.0 4.0 65.0 .554
 Total 6430153626511450 9.7 3.0 12.9 3.9 1.2 1.3  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Toussaintmr .509 1.1552 .23121 .28823 .315 4.0 2.0 1.77 2.47
fFeyereisenmr .570 0.96149 .20164 .35265 .357 11.3 2.1 1.91 2.25
Romanocl .510 1.01203 .22286 .30688 .313 16.8 2.1 1.94 1.86
McHughmr .575 1.03159 .23966 .34266 .342 14.5 2.6 2.46 2.20
Wheelersp .660 1.13525 .244269 .408272 .413 64.5 3.6 3.26 3.06
Jansen,Kcl .654 1.2869 .20340 .42140 .421 9.9 4.0 3.52 3.38
Kelly,Mesp .739 1.34551 .274303 .453304 .454 81.0 4.6 4.20 4.03
fLugomr .807 1.59233 .292158 .494161 .503 47.1 6.0 5.51 5.86
Jackson,Zmr .711 1.77162 .290113 .450113 .450 29.5 4.9 4.39 4.66
Wood*sp .807 1.48506 .287306 .487313 .498 91.7 5.8 5.35 5.55
Clevingersp .765 1.49427 .269236 .444248 .466 72.8 5.5 5.07 5.40
Mantiply*mr .813 1.5278 .34644 .44947 .480 13.8 5.7 5.16 6.10
fBrown,Hmr .864 1.5494 .34058 .52358 .523 19.8 7.2 6.50 5.45
fSmeltzer*sp .844 1.53327 .260215 .536216 .539 61.1 6.1 5.46 5.53
fHudson,Danmr .842 1.82133 .34682 .49782 .497 26.9 6.9 6.28 6.67
Hill,T*mr .827 1.7425 .24015 .48416 .516 4.6 6.3 5.94 6.32
Gibsonsp1.029 2.23188 .378143 .619143 .619 52.210.2 9.32 10.13
Chavezmr .924 2.4516 .50010 .50010 .500 4.410.8 9.72 9.93
Brazobanmr1.371 2.339 .44415 .93815 .938 6.218.7 16.84 15.38
 Total  .746 1.413906 .2742244 .4532280 .460618.5 4.8 4.42 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Toussaintmr00 .00000 .0000 0.030 .000
fFeyereisenmr00 .00000 .0000 0.0122 .167
Romanocl00 .00000 .0000 0.040 .000
McHughmr00 .00000 .0000 0.0132 .154
Wheelersp245 .208017 .70896 4.0116 .545
Jansen,Kcl00 .00000 .0000 0.031 .333
Kelly,Mesp255 .200012 .480126 5.0146 .429
fLugomr00 .00000 .0000 0.0216 .286
Jackson,Zmr00 .00000 .0000 0.02310 .435
Wood*sp252 .080010 .400116 4.62419 .792
Clevingersp212 .09519 .429130 6.2176 .353
Mantiply*mr00 .00000 .0000 0.071 .143
fBrown,Hmr40 .00001 .25024 6.020 .000
fSmeltzer*sp164 .25014 .250103 6.4105 .500
fHudson,Danmr00 .00000 .0000 0.085 .625
Hill,T*mr00 .00000 .0000 0.000 .000
Gibsonsp101 .10000 .00055 5.5103 .300
Chavezmr00 .00000 .0000 0.000 .000
Brazobanmr00 .00000 .0000 0.000 .000
 Total 12519 .152353 .424650 5.218272 .396

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Toussaintmr10 .00011.000174 .571991
fFeyereisenmr63 .5002 .3337227 .318323213
Romanocl2017 .8503 .1500226 .273464637
McHughmr21 .5001 .5004123 .250303014
Wheelersp00 .0000 .000000 .0002400
Jansen,Kcl42 .5002 .500193 .33314145
Kelly,Mesp00 .0000 .000000 .0002500
fLugomr111.0000 .00023821 .55345456
Jackson,Zmr00 .0000 .00023417 .50033337
Wood*sp00 .0000 .000000 .0002500
Clevingersp00 .0000 .000000 .0002100
Mantiply*mr21 .5001 .500191 .11116168
fBrown,Hmr00 .0000 .000000 .000400
fSmeltzer*sp00 .0000 .000000 .0001600
fHudson,Danmr21 .5001 .5005227 .318252510
Hill,T*mr00 .0000 .000040 .000553
Gibsonsp00 .0000 .000000 .0001000
Chavezmr00 .0000 .0000331.000222
Brazobanmr00 .0000 .000000 .000110
 Total 3826 .68411 .2892318272 .396125258106