Team batting -- 2023 Keller Whales
Regular season -- as of 8/31/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Soto,L*ss .426 .476 .585279440712191810100210
Bichettess .337 .372 .48912552817829613877531652184
Bohm3b .332 .353 .4491093341111536445013180000
Robertcf .318 .351 .43110341513215110635622342082
Espinal,S2b .316 .348 .3981124151311444504521142095
Smith,WDc .291 .365 .45711444613017317716446257011
Reynolds,B#cf .263 .329 .42012552813994228280456011064
Thomas,A*cf .247 .280 .348288922302118470011
Castro,W#rf .241 .276 .34252791931111112143041
fLongoria3b .238 .302 .37890315755013424529500000
fArcia2b .236 .302 .3976123756919324524240100
Bartc .232 .336 .27496952210113714301000
Suwinski*lf .220 .308 .39187327727215514843681130
Lowe,B*2b .200 .313 .2823611022411181315113000
Ruf1b .172 .280 .2458923340504271835340000
Sanchez,Gc .102 .233 .16345495001569140000
 Pitchers  .333 .333 .3331253100000010000
 Other  .244 .304 .353116238581513242822390000
 Total  .276 .334 .40612545351253158281246506173855183254118

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Soto,L*ss27105011301.061 27.113.1 .1601.200 .2771055512
Bichettess125567062160 .861 89.8 6.4 .152 .797 .21848258115
Bohm3b91351041050 .802 50.5 5.8 .117 .700 .15624150015
Robertcf10344405820 .783 63.1 5.7 .113 .720 .18126179012
Espinal,S2b112443051870 .745 52.7 4.6 .082 .642 .14222165211
Smith,WDc 11050203870 .822 76.2 6.3 .166 .794 .26937204210
Reynolds,B#cf125594191060 .749 74.6 4.9 .157 .705 .24635222613
Thomas,A*cf229300400 .628 7.4 2.8 .101 .500 .14653125
Castro,W#rf88703120 .618 8.1 3.4 .101 .581 .16552733
fLongoria3b84344001340 .680 33.5 3.6 .140 .585 .23218119110
fArcia2b59265041450 .699 25.4 3.4 .160 .605 .262199408
Bartc 1611000500 .610 8.7 3.0 .042 .526 .18922603
Suwinski*lf8437706450 .699 42.7 4.4 .171 .676 .3122412827
Lowe,B*2b2812800100 .594 10.9 3.3 .082 .551 .21863113
Ruf1b72268001210 .524 15.5 2.0 .073 .449 .22395735
Sanchez,Gc 66002310 .397 2.1 1.1 .061 .362 .2451802
 Pitchers 0300000 .667 0.3 4.5 .000 .500 .00001  
 Other 5326303820 .657 25.0 3.5 .109 .564 .2021984  
 Total 1255004151141560 .739 602.3 4.7 .129 .668 .2193101839  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Soto,L*ss3.893.4883 .45865 .61965 .619 1.0
Bichettess4.544.22456 .362289 .510291 .513 2.1
Bohm3b3.223.06314 .334163 .464163 .464 1.4
Robertcf4.314.03376 .324201 .453203 .457 1.5
Espinal,S2b3.963.71402 .316186 .420188 .424 0.7
Smith,WDc 4.403.91407 .278250 .498257 .512 0.5
Reynolds,B#cf4.754.22456 .257267 .449278 .468 1.3
Thomas,A*cf3.323.1880 .25035 .37635 .376 1.8
Castro,W#rf1.671.5267 .26929 .33332 .368 7.0
fLongoria3b3.823.50252 .246148 .430148 .430 1.7
fArcia2b4.343.89208 .226118 .445118 .445 1.0
Bartc 1.150.9964 .32840 .36441 .373 2.1
Suwinski*lf4.333.76250 .228171 .454172 .456 1.6
Lowe,B*2b3.563.0698 .21446 .35949 .383 0.7
Ruf1b3.012.62195 .18592 .34392 .343 1.0
Sanchez,Gc 1.331.0936 .11117 .28317 .283 1.6
 Pitchers 0.020.022 .5001 .3331 .33399.0
 Other 2.272.05199 .276106 .403106 .403 1.8
 Total 40.0336.283945 .2862224 .4442256 .451 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soto,L*ss .208 .240 .333 .573245001413
Bichettess .261 .303 .394 .69814237514191019
Bohm3b .351 .381 .490 .871151539322083
Robertcf .420 .461 .5591.0201436050515116
Espinal,S2b .296 .320 .401 .721142429021965
Smith,WDc .320 .387 .497 .8831474791520134
Reynolds,B#cf .304 .352 .554 .906148454011331111
Thomas,A*cf .111 .172 .222 .395273001324
Castro,W#rf .269 .276 .385 .660267001713
fLongoria3b .267 .307 .425 .7321203210619713
fArcia2b .242 .265 .364 .628338101614
Bartc .182 .250 .182 .432112000016
Suwinski*lf .080 .233 .080 .313252000356
Lowe,B*2b .364 .364 .6361.000114001200
Ruf1b .185 .260 .294 .55411922403101212
Sanchez,Gc .080 .226 .080 .306252000158
 Pitchers 1.0001.0001.0002.00011000000
 Other  .237 .284 .298 .581131318007919
 Total  .283 .330 .419 .749142640355543188103126

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soto,L*ss .500 .550 .6711.22170357111497
Bichettess .365 .398 .523 .9213861412459562146
Bohm3b .317 .330 .415 .7451835860430515
Robertcf .265 .293 .364 .657272721015411128
Espinal,S2b .326 .362 .396 .7572738954226159
Smith,WDc .278 .354 .438 .792299838212443321
Reynolds,B#cf .247 .320 .368 .689380945411473449
Thomas,A*cf .306 .328 .403 .7316219301523
Castro,W#rf .226 .276 .321 .59753123104111
fLongoria3b .221 .300 .349 .64819543407262237
fArcia2b .235 .307 .402 .70920448818392320
Bartc .238 .347 .286 .633842010171324
Suwinski*lf .232 .314 .417 .731302707215453862
Lowe,B*2b .182 .308 .242 .5509918410111511
Ruf1b .158 .299 .193 .4921141810182322
Sanchez,Gc .125 .241 .250 .491243001546
 Pitchers  .000 .000 .000 .00020000001
 Other  .252 .328 .421 .74810727713211320
 Total  .273 .335 .399 .73531098501032381429282392