Team pitching (vs batter) -- 2023 Hawaiian Head Hunters
Regular season -- as of 8/31/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Eflinsp .245 .297 .333294729159841962300
Peralta,Wa*mr .252 .310 .329143362034701301710
Daviessp .260 .326 .4205781502622124335605052
Manningsp .262 .316 .367267707079802201733
fThompson,Zack*mr .263 .325 .43113736615590130901
Smith,Drmr .263 .296 .32818649303610902621
Duran,Jhmr .271 .302 .3762667251710021125924
Colesp .273 .311 .500652178144423264340130113
Dunningsp .302 .378 .42949014830110210755341125
fWoodfordmr .311 .370 .40621266723860211601
Klubersp .312 .339 .4546371992461828952327245
Chapman,A*mr .333 .385 .3331240004010300
Lawrence,Jmr .333 .421 .394331101013050702
Bumgarner*sp .350 .402 .5774921724112328454161494
Pallantemr .365 .423 .47011542602543100723
 Other  .310 .379 .503155487177801801522
 Total  .290 .341 .4394669135318721156205033351204965336

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eflinsp .630269 .249117 .366121 .378 30.2 3.6 3.25 3.06
Peralta,Wa*mr .639125 .26460 .38060 .380 13.8 3.2 2.87 3.36
Daviessp .746512 .252299 .466302 .470 79.2 4.8 4.38 4.47
Manningsp .683245 .257120 .412120 .412 31.8 4.2 4.00 4.20
fThompson,Zack*mr .755124 .25072 .47772 .477 19.2 4.9 4.56 4.57
Smith,Drmr .624158 .29170 .35770 .357 18.9 3.7 3.35 3.35
Duran,Jhmr .678202 .322111 .395113 .402 25.0 3.2 2.95 3.55
Colesp .811485 .280360 .518364 .524101.0 5.6 5.10 5.07
Dunningsp .806444 .311265 .476272 .488 79.0 5.8 5.35 5.76
fWoodfordmr .776207 .304107 .451107 .451 28.7 4.7 4.34 5.12
Klubersp .793551 .328312 .466317 .474 96.8 5.8 5.34 5.27
Chapman,A*mr .7189 .4445 .3855 .385 1.6 5.5 4.42 5.24
Lawrence,Jmr .81526 .42318 .47418 .474 4.9 5.3 4.76 6.30
Bumgarner*sp .979460 .324325 .599330 .608111.7 8.8 8.08 8.17
Pallantemr .893108 .37064 .49267 .515 19.2 5.9 5.43 7.29
 Other  .883134 .30696 .55296 .552 29.5 7.1 6.19 6.57
 Total  .7804059 .2952401 .4712434 .478683.8 5.3 4.84 5.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eflinsp .225 .322 .353 .675102235121031261001
Peralta,Wa*mr .167 .237 .222 .4605490014050900
Daviessp .233 .330 .356 .68720247815260300711
Manningsp .277 .331 .464 .7951123130622090500
fThompson,Zack*mr .216 .341 .297 .6383780015070300
Smith,Drmr .338 .356 .352 .708712410010020500
Duran,Jhmr .275 .330 .374 .7049125003152611201
Colesp .277 .322 .579 .9002426762214501705212
Dunningsp .326 .410 .446 .8561936315122642411211
fWoodfordmr .380 .482 .507 .989712741180140200
Klubersp .309 .351 .444 .7952598014352641424002
Chapman,A*mr .200 .200 .200 .400510000000100
Lawrence,Jmr .500 .571 .5001.0711260001020300
Bumgarner*sp .321 .383 .462 .84610634603221110502
Pallantemr .231 .263 .346 .60952123018210102
 Other  .212 .276 .250 .52652112002050501
 Total  .282 .348 .425 .7731661468679512301615910172313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eflinsp .255 .282 .323 .60519249403211701302
Peralta,Wa*mr .303 .354 .393 .747892720214080802
Daviessp .274 .324 .455 .778376103181165332604303
Manningsp .252 .306 .297 .603155394012101301202
fThompson,Zack*mr .280 .318 .480 .7981002861422060601
Smith,Drmr .217 .260 .313 .57311525203110702101
Duran,Jhmr .269 .287 .377 .66417547514180514701
Colesp .271 .305 .454 .75941011182215041707802
Dunningsp .286 .356 .418 .7742978515085433122903
fWoodfordmr .277 .307 .355 .6611413931214071422
Klubersp .315 .331 .460 .79137811910313531903202
Chapman,A*mr .429 .500 .429 .929730000010200
Lawrence,Jmr .238 .333 .333 .6672150102030400
Bumgarner*sp .358 .408 .6091.01638613835120704306902
Pallantemr .476 .548 .5711.119633030116190600
 Other  .359 .431 .6311.062103375172801301000
 Total  .294 .338 .447 .7843008885120121054471719210324223