Team pitching -- 2023 Hawaiian Head Hunters
Regular season -- as of 8/31/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*mr 0.0000030003.0400130013
Smith,Drmr 2.562002000045.249151392630196
Peralta,Wa*mr 3.001213800039.0361313131737158
Duran,Jhmr 3.0189205200068.27229231159714281
Lawrence,Jmr 3.2412070008.11153570138
fWoodfordmr 3.351204000053.2662520216313237
Eflinsp 3.463113120075.1723729192352320
Manningsp 4.064203300064.1704129221772291
Pallantemr 4.081001500028.2422113107210130
Daviessp 4.42770252511146.2150887256502114642
Colesp 4.777120262640160.1178978534130429695
Klubersp 4.905110262640147.019988802372186669
fThompson,Zack*mr 5.563221700034.036212113952151
Dunningsp 5.725130232321119.2148877655411017557
Bumgarner*sp 7.473100252510112.01721029341142313543
 Other  7.221242800038.2483131181573174
 Total  4.725275281271271241145.013537006013514961561135095

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*mr000000000 12.0 3.0 15.0 9.0 0.0 3.0 20.0 .583
Smith,Drmr210011010 9.7 1.8 11.4 5.1 0.6 2.9 32.8 .635
Peralta,Wa*mr100001020 8.3 3.0 11.3 3.9 0.7 1.3 15.6 .625
Duran,Jhmr242230020 9.4 1.4 11.1 7.7 0.9 5.4 19.6 .663
Lawrence,Jmr020000000 11.9 5.4 17.3 7.6 0.0 1.4 24.9 .603
fWoodfordmr011030220 11.1 3.5 14.6 1.0 0.5 0.3 18.5 .599
Eflinsp006400030 8.6 2.3 11.3 2.7 0.6 1.2 33.5 .655
Manningsp330010020 9.8 3.1 12.9 2.4 1.0 0.8 29.8 .606
Pallantemr230320020 13.2 3.1 17.3 2.2 0.6 0.7 29.7 .626
Daviessp520310140 9.2 3.4 12.8 3.1 1.3 0.9 87.5 .595
Colesp1130402140 10.0 1.9 12.1 7.3 2.4 3.8 96.8 .655
Klubersp452510040 12.2 1.4 13.9 4.4 1.1 3.1 84.0 .689
fThompson,Zack*mr010000010 9.5 3.4 13.0 2.4 1.3 0.7 29.5 .579
Dunningsp1253750140 11.1 4.1 15.8 3.1 0.8 0.7 84.3 .584
Bumgarner*sp946520041 13.8 3.3 17.5 1.1 1.8 0.3 72.6 .622
 Other 220000010 11.2 4.2 15.4 3.5 1.6 0.8  .611
 Total 533620331945361 10.6 2.8 13.7 3.9 1.2 1.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .718 1.679 .4445 .3855 .385 1.6 5.5 4.42 5.24
Smith,Drmr .624 1.27158 .29170 .35770 .357 18.9 3.7 3.35 3.35
Peralta,Wa*mr .639 1.26125 .26460 .38060 .380 13.8 3.2 2.87 3.36
Duran,Jhmr .678 1.21202 .322111 .395113 .402 25.0 3.2 2.95 3.55
Lawrence,Jmr .815 1.9226 .42318 .47418 .474 4.9 5.3 4.76 6.30
fWoodfordmr .776 1.62207 .304107 .451107 .451 28.7 4.7 4.34 5.12
Eflinsp .630 1.21269 .249117 .366121 .378 30.2 3.6 3.25 3.06
Manningsp .683 1.43245 .257120 .412120 .412 31.8 4.2 4.00 4.20
Pallantemr .893 1.81108 .37064 .49267 .515 19.2 5.9 5.43 7.29
Daviessp .746 1.40512 .252299 .466302 .470 79.2 4.8 4.38 4.47
Colesp .811 1.32485 .280360 .518364 .524101.0 5.6 5.10 5.07
Klubersp .793 1.51551 .328312 .466317 .474 96.8 5.8 5.34 5.27
fThompson,Zack*mr .755 1.44124 .25072 .47772 .477 19.2 4.9 4.56 4.57
Dunningsp .806 1.70444 .311265 .476272 .488 79.0 5.8 5.35 5.76
Bumgarner*sp .979 1.90460 .324325 .599330 .608111.7 8.8 8.08 8.17
 Other  .883 1.71134 .30696 .55296 .552 29.5 7.1 6.19 6.57
 Total  .780 1.494059 .2952401 .4712434 .478683.8 5.3 4.84 5.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*mr00 .00000 .0000 0.000 .000
Smith,Drmr00 .00000 .0000 0.072 .286
Peralta,Wa*mr00 .00000 .0000 0.0173 .176
Duran,Jhmr00 .00000 .0000 0.0145 .357
Lawrence,Jmr00 .00000 .0000 0.043 .750
fWoodfordmr00 .00000 .0000 0.0276 .222
Eflinsp20 .000021.00014 7.01811 .611
Manningsp00 .00000 .0000 0.0216 .286
Pallantemr00 .00000 .0000 0.020 .000
Daviessp251 .040114 .560121 4.8146 .429
Colesp264 .154012 .462115 4.4102 .200
Klubersp264 .154013 .50099 3.8165 .313
fThompson,Zack*mr00 .00000 .0000 0.031 .333
Dunningsp232 .08718 .34885 3.7184 .222
Bumgarner*sp251 .04007 .280126 5.01610 .625
 Other 00 .00000 .0000 0.01711 .647
 Total 12712 .094456 .441560 4.420475 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*mr00 .0000 .000000 .000332
Smith,Drmr10 .00011.0001219 .42920206
Peralta,Wa*mr21 .5001 .500102510 .400383815
Duran,Jhmr2520 .8005 .20023510 .286525243
Lawrence,Jmr10 .00011.0002221.000771
fWoodfordmr10 .0000 .0001494 .44440406
Eflinsp111.0000 .0000266 .23131299
Manningsp00 .0000 .00012910 .34533339
Pallantemr00 .0000 .0001177 .41215157
Daviessp00 .0000 .000000 .0002500
Colesp00 .0000 .000000 .0002600
Klubersp00 .0000 .000000 .0002600
fThompson,Zack*mr32 .6671 .3330187 .38917177
Dunningsp00 .0000 .000000 .0002300
Bumgarner*sp00 .0000 .000000 .0002500
 Other 64 .6672 .33302210 .455282810
 Total 4028 .70011 .2753120475 .368127282115