Team batting -- 2023 Hawaiian Head Hunters
Regular season -- as of 8/31/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calhoun,K*rf .500 .500 .900810510124020010
DeJongss .289 .353 .489284513601984141001
Thomas,Llf .287 .338 .38912746313324455233336941123
Rutschman#c .284 .377 .48660208591646323933231002
Wittss .273 .307 .4481234951352132078682048604014
fHuffc .273 .273 .273811300021010000
Carlson#cf .260 .307 .385107361942164425227330415
Realmutoc .258 .318 .3891013067915553830193492109
Kirilloff*lf .254 .309 .35251122315217106185100
McCutchendh .254 .315 .3941053869820210544435400091
Olson*1b .245 .310 .43812749812224322627949831310
fMassey*2b .229 .277 .3217224055733281511415040
Paredes,I3b .221 .308 .401872625811012374034170201
Ozunadh .203 .239 .3171274921009115486322753010
Donaldson3b .193 .251 .28872243471104232418381000
Baddoo*lf .163 .219 .1735698161001167150062
VanMeter*2b .096 .227 .1644873712012413140020
 Pitchers  .000 .000 .0001270000000000000
 Other  .286 .328 .3945217550324232210251072
 Total  .246 .302 .382127448811051963711356054234159037139440

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calhoun,K*rf010000201.400 4.825.7 .4002.000 .5002913
DeJongss165101000 .842 7.9 6.3 .200 .818 .26772215
Thomas,Llf12750303810 .727 62.3 4.9 .102 .672 .1923318029
Rutschman#c 5724705510 .862 39.1 6.6 .202 .865 .35126101410
Wittss11152504970 .755 66.1 4.6 .176 .752 .26944222326
fHuffc 01100000 .545 0.8 2.8 .000 .375 .0000312
Carlson#cf10139516550 .692 41.9 4.0 .125 .603 .18831139010
Realmutoc 7033703740 .706 35.8 3.9 .131 .646 .1962511918
Kirilloff*lf2913603110 .661 14.2 4.0 .098 .587 .14884315
McCutchendh9842201630 .709 49.7 4.5 .140 .664 .25132152010
Olson*1b12755406850 .748 69.2 4.8 .193 .701 .29349218010
fMassey*2b6725710410 .598 21.8 3.1 .092 .513 .154137704
Paredes,I3b6629903740 .708 32.3 4.1 .179 .656 .3052310546
Ozunadh127523051771 .557 34.3 2.2 .114 .445 .1612515607
Donaldson3b7226301540 .539 17.5 2.3 .095 .443 .169157025
Baddoo*lf2010610210 .393 4.0 1.2 .010 .349 .12211713
VanMeter*2b188912110 .392 3.8 1.5 .068 .403 .27431211
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3718600120 .722 23.5 5.0 .109 .680 .194969  
 Total 127491444386491 .684 519.9 3.9 .136 .623 .2243461714  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calhoun,K*rf1.251.257 .5719 .9009 .90099.0
DeJongss1.821.6131 .38726 .51027 .529 3.5
Thomas,Llf3.963.65392 .327213 .423217 .431 2.1
Rutschman#c 4.123.47184 .288134 .543135 .547 0.7
Wittss4.274.02431 .267242 .461248 .472 2.4
fHuffc 1.381.3810 .3003 .2733 .27399.0
Carlson#cf3.693.37331 .272166 .420166 .420 1.2
Realmutoc 3.343.03270 .274138 .409147 .436 1.8
Kirilloff*lf2.672.39106 .28349 .36054 .397 3.0
McCutchendh4.023.68337 .261187 .443187 .443 1.1
Olson*1b4.363.92399 .251267 .482268 .484 1.7
fMassey*2b3.573.33197 .26488 .34293 .362 3.7
Paredes,I3b3.443.01236 .195139 .465139 .465 0.5
Ozunadh4.123.87408 .208178 .340181 .346 3.4
Donaldson3b3.653.38202 .21388 .33589 .338 2.1
Baddoo*lf1.891.7584 .19024 .22624 .226 2.1
VanMeter*2b1.851.5262 .11325 .28125 .281 1.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.583.37146 .31579 .42580 .430 2.5
 Total 38.6935.343833 .2592055 .4182092 .426 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calhoun,K*rf .667 .6671.0001.66732100001
DeJongss .259 .333 .407 .7412774002310
Thomas,Llf .340 .384 .454 .83814148812111014
Rutschman#c .273 .346 .364 .71066183011298
Wittss .160 .201 .336 .5371252021615714
fHuffc .333 .333 .333 .66793000100
Carlson#cf .343 .395 .472 .86710837721151010
Realmutoc .258 .313 .393 .70689233317419
Kirilloff*lf .208 .375 .292 .667245010224
McCutchendh .252 .336 .557 .89211529918231512
Olson*1b .239 .317 .359 .67614234613191721
fMassey*2b .167 .259 .222 .48172120202616
Paredes,I3b .270 .382 .378 .760742020210143
Ozunadh .162 .194 .162 .356136220008622
Donaldson3b .145 .207 .211 .4187611201869
Baddoo*lf .120 .154 .160 .314253100214
VanMeter*2b .083 .313 .167 .479121100244
 Pitchers  .000 .000 .000 .00000000000
 Other  .298 .355 .368 .7235717101346
 Total  .240 .306 .357 .6631301312501226142118177

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calhoun,K*rf .429 .429 .8571.28673001401
DeJongss .333 .381 .611 .992186201614
Thomas,Llf .264 .318 .360 .678322851633222355
Rutschman#c .289 .391 .542 .933142411345272415
Wittss .311 .343 .486 .82937011519214531334
fHuffc .000 .000 .000 .00020000001
Carlson#cf .225 .269 .348 .617253571443371723
Realmutoc .258 .319 .387 .706217561224231515
Kirilloff*lf .265 .288 .367 .65698265118414
McCutchendh .255 .306 .325 .631271691112212028
Olson*1b .247 .308 .469 .7773568818219603262
fMassey*2b .256 .286 .363 .6491684371313525
Paredes,I3b .202 .276 .410 .686188389010302014
Ozunadh .219 .257 .376 .633356789115551653
Donaldson3b .216 .271 .323 .59416736903161229
Baddoo*lf .178 .241 .178 .41973130004611
VanMeter*2b .098 .208 .164 .3726160202910
 Pitchers  .000 .000 .000 .00000000000
 Other  .280 .315 .407 .7211183322319619
 Total  .249 .300 .392 .69331877931462587400223413