League team pitching totals (vs batter) -- BUSH
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Denver Zephyrs .250 .307 .34643681090159277015133445387221
Salisbury Hillcats .252 .320 .388440911121843411517094245795234
Lynnwood Beavers .255 .306 .393442211261792113017373135145342
Littleton Beer Yetis .258 .326 .37843441119178349216414224884830
Fort Worth Xpress .265 .324 .400456312111933311818243824855527
Keller Whales .272 .329 .417449212201582514818723724946430
Des Moines Firedawg .272 .325 .420446312141944712418743553655823
Las Vegas Mob .273 .328 .419454212381874313019013685099428
Peachtree Chicken Pluckers .275 .331 .420446912292033312718793724436334
Hawaiian Head Hunters .290 .341 .439466913531872115620503514965336
Totals .266 .324 .4024474111912182231812101800037034911612305

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Denver Zephyrs .6543803 .2681857 .3881893 .395460.7 3.6 3.28 3.32
Salisbury Hillcats .7083762 .2652133 .4342168 .441533.9 4.1 3.77 3.88
Lynnwood Beavers .6993820 .2612050 .4262080 .433513.2 4.0 3.66 3.70
Littleton Beer Yetis .7043822 .2692063 .4242106 .433529.2 4.1 3.80 3.92
Fort Worth Xpress .7244014 .2722206 .4382243 .445582.7 4.4 4.06 4.12
Keller Whales .7463906 .2742244 .4532280 .460618.5 4.8 4.42 4.52
Des Moines Firedawg .7454035 .2702229 .4552250 .459601.1 4.7 4.31 4.25
Las Vegas Mob .7473960 .2802269 .4542301 .460616.6 4.7 4.33 4.34
Peachtree Chicken Pluckers .7513961 .2782251 .4572274 .462609.8 4.8 4.39 4.42
Hawaiian Head Hunters .7804059 .2952401 .4712434 .478683.8 5.3 4.84 5.06
Totals .72639142 .27321703 .44022029 .4475739.1 4.4 4.08 4.15

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Denver Zephyrs .237 .286 .323 .609161638349122216181093222
Salisbury Hillcats .262 .334 .402 .736158641568193919791687199
Lynnwood Beavers .243 .299 .351 .65115993895883315381273203
Littleton Beer Yetis .247 .332 .352 .6841181292501018134151394121
Fort Worth Xpress .253 .331 .381 .713144536662182918091666152
Keller Whales .256 .326 .376 .702155139752103819751637170
Des Moines Firedawg .245 .308 .363 .671148236365132815681346105
Las Vegas Mob .258 .325 .398 .7231747451672344196101718202
Peachtree Chicken Pluckers .257 .318 .373 .6911729444701931211616010141
Hawaiian Head Hunters .282 .348 .425 .7731661468679512301615910172
Totals .254 .321 .376 .6961559739686081413331815941496641687

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Denver Zephyrs .257 .320 .360 .68027527071101548313282359316
Salisbury Hillcats .247 .312 .379 .69228236971161576352262569380
Lynnwood Beavers .261 .310 .416 .72628237371211397351221867311
Littleton Beer Yetis .261 .324 .387 .712316382712824743872828317367
Fort Worth Xpress .271 .321 .408 .72931188451311589428282169333
Keller Whales .280 .331 .438 .769294182310615110453312098324
Des Moines Firedawg .285 .334 .448 .78229818511293496412132219260
Las Vegas Mob .282 .331 .431 .76227957871202086385221976307
Peachtree Chicken Pluckers .286 .338 .450 .789274078513314963991721213302
Hawaiian Head Hunters .294 .338 .447 .7843008885120121054471719210324
Totals .273 .326 .417 .743291447944121417787739272322207973224