League pitching register -- BUSH
Regular season -- as of 8/31/2023

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Domingo AcevedoFWXmr29 2.542445310074.15223212024610
Sandy AlcantaraPCPsp27 3.0917602525114198.1180766848781328
Tyler Alexander*DMFsp28 5.09870202010115.0136726540141714
Yency AlmontePCPmr29 2.731002200029.2201096843
Ian AndersonDMFsp25 5.878100222210115.0142827571441611
Chris ArcherLVMsp34 4.98400770043.1392824221575
Bryan BakerLBYmr28 3.413212200037.050151491706
Joe BarlowLVMcl27 4.051261200013.115667910
Anthony BassLBmr35 3.586534200060.1582824103094
David BednarDZcl28 0.003161100013.181051400
Jalen Beeks*SHmr29 3.932002670071.0723231303969
Shane BieberFWXsp28 2.95210642139.243151341917
Paul BlackburnLBYsp29 4.4126013130063.16935312515613
Ryan Borucki*PCPmr29 7.361233200040.16843333315113
Brad BoxbergerLBYmr35 1.331032600040.22566231516
Kyle BradishDMFsp26 4.10000550026.1231312101122
Matt BrashLBYmr25 4.6534122120081.1955042425267
Huascar BrazobanKWmr33 12.0000010003.06441420
Connor BrogdonSHmr28 1.6900020005.14110310
Hunter BrownKWmr24 5.84110440024.235201631131
JT BrubakerFWXsp29 4.5000040008.05648213
Walker BuehlerLBsp28 4.71330991049.2553026111676
Madison Bumgarner*HHHsp33 7.473100252510112.01721029341142313
Aaron Bummer*FWXmr29 0.0011030004.05102002
Brock Burke*SHmr26 3.943111700032.0251614101948
Corbin BurnesDZsp28 3.701450262694194.21778380531221222
Matt BushFWXmr37 5.5901061009.27665910
Genesis Cabrera*DMFmr26 8.4400020005.15651020
Carlos CarrascoDZsp36 3.3883013132185.18537322033514
Luis CessaLVMmr31 4.580012300039.148272022753
Andrew Chafin*LBmr33 2.723332810036.13611111221111
Aroldis Chapman*HHHmr35 0.0000030003.04001300
J.T. ChargoisSHmr32 5.79100900014.015994562
Jesse ChavezKWmr39 9.8200020003.28441300
Adam CimberLVMmr32 5.080101800028.13016165734
Mike ClevingerKWsp32 5.65860212121116.113384734035185
Gerrit ColeHHHsp32 4.777120262640160.1178978534130429
Nabil CrismattFWXmr28 3.442213700073.1773128213269
Johnny CuetoDMFsp37 4.031260252530154.0171786940271327
Zach DaviesHHHsp30 4.42770252511146.2150887256502114
Chase De JongLBYmr29 2.130112220050.2361612271335
Enyel De Los SantosSHmr27 5.062111200010.211666910
Jacob deGromDMFsp35 2.81100220016.0166501610
Edwin DiazSHcl29 1.4532324100056.03699157511
Seranthony DominguezLVMmr28 3.265213300049.2472318212938
Tyler DuffeyPCPmr32 4.501393100048.0482724192076
Dane DunningHHHsp28 5.725130232321119.2148877655411017
Jhoan DuranHHHmr25 3.0189205200068.27229231159714
Zach EflinHHHsp29 3.463113120075.1723729192352
Bryce ElderDZsp24 2.760001800032.22811102410111
Nathan EovaldiLVMsp33 4.803110181820116.1142676227471513
Carlos EstevezSHmr30 2.325324300050.1331513191962
Bailey Falter*LVMsp26 4.000002210045.0432220102382
Erick FeddePCPsp30 4.88020550024.02721137821
Caleb Ferguson*LVMmr26 1.9311130004.26210501
J.P. FeyereisenKWmr30 1.883133200048.0351010111659
Yimi GarciaLBYmr32 2.416505300067.1562118193636
Kevin GausmanLVMsp32 3.6810100262620164.019384673089712
Domingo GermanFWXsp30 3.9145015152092.08245403822514
Kyle GibsonKWsp35 9.5316010101045.1805248211398
Logan GilbertLBsp26 4.06570252530166.1176877544672012
Kevin GinkelFWXmr29 5.472672000024.2271915111322
Lucas GiolitoPCPsp28 6.4733011110055.26640402921811
Mychal GivensPCPmr33 11.2500020004.09551201
Marco Gonzales*LBYsp31 5.505140252540150.2164999254271915
MacKenzie Gore*DMFsp24 5.711303000063.0594040343599
Kendall GravemanDMFmr32 3.135335400072.0692725204045
Sonny GrayLVMsp33 4.06870212131135.1126756142561614
Zack GreinkeDMFsp39 3.95980232341150.1168786638251311
DL Hall*DZmr24 5.7900050009.112664510
Hunter HarveyLBmr28 2.4500030003.26211101
Kyle HendricksDMFsp33 3.20010330019.218976910
Liam HendriksFWXcl34 5.400341100016.2151010101640
Sam Hentges*DZmr26 2.201454400061.1502615352429
Jimmy HergetLVMmr29 2.997254500072.1572724183455
Tim Hill*KWmr33 7.1100050006.17554011
Tyler Holton*LBYmr27 3.1800030005.25222110
Tanner HouckLBcl27 0.00000200011.04003203
Daniel HudsonKWmr36 7.013112500034.2503127131543
Brandon Hughes*PCPmr27 4.66226110009.28653522
Raisel IglesiasDZcl33 2.5834274400052.1541715102721
Cole Irvin*FWXsp29 3.731050222241144.2161666027351720
Zach JacksonKWmr28 4.972203300054.1483230484017
Kenley JansenKWcl35 3.972321400022.2171010121130
Griffin JaxLBYmr28 4.583103400057.0603029253767
James KarinchakFWXmr27 3.68100900014.21166131610
Brad KellerLVMsp27 7.98150881044.0653939151296
Merrill KellyKWsp34 4.72770252550156.1168908242581713
Tyler KinleyLBmr32 1.421111000012.215223700
George KirbyLBsp25 4.02990252520147.2173746633731313
Corey KluberHHHsp37 4.905110262640147.019988802372186
Dean KremerPCPsp27 4.355100191920130.1147716349321216
Alex LangeSHmr27 3.792002400040.1371817293142
Eric Lauer*PCPsp28 4.796110222220124.014683664650178
Justin LawrenceHHHmr28 3.2412070008.111535701
Jose LeclercLVMmr29 1.9313213300051.1381911203412
Matthew Liberatore*DMFsp23 9.68000900017.228211914843
Nick Lodolo*DZsp25 2.252012200044.0341711183626
Sammy Long*SHmr27 3.52100500015.17766511
Jorge LopezLBYcl30 2.6835224000050.1471915192745
Pablo LopezSHsp27 4.14960202041130.1127686041571425
Reynaldo LopezDMFmr29 1.175132700030.2205451412
Michael LorenzenSHsp31 5.4547014142176.08450463933819
Lucas Luetge*DZmr36 6.7501010001.12110100
Seth LugoKWmr33 4.934114500069.18143382942133
Jesus Luzardo*SHsp25 3.8455016162293.2834440476078
Daniel Lynch*SHsp26 6.860101430042.0594232168105
Tyler MahleFWXsp28 3.46020220013.08856201
Matt ManningHHHsp25 4.064203300064.1704129221772
Joe Mantiply*KWmr32 5.821211600021.230141431132
Brett Martin*PCPmr28 5.603213700053.0583433231494
Chris MartinPCPmr37 4.332113100052.063342574432
Dustin MayLVMsp25 4.12200440019.220109121022
Tim Mayza*LVMmr31 3.795313900040.146201781447
Shane McClanahan*LBYsp26 3.121470252573173.1161726041961424
Collin McHughKWmr36 2.083113000047.241161182333
Triston McKenzieLBYsp25 3.617140242451162.0146796555831714
Tylor MegillFWXsp27 5.811302930048.0603431162994
Miles MikolasDMFsp34 4.361090262662161.018192783440187
Hoby Milner*FWXmr32 7.972413000040.2563836212473
A.J. Minter*FWXmr29 4.682312000025.023141361912
Frankie MontasLVMsp30 4.697100252532140.0165767357631620
Rafael MonteroFWXmr32 4.531814000053.2533127202768
Jordan Montgomery*DZsp30 3.411170252530169.0175756433731615
Eli MorganSHmr27 4.685655300050.0603126112981
Reyes MorontaPCPmr30 11.203541500013.226191713521
Penn MurfeeLBmr29 2.281203100051.1431713143473
Joe MusgroveFWXsp30 4.90640181810104.211568573160158
Kyle Nelson*PCPmr26 6.4300070007.06553610
Hector NerisDZmr34 3.602102000035.0271614122715
Aaron NolaPCPsp30 3.3413100242470185.21858269221081713
Bailey OberLBYsp27 1.851001300024.1186531012
Adam OttavinoSHmr37 4.431031900020.120101061922
Emilio PaganFWXmr32 6.7501130001.15112100
Andre PallanteHHHmr24 4.081001500028.2422113107210
Wandy Peralta*HHHmr31 3.001213800039.0361313131737
Wily PeraltaLBmr34 6.851201330022.123201718915
Nick PivettaSHsp30 4.44770171720101.110662503935122
Colin Poche*LVMmr29 3.512312400041.0361816162492
Cal QuantrillFWXsp28 4.28570252541153.1170837346371613
Erasmo RamirezLBmr33 1.9762044100100.282302218261218
Drew RasmussenDZsp27 4.4611100222230143.113478715150915
Eduardo Rodriguez*LVMsp30 3.86640171700105.0122524536311922
Jordan RomanoKWcl30 1.9285174600070.1481715235035
Adrian SampsonLBsp31 6.00110220012.016884003
Patrick Sandoval*LBYsp26 4.177100232331142.115279667049919
JP Sears*FWXsp27 4.87310880040.2432422131553
Paul SewaldLBcl33 4.1158214400057.04026261941141
Justus Sheffield*LBYmr27 9.58000310010.11511116312
Brady SingerSHsp26 4.4264014142093.211549461942919
Devin Smeltzer*KWsp27 6.1569016164190.2102656237191710
Drew SmithHHHmr29 2.562002000045.249151392630
Will Smith*HHHmr33 10.1300390008.011996230
Blake Snell*LBsp30 4.2073017170085.29348404662810
Justin Steele*FWXsp27 3.976110191953131.113367584455510
Ross Stripling sp33 6.382212500042.1543030181755
Marcus StromanDZsp32 4.11760151540105.01095348244163
Ranger Suarez*SHsp27 4.32670171720108.110257524847818
Robert SuarezLBmr32 4.130121700028.1221613171641
Brent Suter*DMFmr33 2.822101700022.117876830
Erik SwansonFWXmr29 1.2900030007.08111402
Jameson TaillonLBsp31 4.04640181851118.012355531944165
Keegan ThompsonDMFsp28 3.7333046000101.1102424224391518
Zack Thompson*HHHmr25 5.563221700034.036212113952
Touki ToussaintKWmr27 0.98000900018.1122291004
Lou TrivinoLBYmr31 9.58010700010.12012112711
Jose UrenaPCPsp31 4.45740171730109.1119565446221319
Julio Urias*LBsp26 3.071070232373152.1140625232601712
Jose UrquidyFWXsp28 6.92040880040.15237311623104
Alex Vesia*DZmr27 3.681011300014.296661010
Taijuan WalkerSHsp30 2.511150202051136.011646383944714
Spenser WatkinsPCPsp30 5.401001630041.253282517560
Zack WheelerKWsp33 3.705110242450160.114780663478199
Garrett WhitlockDMFcl27 2.2664284900059.2591715123557
Trevor WilliamsLBmr31 0.0000020003.12000100
Matt WislerLBmr30 1.5010030006.02113000
Alex Wood*KWsp32 5.265100252520138.2172978133552710
Jake WoodfordHHHmr26 3.351204000053.2662520216313
Kyle WrightDZsp27 2.941470252552174.2186775749651225
Ryan Yarbrough*FWXmr31 0.0000020001.10001100

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Domingo AcevedoFWXmr2934530013 6.3 2.4 9.1 2.9 0.7 1.2 0.97
Sandy AlcantaraPCPsp27165041025 8.2 2.2 10.5 3.5 0.6 1.6 1.15
Tyler Alexander*DMFsp2861300045 10.6 3.1 13.8 1.1 1.3 0.3 1.53
Yency AlmontePCPmr2901030001 6.1 1.8 8.8 2.4 1.2 1.3 0.88
Ian AndersonDMFsp2533115002 11.1 5.6 16.7 3.4 1.3 0.6 1.85
Chris ArcherLVMsp3420123000 8.1 4.6 13.1 3.1 1.5 0.7 1.41
Bryan BakerLBYmr2820101000 12.2 2.2 14.4 4.1 0.0 1.9 1.59
Joe BarlowLVMcl2700040002 10.1 4.7 17.5 6.1 0.7 1.3 1.65
Anthony BassLBmr3542100004 8.7 1.5 10.1 4.5 1.3 3.0 1.13
David BednarDZcl2800001000 5.4 3.4 8.8 9.4 0.0 2.8 0.97
Jalen Beeks*SHmr2911100002 9.1 3.8 12.9 4.9 0.8 1.3 1.44
Shane BieberFWXsp2811000002 9.8 0.9 10.7 4.3 0.2 4.8 1.18
Paul BlackburnLBYsp2942081012 9.8 3.6 14.5 2.1 0.9 0.6 1.48
Ryan Borucki*PCPmr29425013105 15.2 7.4 22.5 3.3 2.5 0.5 2.50
Brad BoxbergerLBYmr3522100013 5.5 5.1 10.6 3.3 0.2 0.7 1.18
Kyle BradishDMFsp2621011001 7.9 3.4 11.6 3.8 0.7 1.1 1.25
Matt BrashLBYmr2502013023 10.5 4.6 15.3 5.8 0.7 1.2 1.68
Huascar BrazobanKWmr3300000000 18.0 3.0 21.0 12.0 6.0 4.0 2.33
Connor BrogdonSHmr2801000001 6.8 0.0 6.8 5.1 1.799.0 0.75
Hunter BrownKWmr2450000011 12.8 1.1 13.9 4.0 1.1 3.7 1.54
JT BrubakerFWXsp2900001200 5.6 9.0 14.6 2.3 1.1 0.3 1.63
Walker BuehlerLBsp2842010003 10.0 2.0 12.1 2.9 1.3 1.5 1.33
Madison Bumgarner*HHHsp3394652004 13.8 3.3 17.5 1.1 1.8 0.3 1.90
Aaron Bummer*FWXmr2900000000 11.3 4.5 15.8 0.0 0.0 0.0 1.75
Brock Burke*SHmr2631200102 7.0 2.8 9.8 5.3 1.1 1.9 1.09
Corbin BurnesDZsp281540711007 8.2 2.5 11.0 5.6 0.6 2.3 1.18
Matt BushFWXmr3701012002 6.5 4.7 12.1 8.4 0.9 1.8 1.24
Genesis Cabrera*DMFmr2600000001 8.4 1.7 10.1 0.0 3.4 0.0 1.13
Carlos CarrascoDZsp3612030011 9.0 2.1 11.4 3.5 0.5 1.6 1.23
Luis CessaLVMmr3121011002 11.0 5.0 16.2 1.6 1.1 0.3 1.78
Andrew Chafin*LBmr3322222001 8.9 3.0 12.4 5.2 0.2 1.8 1.32
Aroldis Chapman*HHHmr3500000000 12.0 3.0 15.0 9.0 0.0 3.0 1.67
J.T. ChargoisSHmr3202130001 9.6 2.6 14.1 3.2 3.9 1.3 1.36
Jesse ChavezKWmr3910000100 19.6 2.5 22.1 7.4 0.0 3.0 2.45
Adam CimberLVMmr3211020000 9.5 1.6 11.8 2.2 1.0 1.4 1.24
Mike ClevingerKWsp321040122019 10.3 3.1 14.3 2.7 1.4 0.9 1.49
Gerrit ColeHHHsp32113040214 10.0 1.9 12.1 7.3 2.4 3.8 1.32
Nabil CrismattFWXmr2862110303 9.4 2.6 12.1 3.9 0.7 1.5 1.34
Johnny CuetoDMFsp3715051106 10.0 2.3 12.6 1.6 0.8 0.7 1.37
Zach DaviesHHHsp3052031014 9.2 3.4 12.8 3.1 1.3 0.9 1.40
Chase De JongLBYmr2931145013 6.4 4.8 11.9 2.3 0.5 0.5 1.24
Enyel De Los SantosSHmr2720000000 9.3 5.1 14.3 7.6 0.8 1.5 1.59
Jacob deGromDMFsp3520000001 9.0 0.0 9.0 9.0 0.699.0 1.00
Edwin DiazSHcl2941022001 5.8 2.4 8.5 12.1 0.2 5.0 0.91
Seranthony DominguezLVMmr2861013004 8.5 3.8 12.5 5.3 0.5 1.4 1.37
Tyler DuffeyPCPmr3211210003 9.0 3.6 12.8 3.8 1.3 1.1 1.40
Dane DunningHHHsp28125375014 11.1 4.1 15.8 3.1 0.8 0.7 1.70
Jhoan DuranHHHmr2524223002 9.4 1.4 11.1 7.7 0.9 5.4 1.21
Zach EflinHHHsp2900640003 8.6 2.3 11.3 2.7 0.6 1.2 1.21
Bryce ElderDZsp2470120002 7.7 6.6 14.9 2.8 0.3 0.4 1.59
Nathan EovaldiLVMsp3394013011 11.0 2.1 13.2 3.6 1.2 1.7 1.45
Carlos EstevezSHmr3000106004 5.9 3.4 9.3 3.4 1.1 1.0 1.03
Bailey Falter*LVMsp2621230000 8.6 2.0 11.2 4.6 1.6 2.3 1.18
Erick FeddePCPsp3021002012 10.1 2.6 12.8 3.0 0.8 1.1 1.42
Caleb Ferguson*LVMmr2600000000 11.6 0.0 11.6 9.6 0.099.0 1.29
J.P. FeyereisenKWmr3022010000 6.6 2.1 8.8 3.0 0.9 1.5 0.96
Yimi GarciaLBYmr3242040121 7.5 2.5 10.6 4.8 0.4 1.9 1.11
Kevin GausmanLVMsp32245021339 10.6 1.6 12.3 4.9 0.4 3.0 1.36
Domingo GermanFWXsp3041030204 8.0 3.7 12.0 2.2 0.5 0.6 1.30
Kyle GibsonKWsp3510000012 15.9 4.2 20.1 2.6 1.8 0.6 2.23
Logan GilbertLBsp2685032017 9.5 2.4 12.1 3.6 1.1 1.5 1.32
Kevin GinkelFWXmr2900101010 9.9 4.0 13.9 4.7 0.7 1.2 1.54
Lucas GiolitoPCPsp2812010012 10.7 4.7 15.5 3.4 1.3 0.7 1.71
Mychal GivensPCPmr3300000001 20.3 2.3 22.5 4.5 0.0 2.0 2.50
Marco Gonzales*LBYsp3144561027 9.8 3.2 13.4 1.6 1.1 0.5 1.45
MacKenzie Gore*DMFsp2423226028 8.4 4.9 13.6 5.0 1.3 1.0 1.48
Kendall GravemanDMFmr3291110014 8.6 2.5 11.3 5.0 0.5 2.0 1.24
Sonny GrayLVMsp33152013012 8.4 2.8 11.2 3.7 1.1 1.3 1.24
Zack GreinkeDMFsp39141138034 10.1 2.3 12.5 1.5 0.8 0.7 1.37
DL Hall*DZmr2400112000 11.6 3.9 16.4 4.8 1.0 1.3 1.71
Hunter HarveyLBmr2800000000 14.7 2.5 17.2 2.5 0.0 1.0 1.91
Kyle HendricksDMFsp3322110003 8.2 2.7 11.4 4.1 0.5 1.5 1.22
Liam HendriksFWXcl3400002000 8.1 5.4 13.5 8.6 2.2 1.6 1.50
Sam Hentges*DZmr2661204001 7.3 5.1 12.5 3.5 0.3 0.7 1.39
Jimmy HergetLVMmr2952320005 7.1 2.2 9.6 4.2 0.6 1.9 1.04
Tim Hill*KWmr3310110001 9.9 5.7 17.1 0.0 1.4 0.0 1.74
Tyler Holton*LBYmr2700000000 7.9 3.2 11.1 1.6 1.6 0.5 1.24
Tanner HouckLBcl2711110000 3.3 2.5 6.5 1.6 0.0 0.7 0.64
Daniel HudsonKWmr3610007002 13.0 3.4 16.4 3.9 1.0 1.2 1.82
Brandon Hughes*PCPmr2700010000 7.4 2.8 11.2 4.7 1.9 1.7 1.14
Raisel IglesiasDZcl3311110013 9.3 1.7 11.2 4.6 0.3 2.7 1.22
Cole Irvin*FWXsp2931134004 10.0 1.7 11.9 2.2 1.1 1.3 1.30
Zach JacksonKWmr28102107005 8.0 8.0 15.9 6.6 0.2 0.8 1.77
Kenley JansenKWcl3531100111 6.8 4.8 11.5 4.4 1.2 0.9 1.28
Griffin JaxLBYmr2831221004 9.5 3.9 13.7 5.8 0.9 1.5 1.49
James KarinchakFWXmr2710001001 6.8 8.0 14.7 9.8 0.6 1.2 1.64
Brad KellerLVMsp2731004003 13.3 3.1 16.4 2.5 1.8 0.8 1.82
Merrill KellyKWsp3495110026 9.7 2.4 12.1 3.3 1.0 1.4 1.34
Tyler KinleyLBmr3200101000 10.7 2.1 12.8 5.0 0.0 2.3 1.42
George KirbyLBsp2598042015 10.5 2.0 12.8 4.4 0.8 2.2 1.40
Corey KluberHHHsp3745251004 12.2 1.4 13.9 4.4 1.1 3.1 1.51
Dean KremerPCPsp27134247055 10.2 3.4 13.8 2.2 0.8 0.7 1.50
Alex LangeSHmr2753026014 8.3 6.5 15.2 6.9 0.9 1.1 1.64
Eric Lauer*PCPsp2876121619 10.6 3.3 14.1 3.6 1.2 1.1 1.55
Justin LawrenceHHHmr2802000000 11.9 5.4 17.3 7.6 0.0 1.4 1.92
Jose LeclercLVMmr2930053023 6.7 3.5 11.0 6.0 0.2 1.7 1.13
Matthew Liberatore*DMFsp2300304000 14.3 7.1 21.4 4.1 2.0 0.6 2.38
Nick Lodolo*DZsp2510010001 7.0 3.7 10.8 7.4 0.4 2.0 1.18
Sammy Long*SHmr2700001001 4.1 3.5 7.6 2.9 0.6 0.8 0.85
Jorge LopezLBYcl3023223011 8.4 3.4 12.2 4.8 0.7 1.4 1.31
Pablo LopezSHsp2765182002 8.8 2.8 12.2 3.9 1.0 1.4 1.29
Reynaldo LopezDMFmr2921101001 5.9 1.5 7.3 4.1 0.3 2.8 0.82
Michael LorenzenSHsp3141334022 9.9 4.6 14.9 3.9 0.9 0.8 1.62
Lucas Luetge*DZmr3600000000 13.5 0.0 13.5 6.8 0.099.0 1.50
Seth LugoKWmr3333031004 10.5 3.8 14.7 5.5 1.7 1.4 1.59
Jesus Luzardo*SHsp2543444000 8.0 4.5 12.9 5.8 0.7 1.3 1.39
Daniel Lynch*SHsp2620131101 12.6 3.4 16.7 1.7 2.1 0.5 1.79
Tyler MahleFWXsp2800001001 5.5 4.2 9.7 1.4 0.0 0.3 1.08
Matt ManningHHHsp2533001002 9.8 3.1 12.9 2.4 1.0 0.8 1.43
Joe Mantiply*KWmr3202130000 12.5 1.2 15.0 4.6 1.2 3.7 1.52
Brett Martin*PCPmr28226010000 9.8 3.9 13.8 2.4 1.5 0.6 1.53
Chris MartinPCPmr3720015205 10.9 1.2 12.3 7.6 0.5 6.3 1.35
Dustin MayLVMsp2520020001 9.2 5.5 15.6 4.6 0.9 0.8 1.63
Tim Mayza*LVMmr3141100202 10.3 1.8 12.0 3.1 0.9 1.8 1.34
Shane McClanahan*LBYsp2675346005 8.4 2.1 10.7 5.0 0.7 2.3 1.17
Collin McHughKWmr3611000021 7.7 1.5 9.3 4.3 0.6 2.9 1.03
Triston McKenzieLBYsp25132034014 8.1 3.1 11.3 4.6 0.9 1.5 1.24
Tylor MegillFWXsp2710111000 11.3 3.0 14.4 5.4 1.7 1.8 1.58
Miles MikolasDMFsp3483021224 10.1 1.9 12.1 2.2 1.0 1.2 1.34
Hoby Milner*FWXmr3221212006 12.4 4.6 17.3 5.3 1.5 1.1 1.89
A.J. Minter*FWXmr2910000011 8.3 2.2 10.4 6.8 0.4 3.2 1.16
Frankie MontasLVMsp30102438047 10.6 3.7 14.5 4.0 1.0 1.1 1.59
Rafael MonteroFWXmr3261031020 8.9 3.4 12.7 4.5 1.0 1.4 1.36
Jordan Montgomery*DZsp3095535017 9.3 1.8 11.2 3.9 0.9 2.2 1.23
Eli MorganSHmr2753010003 10.8 2.0 13.0 5.2 1.4 2.6 1.42
Reyes MorontaPCPmr3021026101 17.1 8.6 27.0 3.3 1.3 0.4 2.85
Penn MurfeeLBmr2913010000 7.5 2.5 10.2 6.0 1.2 2.4 1.11
Joe MusgroveFWXsp3052172012 9.9 2.7 13.2 5.2 1.3 1.9 1.39
Kyle Nelson*PCPmr2601000010 7.7 3.9 11.6 7.7 1.3 2.0 1.29
Hector NerisDZmr3440063200 6.9 3.1 11.6 6.9 0.3 2.3 1.11
Aaron NolaPCPsp3093022025 9.0 1.1 10.1 5.2 0.8 4.9 1.11
Bailey OberLBYsp2710110000 6.7 1.1 8.1 3.7 0.4 3.3 0.86
Adam OttavinoSHmr3721001000 8.9 2.7 11.5 8.4 0.9 3.2 1.28
Emilio PaganFWXmr3200100000 33.8 13.5 47.3 6.8 0.0 0.5 5.25
Andre PallanteHHHmr2423032002 13.2 3.1 17.3 2.2 0.6 0.7 1.81
Wandy Peralta*HHHmr3110000102 8.3 3.0 11.3 3.9 0.7 1.3 1.26
Wily PeraltaLBmr3402000100 9.3 7.3 16.5 3.6 0.4 0.5 1.84
Nick PivettaSHsp3021016102 9.4 3.5 13.0 3.1 1.1 0.9 1.43
Colin Poche*LVMmr2912313001 7.9 3.5 11.6 5.3 2.0 1.5 1.27
Cal QuantrillFWXsp28127082018 10.0 2.7 13.1 2.2 0.9 0.8 1.41
Erasmo RamirezLBmr3353033003 7.3 1.6 9.2 2.3 1.1 1.4 0.99
Drew RasmussenDZsp271130310016 8.4 3.2 11.8 3.1 0.6 1.0 1.29
Eduardo Rodriguez*LVMsp3055020004 10.5 3.1 13.7 2.7 1.6 0.9 1.50
Jordan RomanoKWcl3042421020 6.1 2.9 9.3 6.4 0.4 2.2 1.01
Adrian SampsonLBsp3120000003 12.0 3.0 15.0 0.0 0.0 0.0 1.67
Patrick Sandoval*LBYsp26354612019 9.6 4.4 14.4 3.1 0.6 0.7 1.56
JP Sears*FWXsp2700000001 9.5 2.9 12.4 3.3 1.1 1.2 1.38
Paul SewaldLBcl3332030000 6.3 3.0 9.8 6.5 2.2 2.2 1.04
Justus Sheffield*LBYmr2701121002 13.1 5.2 20.0 2.6 0.9 0.5 2.03
Brady SingerSHsp2633054116 11.0 1.8 13.4 4.0 0.9 2.2 1.43
Devin Smeltzer*KWsp2721214003 10.1 3.7 13.9 1.9 1.7 0.5 1.53
Drew SmithHHHmr2921001101 9.7 1.8 11.4 5.1 0.6 2.9 1.27
Will Smith*HHHmr3300000001 12.4 6.8 19.1 2.3 3.4 0.3 2.13
Blake Snell*LBsp3063430013 9.8 4.8 14.9 6.5 0.8 1.3 1.62
Justin Steele*FWXsp2766253215 9.1 3.0 12.5 3.8 0.3 1.3 1.35
Ross Stripling sp3332110001 11.5 3.8 15.5 3.6 1.1 0.9 1.70
Marcus StromanDZsp3292033114 9.3 2.1 11.7 3.5 0.5 1.7 1.27
Ranger Suarez*SHsp2743012113 8.5 4.0 12.5 3.9 0.7 1.0 1.38
Robert SuarezLBmr3201022001 7.0 5.4 13.0 5.1 1.3 0.9 1.38
Brent Suter*DMFmr3340110011 6.9 2.4 9.7 3.2 1.2 1.3 1.03
Erik SwansonFWXmr2910000000 10.3 1.3 11.6 5.1 0.0 4.0 1.29
Jameson TaillonLBsp3146021003 9.4 1.4 11.0 3.4 1.2 2.3 1.20
Keegan ThompsonDMFsp2812144004 9.1 2.1 11.5 3.5 1.3 1.6 1.24
Zack Thompson*HHHmr2501000001 9.5 3.4 13.0 2.4 1.3 0.7 1.44
Touki ToussaintKWmr2710023000 5.9 4.4 11.3 4.9 0.0 1.1 1.15
Lou TrivinoLBYmr3100000001 17.4 1.7 19.2 6.1 0.9 3.5 2.13
Jose UrenaPCPsp3144411004 9.8 3.8 13.7 1.8 1.1 0.5 1.51
Julio Urias*LBsp2632040204 8.3 1.9 10.4 3.5 1.0 1.9 1.13
Jose UrquidyFWXsp2830011002 11.6 3.6 15.4 5.1 2.2 1.4 1.69
Alex Vesia*DZmr2700002000 5.5 3.7 9.2 6.1 0.6 1.7 1.02
Taijuan WalkerSHsp3055220025 7.7 2.6 10.4 2.9 0.5 1.1 1.14
Spenser WatkinsPCPsp3001310001 11.4 3.7 15.3 1.1 1.3 0.3 1.68
Zack WheelerKWsp3365130305 8.3 1.9 10.3 4.4 1.1 2.3 1.13
Garrett WhitlockDMFcl2720001012 8.9 1.8 10.7 5.3 0.8 2.9 1.19
Trevor WilliamsLBmr3100000000 5.4 0.0 5.4 2.7 0.099.0 0.60
Matt WislerLBmr3000000001 3.0 4.5 7.5 0.0 0.0 0.0 0.83
Alex Wood*KWsp3242371015 11.2 2.1 13.8 3.6 1.8 1.7 1.48
Jake WoodfordHHHmr2601103022 11.1 3.5 14.6 1.0 0.5 0.3 1.62
Kyle WrightDZsp2783261005 9.6 2.5 12.4 3.3 0.6 1.3 1.35
Ryan Yarbrough*FWXmr3100000000 0.0 6.8 6.8 6.8 0.0 1.0 0.75

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Domingo AcevedoFWXmr29 .580240 .192106 .362109 .372 19.6 2.3 2.14 2.01
Sandy AlcantaraPCPsp27 .626663 .252300 .372304 .377 68.5 3.0 2.80 2.86
Tyler Alexander*DMFsp28 .842438 .272267 .525267 .525 77.3 6.0 5.45 5.24
Yency AlmontePCPmr29 .58694 .17041 .35744 .383 8.2 2.5 2.25 2.28
Ian AndersonDMFsp25 .875413 .305298 .547299 .549 91.0 7.1 6.41 6.74
Chris ArcherLVMsp34 .757146 .21994 .49096 .500 23.9 4.8 4.46 4.45
Bryan BakerLBYmr28 .736139 .36068 .41268 .412 20.0 4.8 4.37 4.69
Joe BarlowLVMcl27 .77145 .31127 .40931 .470 9.4 6.4 5.72 6.18
Anthony BassLBmr35 .649201 .24499 .39699 .396 23.7 3.4 3.18 3.17
David BednarDZcl28 .40435 .22913 .24113 .241 2.2 1.5 1.36 1.43
Jalen Beeks*SHmr29 .741230 .287141 .462141 .462 36.2 4.6 4.13 4.16
Shane BieberFWXsp28 .655135 .31159 .37159 .371 14.1 3.2 2.89 2.98
Paul BlackburnLBYsp29 .793227 .278130 .463138 .491 36.3 5.1 4.64 5.12
Ryan Borucki*PCPmr291.108160 .356150 .685150 .685 56.512.4 11.35 11.64
Brad BoxbergerLBYmr35 .557123 .19558 .35858 .358 10.8 2.4 2.16 2.24
