League team pitching totals (vs batter) -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
White Rock Black Sox .249 .310 .37340301002181149715023525725726
Fort Madison Channel Cats .251 .316 .37840241012177468015213496035819
Philly Fanatics .257 .315 .383424110891482611216253406266819
Frisco Fowl Odors .257 .320 .38841681072173489216173724775825
Disco Bay Bombers .259 .325 .36741121066175197715103926327522
Denton Lonely Cyclones .274 .342 .430425111631994212718274155287136
Pittsburgh Yinzers .274 .341 .421412311312141811817353915106825
Allen Talon .275 .336 .417425011671824511117723895096825
Wylie Wolverines .284 .352 .442427712141823514218924394186924
Colorado Road Warriors .294 .358 .42443351276240378218364224316026
Totals .268 .332 .4034181111192187133010381683738615306652247

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White Rock Black Sox .6833415 .2651854 .4151881 .421475.9 4.0 3.69 3.59
Fort Madison Channel Cats .6943383 .2751870 .4191919 .430480.7 4.1 3.74 3.62
Philly Fanatics .6983551 .2751965 .4211999 .429521.7 4.3 3.88 3.83
Frisco Fowl Odors .7083651 .2681989 .4302022 .437518.1 4.3 3.95 3.87
Disco Bay Bombers .6923454 .2861902 .4151929 .421497.8 4.2 3.84 3.87
Denton Lonely Cyclones .7713644 .2842242 .4712284 .480620.7 5.1 4.69 4.72
Pittsburgh Yinzers .7623546 .2862126 .4602178 .472599.4 5.1 4.68 4.70
Allen Talon .7533697 .2862161 .4562191 .463607.9 5.0 4.61 4.50
Wylie Wolverines .7953780 .2842331 .4832377 .493677.9 5.6 5.17 5.27
Colorado Road Warriors .7823891 .3072258 .4642298 .472664.3 5.5 5.00 4.99
Totals .73536012 .28220698 .44421078 .4525650.7 4.7 4.32 4.29

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
White Rock Black Sox .241 .312 .356 .6691720415715392151317615214
Fort Madison Channel Cats .230 .303 .346 .64917033915718351982715913266
Philly Fanatics .241 .312 .347 .659171441356936164141688262
Frisco Fowl Odors .256 .333 .386 .71915644016020342221617013192
Disco Bay Bombers .261 .339 .364 .7031351352607221601415312212
Denton Lonely Cyclones .276 .348 .453 .80119545409327663062320216223
Pittsburgh Yinzers .274 .348 .449 .79717154709211622731519215215
Allen Talon .263 .335 .408 .74219085029621462701719620242
Wylie Wolverines .289 .374 .450 .82417295006818582781822928153
Colorado Road Warriors .303 .372 .432 .80418535619919342972019926183
Totals .264 .338 .401 .739172114545752155432238317718441662162

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
White Rock Black Sox .254 .309 .385 .6942310587110958277141766358
Fort Madison Channel Cats .268 .326 .402 .728232162112028452602219017337
Philly Fanatics .268 .316 .408 .7242527676921776304201728364
Frisco Fowl Odors .258 .312 .389 .701260467111328583281720210285
Disco Bay Bombers .259 .318 .369 .686276171411512553261323915420
Denton Lonely Cyclones .271 .336 .410 .746229762310615613161921313305
Pittsburgh Yinzers .275 .337 .401 .73724086611227563103719918295
Allen Talon .284 .337 .424 .7622342665862465332131937267
Wylie Wolverines .280 .337 .437 .774254871411417843672821010265
Colorado Road Warriors .288 .348 .417 .765248271514118483352022319248
Totals .270 .328 .404 .7312460066471119175606315520320171233144