League team batting totals -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philly Fanatics .288 .359 .45146287801334259441357584965807841
Frisco Fowl Odors .280 .337 .4064551606127520747915743814829333
Allen Talon .278 .345 .4014681684130119544986484436364925
Fort Madison Channel Cats .277 .345 .418444168412292332511565645256012738
Denton Lonely Cyclones .276 .335 .3854566576126221229765483824766124
Pittsburgh Yinzers .268 .328 .40145006201206211411025913875574813
Colorado Road Warriors .262 .329 .39346676341224186401156114245453510
Disco Bay Bombers .252 .327 .392444760311211723712657349357110648
Wylie Wolverines .251 .313 .37244675431122181211055183867144121
White Rock Black Sox .245 .307 .41043225851057162281665633775596216
Totals .268 .333 .4034527063151213120183561129604042215680700269

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philly Fanatics13052354760856920 761.4 5.9 .162 .7902086 6.0
Frisco Fowl Odors1285025306418441311 611.9 4.7 .126 .6841849 4.7
Allen Talon129525463291156970 661.4 5.0 .123 .6951878 5.3
Fort Madison Channel Cats12549773432545680 668.3 5.4 .141 .7441857 5.5
Denton Lonely Cyclones1305051421511501550 575.8 4.4 .109 .6451760 4.4
Pittsburgh Yinzers127498640168501171 593.1 4.6 .133 .6661805 4.9
Colorado Road Warriors13152056029945950 615.8 4.6 .131 .6631835 4.8
Disco Bay Bombers12850303030753810 590.2 4.5 .140 .6871745 4.7
Wylie Wolverines127495933123042991 522.9 4.0 .120 .6121660 4.3
White Rock Black Sox125477328221036880 548.8 4.3 .166 .6651773 4.7
Totals12805049540730911747710233 6139.9 4.7 .135 .68518248 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philly Fanatics .81040.2735.603977 .3012582 .4932629 .502 1.2
Frisco Fowl Odors .74339.2635.554041 .2932230 .4442260 .450 1.3
Allen Talon .74640.7336.294014 .3002321 .4422384 .454 1.4
Fort Madison Channel Cats .76339.8235.533816 .2922309 .4642343 .471 1.2
Denton Lonely Cyclones .72038.8535.124075 .2912142 .4242184 .432 1.2
Pittsburgh Yinzers .72939.2635.433900 .2832192 .4402232 .448 1.4
Colorado Road Warriors .72239.7335.634061 .2732259 .4342319 .446 1.3
Disco Bay Bombers .72039.3034.743810 .2612238 .4452268 .451 1.2
Wylie Wolverines .68439.0535.173721 .2732046 .4132079 .419 1.8
White Rock Black Sox .71738.1834.583643 .2452150 .4502178 .456 1.5
Totals .73639.4535.3739058 .28222469 .44522876 .453 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .290 .364 .456 .8191409408921140216148184
Frisco Fowl Odors .323 .360 .471 .830127941368143117771110
Allen Talon .292 .363 .423 .7871542451671833246151175
Fort Madison Channel Cats .271 .341 .421 .762140538185737206149187
Denton Lonely Cyclones .296 .345 .447 .7921392412861730174108147
Pittsburgh Yinzers .264 .324 .384 .7081516400681230182129160
Colorado Road Warriors .261 .327 .406 .7331621423661447221142187
Disco Bay Bombers .271 .340 .410 .7511267343451832174129169
Wylie Wolverines .281 .338 .364 .702123734748813138105182
White Rock Black Sox .243 .304 .382 .6861224298571130146105153
Totals .279 .341 .417 .758138923876682130323188012371654

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .288 .357 .449 .80632199261673395542348396
Frisco Fowl Odors .263 .328 .381 .70932728621393360397310372
Allen Talon .271 .335 .390 .72631398501282665402292461
Fort Madison Channel Cats .279 .347 .417 .76430368481481878450303373
Denton Lonely Cyclones .268 .330 .359 .68831748501261246374274329
Pittsburgh Yinzers .270 .330 .410 .74029848061432972409258397
Colorado Road Warriors .263 .330 .386 .71630468011202668390282358
Disco Bay Bombers .245 .322 .385 .70731807781271994399364402
Wylie Wolverines .240 .303 .375 .67832307751331392380281532
White Rock Black Sox .245 .308 .422 .729309875910517136417272406
Totals .263 .329 .397 .7263137882551336226806416029844026