Team pitching -- 2023 Denver Zephyrs
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bednarcl 0.613271300014.211215150061
Lodolo*sp 2.232012300044.1341711183726184
Eldersp 2.410002000037.12911102610112162
Hentges*mr 2.491454600065.0563018362639283
Iglesias,Rcl 2.5044284700057.2581816123321246
Wrightsp 2.931670272762190.2206846251721328813
Burnessp 3.641550272794202.21848582541301223831
Nerismr 3.793102200038.0321816133116161
Carrascosp 3.8384014142189.19443382136614378
Montgomery*sp 3.841180272730180.1191887739752018761
Stromansp 4.06860161640113.01155651274473479
Vesia*mr 4.321021400016.211888131072
Rasmussensp 4.4111100242430157.0151867756571116670
Hall,DL*mr 5.7900050009.11266451045
Luetge*mr 6.7501010001.121101006
 Total  3.508352431351352771217.11186553474370585801365152

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bednarcl000010000 6.8 3.1 9.8 9.2 0.0 3.0 17.2 .643
Lodolo*sp100100010 6.9 3.7 10.8 7.5 0.4 2.1 31.6 .596
Eldersp701200020 7.0 6.3 13.7 2.4 0.2 0.4 29.7 .542
Hentges*mr612040010 7.8 5.0 12.7 3.6 0.4 0.7 22.8 .604
Iglesias,Rcl111100130 9.1 1.9 11.1 5.2 0.3 2.8 18.7 .642
Wrightsp832610061 9.7 2.4 12.4 3.4 0.6 1.4103.4 .630
Burnessp15407120070 8.2 2.4 10.9 5.8 0.5 2.4112.3 .632
Nerismr500632000 7.6 3.1 12.1 7.3 0.2 2.4 27.3 .592
Carrascosp120310110 9.5 2.1 11.9 3.6 0.6 1.7 90.8 .651
Montgomery*sp955560270 9.5 1.9 11.7 3.7 1.0 1.9 94.0 .660
Stromansp920331140 9.2 2.2 11.5 3.5 0.6 1.6102.7 .652
Vesia*mr000020000 5.9 4.3 10.3 7.0 0.5 1.6 19.4 .565
Rasmussensp11303100260 8.7 3.2 12.0 3.3 0.6 1.0 95.3 .626
Hall,DL*mr001120000 11.6 3.9 16.4 4.8 1.0 1.3 30.2 .629
Luetge*mr000000000 13.5 0.0 13.5 6.8 0.099.0 18.0 .667
 Total 732112384537381 8.8 2.7 11.8 4.3 0.6 1.6  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bednarcl .459 1.0941 .26816 .26216 .262 3.2 1.9 1.78 1.87
Lodolo*sp .581 1.17126 .25466 .35967 .364 13.8 2.7 2.52 2.57
Eldersp .617 1.47123 .22861 .37763 .389 13.0 3.0 2.81 3.68
Hentges*mr .610 1.42218 .243106 .375106 .375 23.9 3.2 2.98 3.44
Iglesias,Rcl .635 1.21198 .28391 .37092 .374 23.8 3.6 3.34 2.88
Wrightsp .690 1.35671 .288325 .400331 .407 84.5 3.9 3.59 3.91
Burnessp .636 1.17628 .274314 .378321 .386 75.4 3.3 3.01 2.96
Nerismr .641 1.18110 .28259 .36665 .404 15.0 3.5 3.19 3.10
Carrascosp .694 1.29312 .282155 .410158 .418 38.3 3.7 3.47 3.63
Montgomery*sp .719 1.28622 .275329 .432334 .439 86.2 4.2 3.87 3.82
Stromansp .655 1.26398 .271183 .382186 .388 50.0 4.0 3.58 3.35
Vesia*mr .498 1.1450 .20023 .31923 .319 4.5 2.3 2.19 2.18
Rasmussensp .676 1.32543 .258274 .409277 .413 69.3 3.9 3.58 3.55
Hall,DL*mr .803 1.7134 .32421 .46722 .489 6.8 6.6 5.91 6.03
Luetge*mr1.000 1.505 .4004 .6674 .667 1.3 9.0 8.10 4.47
 Total  .663 1.284079 .2712027 .3932065 .401508.1 3.7 3.38 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bednarcl00 .00000 .0000 0.020 .000
Lodolo*sp00 .00000 .0000 0.041 .250
Eldersp00 .00000 .0000 0.052 .400
Hentges*mr00 .00000 .0000 0.0278 .296
Iglesias,Rcl00 .00000 .0000 0.0101 .100
Wrightsp276 .222216 .593125 4.6173 .176
Burnessp279 .333414 .519139 5.184 .500
Nerismr00 .00000 .0000 0.072 .286
Carrascosp142 .14317 .50080 5.793 .333
Montgomery*sp273 .111017 .630125 4.672 .286
Stromansp164 .250010 .62577 4.841 .250
Vesia*mr00 .00000 .0000 0.0331.000
Rasmussensp243 .125012 .500117 4.9146 .429
Hall,DL*mr00 .00000 .0000 0.030 .000
Luetge*mr00 .00000 .0000 0.000 .000
 Total 13527 .200776 .563663 4.912036 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bednarcl771.0000 .0000121 .083131312
Lodolo*sp111.0000 .0001196 .31623236
Eldersp00 .0000 .0000134 .308202012
Hentges*mr65 .8331 .16717207 .350464616
Iglesias,Rcl3528 .8007 .20012510 .400474739
Wrightsp00 .0000 .000000 .0002700
Burnessp00 .0000 .000000 .0002700
Nerismr00 .0000 .000191 .11122229
Carrascosp00 .0000 .000000 .0001400
Montgomery*sp00 .0000 .000000 .0002700
Stromansp00 .0000 .000000 .0001600
Vesia*mr221.0000 .0001165 .313141410
Rasmussensp00 .0000 .000000 .0002400
Hall,DL*mr00 .0000 .000042 .500553
Luetge*mr00 .0000 .000020 .000111
 Total 5143 .8438 .1572112036 .300135191108