Team batting -- 2023 Denver Zephyrs
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duran,Ja*cf1.0001.0001.00011100010000000
Kelenic*cf1.0001.0004.00011100113000000
Winker*lf1.0001.0001.00031100000200000
Margotrf .364 .404 .45526993641114187141023
Bryantlf .355 .405 .45659169601102261314141010
Adelllf .333 .333 .33333100002000010
fMcCarthy*rf .303 .343 .4361003761141321153572232112813
Arenado3b .289 .328 .50412652215133523899232141133
Mancinidh .278 .347 .40613549013625112534746587200
Santander#rf .274 .353 .44413047513023218637557486400
Walker,C1b .269 .357 .5521355051361704210311269394010
Rosario,Ass .268 .289 .38512550713620975659163821135
Sheets*rf .266 .332 .393100331881509413632371110
Rodgers2b .259 .289 .3526119350150123158140000
Jansen,Dc .247 .314 .43275259644114415127210010
fAlbies#2b .209 .268 .30079320671405402627280075
Caratini#c .200 .284 .2357323046501212126282002
Castillo,DAss .192 .241 .269295210101684110000
Barreross .000 .000 .00042000000010010
 Pitchers  .500 .5001.0001352110001000000
 Other  .269 .333 .36848182498503291800092
 Total  .271 .329 .420135472012782092614866364540739726106833

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duran,Ja*cf01000002.000 1.0 0.0 .000 .000 .0000111
Kelenic*cf01000005.000 4.0 0.03.000 .0003.0001411
Winker*lf03000002.000 1.5 0.0 .000 .0002.0000111
Margotrf2611122220 .858 17.6 6.6 .091 .809 .152645215
Bryantlf3418501430 .861 31.4 7.4 .101 .823 .189137755
Adelllf0300000 .667 0.5 6.8 .0001.000 .3330101
fMcCarthy*rf9840120480 .780 55.5 5.3 .133 .771 .2312616408
Arenado3b1265610621100 .832 78.7 5.3 .215 .757 .27661263113
Mancinidh135545022260 .753 65.4 4.7 .129 .670 .22238199010
Santander#rf130546081080 .798 77.3 5.7 .171 .772 .29143211512
Walker,C1b1355860816150 .909 99.7 6.8 .283 .917 .4225927908
Rosario,Ass124533072341 .674 49.7 3.3 .116 .566 .16436195811
Sheets*rf8936501870 .724 43.1 4.6 .127 .653 .2272413019
Rodgers2b4820100500 .641 18.5 3.4 .093 .514 .135166809
Jansen,Dc 6829004590 .746 36.1 4.8 .185 .700 .2931911217
fAlbies#2b7935104350 .568 26.6 2.7 .091 .498 .181199617
Caratini#c 67262131120 .518 14.8 2.0 .035 .416 .13965424
Castillo,DAss135802210 .511 3.3 2.0 .077 .409 .15421403
Barreross1200000 .000 0.0 0.0 .000 .500 .5000000
 Pitchers 02000001.500 1.027.0 .5002.000 .50012  
 Other 4220101320 .701 23.7 4.6 .099 .681 .2361367  
 Total 1355208549139821 .749 637.4 4.7 .149 .687 .2433831983  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duran,Ja*cf1.001.0011.00011.00011.000 0.0
Kelenic*cf1.001.000 .00044.00044.000 0.0
Winker*lf1.000.3311.00031.00031.000 0.0
Margotrf4.273.8188 .39852 .46853 .477 2.0
Bryantlf3.142.86154 .37791 .49292 .497 1.0
Adelllf1.001.003 .3331 .3331 .333 0.0
fMcCarthy*rf4.013.76335 .307186 .464187 .466 1.5
Arenado3b4.454.14491 .261295 .526296 .528 0.4
Mancinidh4.043.63422 .294245 .450252 .462 1.3
Santander#rf4.203.65417 .269268 .491274 .502 0.8
Walker,C1b4.343.74432 .218348 .594352 .601 0.6
Rosario,Ass4.264.06470 .274211 .396213 .400 2.4
Sheets*rf3.653.31286 .276162 .444163 .447 1.2
Rodgers2b3.303.16178 .27576 .37876 .378 1.8
Jansen,Dc 3.873.45228 .219139 .479139 .479 0.8
fAlbies#2b4.444.05291 .213123 .350123 .350 1.0
Caratini#c 3.593.15205 .22080 .30582 .313 1.1
Castillo,DAss2.001.7942 .21418 .31018 .310 2.8
Barreross0.500.501 .0000 .0000 .00099.0
 Pitchers 0.010.012 .50021.00021.000 0.0
 Other 4.193.79183 .26885 .42385 .423 0.0
 Total 38.5834.964230 .2672390 .4592416 .464 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ja*cf .000 .000 .000 .00000000000
Kelenic*cf .000 .000 .000 .00000000000
Winker*lf .000 .000 .000 .00000000000
Margotrf .500 .556 .6881.243168300220
Bryantlf .340 .393 .434 .8271063610008108
Adelllf .000 .000 .000 .00000000000
fMcCarthy*rf .298 .365 .426 .791942860221910
Arenado3b .317 .343 .7141.0581264083123261
Mancinidh .309 .366 .382 .74812338601141112
Santander#rf .341 .414 .548 .96112643507201715
Walker,C1b .246 .312 .459 .7711223050724138
Rosario,Ass .252 .293 .387 .680111289021585
Sheets*rf .182 .229 .212 .441336100228
Rodgers2b .250 .321 .417 .7374812501252
Jansen,Dc .207 .317 .414 .731871811517154
fAlbies#2b .204 .212 .306 .5189820701515
Caratini#c .175 .214 .300 .514407201503
Castillo,DAss .125 .167 .188 .354162100216
Barreross .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .214 .267 .286 .552143100210
 Total  .275 .331 .443 .77411603197043917110187

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ja*cf1.0001.0001.0002.00011000000
Kelenic*cf1.0001.0004.0005.00011001300
Winker*lf1.0001.0001.0002.00011000020
Margotrf .337 .374 .410 .783832811116514
Bryantlf .381 .426 .492 .9196324102546
Adelllf .333 .333 .333 .66731000200
fMcCarthy*rf .305 .336 .440 .77528286729361322
Arenado3b .280 .323 .437 .76039611125211602613
Mancinidh .267 .341 .414 .7553679819111333546
Santander#rf .249 .332 .407 .7393498718211554033
Walker,C1b .277 .371 .582 .95338310612035885631
Rosario,Ass .273 .289 .384 .672396108119544833
Sheets*rf .275 .342 .413 .755298821409343029
Rodgers2b .262 .277 .331 .60814538100013312
Jansen,Dc .267 .312 .442 .75417246309341217
fAlbies#2b .212 .290 .297 .58722247704212623
Caratini#c .205 .297 .221 .51819039300162625
Castillo,DAss .222 .275 .306 .581368001635
Barreross .000 .000 .000 .00020000001
 Pitchers  .500 .5001.0001.50021100100
 Other  .274 .339 .375 .714168467507170
 Total  .269 .328 .413 .741356095913922109474306310