Team pitching -- 2023 Colorado Road Warriors
Regular season -- as of 9/9/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pruittmr 1.0410050008.2711320035
fWilliams,Dmr 2.035395400071.0561816317007295
Popmr 2.820111100022.12577230589
Young,A*mr 3.1801360005.2522540026
fGray,Jonsp 3.84890202041133.2141665751771313589
fHolmescl 3.9248124600064.1683028302423292
Senzatelasp 4.08140993053.06630249537232
Freeland*sp 4.887140282841155.0182968450391221690
Bubic*sp 5.40010330013.11798534360
Hudson,Daksp 5.63230772040.0452725287110186
Silsethsp 6.43200900014.0242110446073
fStrattonmr 6.565405200071.110255523835312344
fBrieskesp 6.9026019181090.011977694028174429
Richards,Tmr 8.101001400020.02818189171095
Faedosp 8.55020440020.02319191142193
Gomber*sp 8.821301060033.252353316867162
Kikuchi*sp 10.8000030006.21198643138
 Other  5.14162531444400411.150626523514714730311868
 Total  5.085584281391391431234.014777856964854811031255596

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pruittmr000000010 7.3 3.1 10.4 2.1 0.0 0.7 24.8 .661
fWilliams,Dmr420150110 7.1 3.9 11.2 8.9 0.0 2.3 21.7 .621
Popmr111020020 10.1 0.8 10.9 1.2 0.0 1.5 24.2 .662
Young,A*mr010000000 7.9 7.9 15.9 6.4 0.0 0.8 17.0 .539
fGray,Jonsp1536523170 9.5 3.4 13.3 5.2 0.9 1.5103.7 .613
fHolmescl249810530 9.5 4.2 14.8 3.4 0.3 0.8 22.7 .611
Senzatelasp200100010 11.2 1.5 12.9 0.8 0.5 0.6 77.0 .652
Freeland*sp9431260330 10.6 2.9 14.2 2.3 0.7 0.8 82.9 .621
Bubic*sp000010000 11.5 3.4 14.8 2.0 2.7 0.6 64.0 .609
Hudson,Daksp411010020 10.1 6.3 16.4 1.6 0.2 0.3 92.6 .531
Silsethsp002120010 15.4 2.6 18.6 2.6 3.9 1.0 28.3 .600
fStrattonmr525130050 12.9 4.8 17.8 4.4 0.4 0.9 23.7 .604
fBrieskesp511121150 11.9 4.0 16.0 2.8 1.7 0.7 78.4 .597
Richards,Tmr100020010 12.6 4.0 16.6 7.6 0.4 1.9 26.6 .594
Faedosp300020220 10.3 4.9 15.3 1.8 0.9 0.4 79.8 .574
Gomber*sp225210110 13.9 4.3 18.7 2.1 1.6 0.5 51.4 .656
Kikuchi*sp002200000 14.8 8.1 25.6 5.4 4.0 0.7 45.0 .541
 Other 16916121636230 11.1 3.2 14.6 3.2 0.7 1.0  .617
 Total 6930514646720580 10.8 3.5 14.6 3.5 0.8 1.0  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pruittmr .544 1.1530 .23311 .31411 .314 2.7 2.9 2.48 2.26
fWilliams,Dmr .548 1.23193 .29096 .32597 .329 20.5 2.6 2.34 2.48
Popmr .633 1.2184 .29830 .33730 .337 7.0 2.8 2.55 2.92
Young,A*mr .623 1.7617 .29410 .38510 .385 2.2 3.5 3.12 4.56
fGray,Jonsp .726 1.44443 .289256 .435261 .443 70.7 4.7 4.28 4.33
fHolmescl .735 1.52228 .289120 .411128 .438 34.8 4.9 4.39 4.37
Senzatelasp .721 1.42214 .29496 .41497 .418 27.1 4.5 4.14 4.26
Freeland*sp .778 1.50577 .295313 .454325 .471 90.8 5.2 4.75 4.89
Bubic*sp .967 1.6548 .27138 .63338 .633 10.9 7.2 6.60 7.25
Hudson,Daksp .732 1.82150 .29381 .43581 .435 21.0 4.6 4.26 5.43
Silsethsp1.129 2.0058 .31053 .72654 .740 20.012.3 11.56 10.46
fStrattonmr .867 1.96267 .371175 .509176 .512 55.8 6.9 6.33 6.70
fBrieskesp .905 1.77343 .297243 .566244 .569 79.2 7.8 7.13 6.78
Richards,Tmr .789 1.8568 .39743 .45343 .453 14.6 6.8 5.90 6.23
Faedosp .810 1.7076 .27645 .48445 .484 14.4 6.5 5.82 5.48
Gomber*sp1.069 2.02130 .354106 .654108 .667 35.9 9.6 8.65 8.68
Kikuchi*sp1.267 2.5523 .34829 .76331 .816 11.615.7 14.13 14.95
 Other  .793 1.591532 .311879 .471891 .477265.2 5.8 5.22 5.04
 Total  .789 1.594481 .3072624 .4692670 .477774.9 5.6 5.09 5.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pruittmr00 .00000 .0000 0.000 .000
fWilliams,Dmr00 .00000 .0000 0.082 .250
Popmr00 .00000 .0000 0.041 .250
Young,A*mr00 .00000 .0000 0.041 .250
fGray,Jonsp204 .200111 .55081 4.1144 .286
fHolmescl00 .00000 .0000 0.0163 .188
Senzatelasp93 .33303 .33339 4.373 .429
Freeland*sp284 .143111 .393131 4.7249 .375
Bubic*sp30 .00001 .33310 3.350 .000
Hudson,Daksp72 .28603 .42936 5.186 .750
Silsethsp00 .00000 .0000 0.021 .500
fStrattonmr00 .00000 .0000 0.03816 .421
fBrieskesp181 .05606 .33390 5.0147 .500
Richards,Tmr00 .00000 .0000 0.0125 .417
Faedosp40 .00002 .50012 3.0331.000
Gomber*sp60 .00003 .50023 3.853 .600
Kikuchi*sp00 .00000 .0000 0.0221.000
 Other 440 .000017 .386244 5.58033 .412
 Total 13914 .101357 .410666 4.824699 .402

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pruittmr00 .0000 .000032 .667553
fWilliams,Dmr109 .9001 .10010338 .242545426
Popmr111.0000 .000190 .00011114
Young,A*mr43 .7501 .250010 .000664
fGray,Jonsp00 .0000 .000000 .0002000
fHolmescl1712 .7065 .2942328 .250464633
Senzatelasp00 .0000 .000000 .000900
Freeland*sp00 .0000 .000000 .0002800
Bubic*sp00 .0000 .000000 .000300
Hudson,Daksp00 .0000 .000000 .000700
Silsethsp00 .0000 .0000146 .429991
fStrattonmr20 .00021.00025533 .60052528
fBrieskesp00 .0000 .000031 .3331911
Richards,Tmr10 .0000 .0001167 .43814143
Faedosp00 .0000 .000000 .000400
Gomber*sp00 .0000 .0000111.0001042
Kikuchi*sp00 .0000 .000053 .600330
 Other 63 .5003 .50097430 .40514410040
 Total 4128 .68312 .2932524699 .402139305125