Team batting -- 2023 Colorado Road Warriors
Regular season -- as of 9/9/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pratto*1b .333 .5001.33343100111001000
Farmer,Kss .299 .332 .4576923470928413310143032
Iglesias,Jss .296 .341 .339983751111301562521166152
Alvarez,Y*dh .295 .401 .50012044813222222748079504700
Arraez*1b .293 .355 .3711375561632344765653123081
Pinderlf .280 .319 .46988286809313483717411600
Dozier1b .279 .323 .4015017248661262811201010
Trevinoc .275 .300 .4451143711027416435514400001
Smith,P*rf .250 .327 .3522588224116910140101
fHeyward*cf .249 .309 .3177120551721222717221100
Rizzo*1b .239 .359 .47310940697173246082563223911
Grandal#c .236 .306 .2866919947810222121300100
Mountcastle1b .230 .275 .38192257591128283316451040
fMercadorf .228 .272 .397411363131613138151061
Chapman,M3b .223 .293 .3941354219424314585638815000
Lopez,N*2b .200 .273 .2001720400011111000
fLowe,J*rf .195 .284 .2459031862921313036755241
Crawford,B*ss .192 .286 .2337573143001038132000
Reyes,Fdh .063 .063 .0633316100000040000
Barnes,Ac .000 .000 .00011000000000000
Benson*cf .000 .000 .00072000000020000
 Pitchers  .000 .000 .0001390000000000000
 Other  .279 .354 .401104344961945505236497141
 Total  .261 .328 .393139493112851944012666664245257665293611

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pratto*1b04000001.833 2.128.81.0002.5001.0001401
Farmer,Kss5725003440 .789 35.0 5.5 .158 .724 .2051910709
Iglesias,Jss83406131140 .679 42.6 4.1 .043 .574 .10714127014
Alvarez,Y*dh120536051070 .901 94.2 7.7 .205 .942 .38246224413
Arraez*1b137618151060 .725 76.7 5.0 .077 .668 .18531206010
Pinderlf77308131030 .788 39.8 4.9 .189 .704 .24825134012
Dozier1b4318602420 .724 22.2 4.6 .122 .641 .192136906
Trevinoc 9838812410 .744 48.7 4.7 .170 .653 .20527165514
Smith,P*rf259800120 .679 10.2 4.1 .102 .603 .20563114
fHeyward*cf5822300420 .626 20.2 3.5 .068 .525 .151106505
Rizzo*1b109490051590 .832 69.7 5.7 .234 .837 .3724419207
Grandal#c 5522202500 .593 17.9 3.0 .050 .497 .15695705
Mountcastle1b5427602430 .657 27.5 3.6 .152 .589 .230219804
fMercadorf4114812510 .669 14.0 3.3 .169 .622 .265105405
Chapman,M3b10546804440 .687 50.9 4.1 .171 .631 .2614116606
Lopez,N*2b22200200 .473 0.8 1.2 .000 .333 .0500401
fLowe,J*rf9036414010 .529 26.0 2.7 .050 .479 .173127804
Crawford,B*ss08511310 .519 5.1 2.2 .041 .435 .15131703
Reyes,Fdh01600000 .125 0.1 0.1 .000 .067 .0000101
Barnes,Ac 0100000 .000 0.0 0.0 .000 .000 .0000000
Benson*cf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 9739526710 .755 51.5 5.3 .122 .723 .23528138  
 Total 1395506949103510 .721 647.7 4.6 .132 .662 .2293601937  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pratto*1b1.000.752 .00041.00051.250 0.0
Farmer,Kss3.623.39215 .288117 .468120 .480 1.4
Iglesias,Jss4.143.83362 .304148 .365154 .379 0.8
Alvarez,Y*dh4.473.73381 .289303 .565307 .573 0.6
Arraez*1b4.514.06546 .291259 .419262 .424 0.2
Pinderlf3.503.25236 .284151 .490152 .494 2.4
Dozier1b3.723.44153 .30780 .43081 .435 1.8
Trevinoc 3.403.25318 .270179 .461179 .461 2.9
Smith,P*rf3.923.5273 .28841 .41841 .418 1.4
fHeyward*cf3.142.89182 .27582 .36883 .372 1.3
Rizzo*1b4.503.72355 .206248 .506271 .553 0.6
Grandal#c 3.222.88171 .27578 .35178 .351 1.4
Mountcastle1b3.002.79206 .248114 .413115 .417 2.8
fMercadorf3.613.32118 .21262 .41963 .426 1.9
Chapman,M3b3.473.12330 .242204 .436209 .447 2.1
Lopez,N*2b1.291.1819 .2115 .2276 .273 1.0
fLowe,J*rf4.043.53247 .247114 .313119 .327 2.1
Crawford,B*ss1.130.9762 .22625 .29427 .318 1.6
Reyes,Fdh0.480.4812 .0831 .0631 .06399.0
Barnes,Ac 1.001.001 .0000 .0000 .000 0.0
Benson*cf0.290.290 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.803.31298 .305174 .441181 .458 1.4
 Total 39.6135.474287 .2702389 .4342454 .446 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pratto*1b .000 .000 .000 .00000000000
Farmer,Kss .297 .340 .509 .8491755292826108
Iglesias,Jss .250 .304 .325 .6294010300632
Alvarez,Y*dh .263 .359 .358 .71717947912192624
Arraez*1b .258 .323 .308 .6311985151121184
Pinderlf .301 .341 .500 .84115647328171017
Dozier1b .250 .295 .375 .6701122845017814
Trevinoc .362 .395 .7251.1191385031153585
Smith,P*rf .286 .310 .393 .703288110214
fHeyward*cf .350 .350 .450 .800207200304
Rizzo*1b .278 .413 .6461.0591584411115442814
Grandal#c .191 .267 .235 .50268133004710
Mountcastle1b .226 .258 .344 .60293212036418
fMercadorf .163 .200 .209 .409437200026
Chapman,M3b .215 .246 .308 .5541072340210520
Lopez,N*2b .500 .667 .5001.16721000000
fLowe,J*rf .102 .255 .114 .36888910081724
Crawford,B*ss .136 .240 .182 .422223100115
Reyes,Fdh .000 .000 .000 .00060000003
Barnes,Ac .000 .000 .000 .00000000000
Benson*cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .217 .320 .283 .60310623700141018
 Total  .255 .324 .405 .7291740444701454233158201

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pratto*1b .333 .5001.3331.83331001100
Farmer,Kss .305 .305 .305 .6105918000706
Iglesias,Jss .301 .345 .340 .6863351011001191814
Alvarez,Y*dh .316 .427 .5951.0222698513120615326
Arraez*1b .313 .373 .405 .778358112183335358
Pinderlf .254 .293 .431 .7241303361520724
Dozier1b .333 .375 .450 .82560202111136
Trevinoc .223 .242 .279 .5212335243120635
Smith,P*rf .233 .333 .333 .66760143017910
fHeyward*cf .238 .305 .303 .60818544521241718
Rizzo*1b .214 .323 .363 .68624853629382818
Grandal#c .260 .327 .313 .64013134510171420
Mountcastle1b .232 .285 .402 .68716438925271227
fMercadorf .258 .304 .484 .78893241161369
Chapman,M3b .226 .308 .424 .7313147120312463361
Lopez,N*2b .167 .211 .167 .377183000111
fLowe,J*rf .230 .296 .296 .59123053821221951
Crawford,B*ss .216 .305 .255 .5605111200278
Reyes,Fdh .100 .100 .100 .200101000001
Barnes,Ac .000 .000 .000 .00010000000
Benson*cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .307 .369 .454 .823238731245382631
 Total  .264 .330 .386 .71631918411242672409294375