Team pitching -- 2023 Salisbury Hillcats
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.3832324200058.23799177611233
Walker,Tsp 2.551350222261152.0129514343471015625
Estevezmr 2.605324500052.0371715191983211
Brogdonmr 3.3800030008.0733252033
Burke*mr 3.473122000036.1281614152349145
Long*mr 3.52100500015.1776651160
Langemr 3.792002400040.1371817293142189
Luzardo*sp 3.86650171732102.28948444965710442
fBeeks*mr 3.932002670071.0723231303969305
Suarez,Ra*sp 4.28670191920122.011263585451920522
Singersp 4.4264014142093.211549461942919399
Lopez,Psp 4.46970222241141.1141787045671826598
De Los Santos,Emr 4.503121400012.01166691054
Pivettasp 4.59880191930113.212070584239142503
Morganmr 4.685655300050.0603126112981222
Ottavinomr 4.741232300024.228141382132108
Lorenzensp 5.4547014142176.08450463933819345
Chargoismr 6.431001200021.0221515867494
Lynch*sp 6.860101430042.0594232168105201
 Total  4.037859461371372281232.211956195524586151301485289

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl410220110 5.7 2.6 8.6 11.7 0.2 4.5 21.6 .614
Walker,Tsp552400250 7.6 2.5 10.4 2.8 0.6 1.1 93.4 .636
Estevezmr001060040 6.4 3.3 9.7 3.3 1.4 1.0 16.5 .587
Brogdonmr010000020 7.9 2.3 10.1 5.6 2.3 2.5 37.3 .607
Burke*mr313001020 6.9 3.7 10.7 5.7 1.0 1.5 25.5 .622
Long*mr000010010 4.1 3.5 7.6 2.9 0.6 0.8 42.0 .624
Langemr530260140 8.3 6.5 15.2 6.9 0.9 1.1 31.5 .571
Luzardo*sp534550010 7.8 4.3 12.5 5.7 0.6 1.3 98.6 .589
fBeeks*mr111000020 9.1 3.8 12.9 4.9 0.8 1.3 42.8 .585
Suarez,Ra*sp530222130 8.3 4.0 12.4 3.8 0.7 0.9 95.4 .592
Singersp330541160 11.0 1.8 13.4 4.0 0.9 2.2 95.7 .642
Lopez,Psp651820030 9.0 2.9 12.4 4.3 1.1 1.5 92.4 .633
De Los Santos,Emr200000000 8.3 4.5 12.8 6.8 0.8 1.5 14.5 .621
Pivettasp310171030 9.5 3.3 12.9 3.1 1.1 0.9 92.6 .600
Morganmr530100030 10.8 2.0 13.0 5.2 1.4 2.6 14.5 .658
Ottavinomr421010000 10.2 2.9 13.1 7.7 1.1 2.6 17.1 .650
Lorenzensp413340220 9.9 4.6 14.9 3.9 0.9 0.8 90.6 .595
Chargoismr022300020 9.4 3.4 14.1 2.6 3.0 0.8 26.7 .609
Lynch*sp201311010 12.6 3.4 16.7 1.7 2.1 0.5 47.1 .598
 Total 573519394168450 8.7 3.3 12.4 4.5 0.9 1.3  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .439 0.92137 .26359 .25361 .262 11.6 1.8 1.60 1.50
Walker,Tsp .578 1.13521 .228212 .339216 .346 46.7 2.7 2.49 2.67
Estevezmr .643 1.08165 .17690 .42790 .427 19.5 3.3 3.04 2.70
Brogdonmr .721 1.1324 .20815 .45515 .455 3.5 3.8 3.57 3.68
Burke*mr .687 1.18103 .23365 .44865 .448 12.7 3.1 2.83 2.95
Long*mr .424 0.8548 .12517 .28317 .283 2.6 1.5 1.38 1.30
Langemr .747 1.64123 .26888 .46690 .476 24.1 5.2 4.84 4.94
Luzardo*sp .665 1.34316 .259181 .410186 .421 43.6 3.8 3.44 3.54
fBeeks*mr .741 1.44230 .287141 .462141 .462 36.2 4.6 4.13 4.16
Suarez,Ra*sp .677 1.36406 .254218 .418220 .421 50.9 3.6 3.38 3.68
Singersp .789 1.43324 .327181 .454186 .466 50.9 4.9 4.40 4.93
Lopez,Psp .751 1.32460 .267276 .462284 .475 67.9 4.2 3.89 4.20
De Los Santos,Emr .669 1.4238 .26323 .42623 .426 6.2 4.5 4.16 3.71
Pivettasp .740 1.43407 .260232 .461233 .463 65.0 5.1 4.63 4.37
Morganmr .841 1.42173 .301118 .532119 .536 35.0 6.1 5.67 4.89
Ottavinomr .773 1.4676 .32952 .48152 .481 14.2 5.0 4.66 4.61
Lorenzensp .799 1.62262 .290168 .487171 .496 44.0 5.0 4.69 5.29
Chargoismr .968 1.4370 .21458 .61761 .649 15.3 6.2 5.91 6.47
Lynch*sp .941 1.79164 .299116 .577119 .592 38.6 8.1 7.44 7.79
 Total  .711 1.344047 .2632310 .4372349 .444580.2 4.1 3.81 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.0111.000
Walker,Tsp226 .273115 .68292 4.293 .333
Estevezmr00 .00000 .0000 0.0131 .077
Brogdonmr00 .00000 .0000 0.000 .000
Burke*mr00 .00000 .0000 0.063 .500
Long*mr00 .00000 .0000 0.032 .667
Langemr00 .00000 .0000 0.0172 .118
Luzardo*sp173 .17628 .47184 4.9159 .600
fBeeks*mr70 .00001 .14335 5.0153 .200
Suarez,Ra*sp192 .105010 .52683 4.4187 .389
Singersp142 .14309 .64388 6.363 .500
Lopez,Psp224 .182111 .500106 4.8125 .417
De Los Santos,Emr00 .00000 .0000 0.073 .429
Pivettasp193 .15808 .421111 5.81610 .625
Morganmr00 .00000 .0000 0.0114 .364
Ottavinomr00 .00000 .0000 0.041 .250
Lorenzensp142 .14318 .57152 3.7129 .750
Chargoismr00 .00000 .0000 0.060 .000
Lynch*sp30 .00001 .33310 3.3106 .600
 Total 13722 .161871 .518661 4.818172 .398

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl3532 .9143 .0860201 .050424236
Walker,Tsp00 .0000 .000000 .0002200
Estevezmr62 .3333 .50017199 .474454512
Brogdonmr00 .0000 .000043 .750332
Burke*mr32 .6670 .0003262 .07720207
Long*mr00 .0000 .000041 .250551
Langemr00 .0000 .00002516 .64024245
Luzardo*sp00 .0000 .000000 .0001700
fBeeks*mr00 .0000 .00001810 .55626199
Suarez,Ra*sp00 .0000 .000000 .0001900
Singersp00 .0000 .000000 .0001400
Lopez,Psp00 .0000 .000000 .0002200
De Los Santos,Emr221.0000 .000262 .33314149
Pivettasp00 .0000 .000000 .0001900
Morganmr105 .5004 .400192512 .480535313
Ottavinomr53 .6002 .400551 .200232311
Lorenzensp00 .0000 .000000 .0001400
Chargoismr00 .0000 .0000158 .53312125
Lynch*sp00 .0000 .0000147 .50014115
 Total 6146 .75412 .1974618172 .398137271115