Team pitching -- 2023 Frisco Fowl Odors
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bard,Dcl 1.8575274900063.1451613232823259
fSandlinmr 1.905323800052.0241511222437202
Scherzersp 2.491340212171159.0128534428102917634
Farmer,Bmr 2.612111600020.214661290186
Stanekmr 3.482102700041.1381816312806188
Fried*sp 3.60860222261145.0151765830561012629
fHill,R*sp 3.96790212141131.21417458456099581
Raley,B*mr 4.330323500043.2472421213051203
Ashcraftsp 4.384303381084.110349412720510382
fBarriamr 4.603403161090.08354463724116394
Finneganmr 4.942002100031.035181781873133
Castillo,Dmr 5.0000060009.01065572240
Flexensp 5.13670232341126.1143747246321213565
Ray*sp 5.298150272730158.11741079363942121703
Payampsmr 5.361211730043.2493126171156194
Baumannmr 5.58150660030.249241912523156
 Total  4.006968331371372641230.012346455464275481031205349

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bard,Dcl111120120 6.4 3.3 9.8 4.0 0.3 1.2 19.2 .600
fSandlinmr310300010 4.2 3.8 8.5 4.2 0.5 1.1 19.3 .579
Scherzersp3521100080 7.2 1.6 9.5 5.8 0.5 3.6107.4 .647
Farmer,Bmr110020000 6.1 5.2 11.3 3.9 0.0 0.8 20.3 .546
Stanekmr011010030 8.3 6.8 15.0 6.1 0.0 0.9 28.0 .550
Fried*sp543550050 9.4 1.9 11.5 3.5 0.6 1.9 94.9 .653
fHill,R*sp712400050 9.6 3.1 13.0 4.1 0.6 1.3 95.8 .612
Raley,B*mr102320120 9.7 4.3 14.6 6.2 1.0 1.4 21.1 .618
Ashcraftsp220390060 11.0 2.9 14.2 2.1 0.5 0.7 37.6 .593
fBarriamr519140170 8.3 3.7 12.1 2.4 1.1 0.6 39.6 .621
Finneganmr400000010 10.2 2.3 12.5 5.2 2.0 2.3 22.6 .608
Castillo,Dmr110000000 10.0 5.0 15.0 7.0 2.0 1.4 24.8 .604
Flexensp1030420150 10.2 3.3 13.7 2.3 0.9 0.7 83.8 .593
Ray*sp15434302110 9.9 3.6 13.7 5.3 1.2 1.5 92.2 .623
Payampsmr211010110 10.1 3.5 13.6 2.3 1.0 0.6 37.9 .600
Baumannmr201430040 14.4 3.5 19.1 1.5 0.6 0.4 88.7 .583
 Total 622625433407610 9.0 3.1 12.5 4.0 0.8 1.3  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bard,Dcl .552 1.07205 .21089 .34490 .347 18.6 2.6 2.38 2.02
fSandlinmr .458 0.88150 .14060 .29763 .312 9.5 1.6 1.47 1.52
Scherzersp .563 0.98484 .246204 .322215 .339 43.8 2.4 2.23 2.21
Farmer,Bmr .519 1.2665 .21528 .32628 .326 5.5 2.4 2.15 2.38
Stanekmr .672 1.67129 .29578 .41578 .415 18.6 4.0 3.64 4.17
Fried*sp .668 1.25528 .267249 .396254 .404 62.8 3.7 3.51 3.31
fHill,R*sp .729 1.41463 .285257 .442261 .449 71.4 4.8 4.39 4.04
Raley,B*mr .766 1.56144 .29294 .46397 .478 27.9 5.7 5.17 4.99
Ashcraftsp .727 1.54327 .300158 .414161 .421 45.3 4.7 4.35 4.79
fBarriamr .727 1.33321 .224183 .464184 .467 46.4 4.5 4.17 3.61
Finneganmr .823 1.39100 .28070 .52670 .526 20.1 5.8 5.24 5.14
Castillo,Dmr .889 1.6726 .30823 .57523 .575 5.9 5.7 5.35 6.51
Flexensp .761 1.50471 .278259 .458263 .465 73.4 5.1 4.71 4.72
Ray*sp .801 1.50521 .294348 .495352 .501 97.2 5.4 4.97 4.93
Payampsmr .788 1.51161 .27395 .49095 .490 25.6 5.1 4.75 4.76
Baumannmr .902 1.99133 .35378 .50082 .526 29.0 8.3 7.67 7.76
 Total  .703 1.354228 .2682273 .4252316 .433591.1 4.2 3.89 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bard,Dcl00 .00000 .0000 0.030 .000
fSandlinmr00 .00000 .0000 0.0103 .300
Scherzersp217 .333116 .76292 4.475 .714
Farmer,Bmr00 .00000 .0000 0.041 .250
Stanekmr00 .00000 .0000 0.071 .143
Fried*sp226 .273112 .545133 6.0177 .412
fHill,R*sp214 .190111 .524111 5.3142 .143
Raley,B*mr00 .00000 .0000 0.0246 .250
Ashcraftsp81 .12503 .37536 4.5227 .318
fBarriamr61 .16703 .50024 4.0115 .455
Finneganmr00 .00000 .0000 0.073 .429
Castillo,Dmr00 .00000 .0000 0.030 .000
Flexensp234 .174112 .522110 4.885 .625
Ray*sp273 .111011 .407113 4.22510 .400
Payampsmr30 .00000 .0008 2.786 .750
Baumannmr60 .00002 .33321 3.595 .556
 Total 13726 .190470 .511648 4.717966 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bard,Dcl3227 .8445 .1561299 .310494946
fSandlinmr32 .6671 .33311172 .118383811
Scherzersp00 .0000 .000000 .0002100
Farmer,Bmr111.0000 .000620 .00016166
Stanekmr20 .00021.00012214 .636272710
Fried*sp00 .0000 .000000 .0002200
fHill,R*sp00 .0000 .000000 .0002100
Raley,B*mr52 .4002 .40011266 .231353510
Ashcraftsp10 .00011.0002188 .44433253
fBarriamr00 .0000 .00002912 .414312512
Finneganmr00 .0000 .0003107 .70021217
Castillo,Dmr00 .0000 .000092 .222662
Flexensp00 .0000 .000000 .0002300
Ray*sp00 .0000 .000000 .0002700
Payampsmr111.0000 .0001176 .35317144
Baumannmr00 .0000 .000000 .000600
 Total 4533 .73311 .2443617966 .369137256111