Team batting -- 2023 Frisco Fowl Odors
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barrera,Tc .500 .500 .50022100000000000
Turner,Tss .331 .367 .49213761020237815110713749133410
Kwan*lf .325 .388 .4348935711618914142361321154
Edman#ss .303 .342 .42413752115831487865294731256
Blackmon*dh .301 .337 .36910130692633353712296051
Kiner-Falefass .299 .327 .351892116391023198151063
fHerrera,O*cf .297 .339 .3746021965831232614240351
Grossman#lf .293 .408 .34117411220083860200
fPujolsdh .289 .380 .5299432995111224759482351723
Bell#1b .279 .365 .41013752714721910668572493900
fCarpenter,M*dh .262 .383 .480843027990195852594832021
Molinac .260 .283 .2871291814731023245132202
fDelayc .249 .305 .2906816942700172011404010
Anderson,B3b .240 .297 .345106362871925373526524001
Peralta,D*lf .224 .261 .361101393883254393119522022
Penass .224 .250 .254196715200973140111
Brown,S*1b .212 .287 .4254314631409242617210610
Castro,R#2b .200 .273 .4002210201020130000
Rominec .157 .185 .169348914100663230000
Duvallcf .143 .240 .1431521300024330100
Biggio*2b .000 .000 .00022000000000000
Sosa,Ess .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001370000000000000
 Total  .279 .337 .40413748661359220479764861241152436669935

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barrera,Tc 02000001.000 0.513.5 .0001.000 .0000101
Turner,Tss137655161090 .859 111.0 6.9 .161 .869 .26160300215
Kwan*lf8840252360 .822 64.4 6.8 .109 .839 .24128155311
Edman#ss137556031150 .766 75.8 5.3 .121 .732 .21343221511
Blackmon*dh6633262540 .707 39.0 4.6 .069 .618 .1211211328
Kiner-Falefass42222201120 .678 21.0 3.5 .052 .549 .104107415
fHerrera,O*cf4923300240 .713 28.5 4.9 .078 .643 .160128206
Grossman#lf94900100 .750 6.0 5.4 .049 .733 .24421433
fPujolsdh94389072260 .909 59.5 6.0 .240 .884 .3833417406
Bell#1b1376080622120 .775 77.7 5.1 .131 .724 .26840216020
fCarpenter,M*dh8436904521 .863 58.3 6.8 .219 .913 .41728145010
Molinac 42193231020 .570 12.2 2.2 .028 .404 .04445205
fDelayc 6618923420 .595 15.7 3.1 .041 .496 .11274913
Anderson,B3b95394021320 .642 35.0 3.2 .105 .536 .1742612517
Peralta,D*lf98417031140 .623 34.5 2.9 .137 .519 .1864114266
Penass157202000 .504 4.5 2.2 .030 .396 .07521719
Brown,S*1b4316704310 .712 18.2 4.0 .212 .678 .336136206
Castro,R#2b01100000 .673 1.2 3.9 .200 .625 .3001401
Rominec 299200200 .353 2.6 0.9 .011 .234 .04511502
Duvallcf22501000 .383 1.0 1.4 .000 .333 .1430302
Biggio*2b0200000 .000 0.0 0.0 .000 .000 .0000000
Sosa,Ess0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13753801848135611 .740 653.6 4.7 .124 .683 .2223641964  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barrera,Tc 1.001.002 .5001 .5001 .500 0.0
Turner,Tss4.784.45553 .338337 .515338 .516 1.3
Kwan*lf4.524.01350 .329191 .475193 .480 0.4
Edman#ss4.063.80469 .320250 .450253 .455 1.6
Blackmon*dh3.293.03282 .316125 .377131 .395 2.4
Kiner-Falefass2.492.37198 .31882 .36983 .374 1.9
fHerrera,O*cf3.883.65194 .33096 .41296 .412 1.7
Grossman#lf2.882.4135 .34322 .44922 .449 0.8
fPujolsdh4.143.50291 .251222 .571227 .584 0.5
Bell#1b4.443.85474 .289288 .474291 .479 0.7
fCarpenter,M*dh4.393.60240 .250204 .553207 .561 0.8
Molinac 1.501.40173 .27257 .29559 .306 2.6
fDelayc 2.782.49134 .31360 .31764 .339 3.6
Anderson,B3b3.723.42307 .267151 .383155 .393 2.0
Peralta,D*lf4.133.89340 .247161 .386163 .391 2.7
Penass3.793.5355 .27320 .27820 .278 4.7
Brown,S*1b3.883.40120 .18379 .47379 .473 1.2
Castro,R#2b0.500.457 .2865 .4555 .455 3.0
Rominec 2.712.6266 .21218 .19618 .196 7.7
Duvallcf1.671.4019 .1586 .2406 .240 1.0
Biggio*2b1.001.002 .0000 .0000 .000 0.0
Sosa,Ess1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2735.524312 .2932375 .4412411 .448 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barrera,Tc .000 .000 .000 .00010000000
Turner,Tss .371 .391 .6881.079170631341131715
Kwan*lf .333 .385 .333 .718248000213
Edman#ss .351 .377 .483 .8611515313211458
Blackmon*dh .363 .397 .415 .812135491302257
Kiner-Falefass .300 .316 .377 .69313039810924
fHerrera,O*cf .333 .365 .383 .748120406001568
Grossman#lf .300 .447 .367 .814309200384
fPujolsdh .296 .351 .531 .882982950620104
Bell#1b .340 .384 .503 .887159541024251115
fCarpenter,M*dh .292 .373 .594 .9669628508181116
Molinac .289 .317 .333 .650114333101649
fDelayc .429 .429 .429 .85773000102
Anderson,B3b .389 .436 .528 .96436143104211
Peralta,D*lf .267 .324 .300 .624308100327
Penass .235 .255 .275 .52951122006210
Brown,S*1b .185 .228 .426 .654541010412310
Castro,R#2b .000 .500 .000 .50010000010
Rominec .125 .125 .125 .25081000001
Duvallcf .000 .077 .000 .077120000112
Biggio*2b .000 .000 .000 .00000000000
Sosa,Ess .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .317 .356 .459 .816142845373143420281136

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barrera,Tc 1.0001.0001.0002.00011000000
Turner,Tss .316 .358 .416 .7744401392444403034
Kwan*lf .324 .388 .441 .8303331081891403510
Edman#ss .284 .327 .400 .7273701051827512439
Blackmon*dh .251 .289 .333 .6221714350315722
Kiner-Falefass .296 .345 .309 .653812410010611
fHerrera,O*cf .253 .308 .364 .672992523111816
Grossman#lf .273 .273 .273 .545113000002
fPujolsdh .286 .392 .528 .920231666116393819
Bell#1b .253 .358 .370 .727368931176606134
fCarpenter,M*dh .248 .388 .427 .815206514011344832
Molinac .209 .221 .209 .4306714000814
fDelayc .241 .300 .284 .58416239700191138
Anderson,B3b .224 .282 .325 .607326731615312441
Peralta,D*lf .220 .256 .366 .622363803154281745
Penass .188 .235 .188 .423163000114
Brown,S*1b .228 .318 .424 .7429221305141411
Castro,R#2b .222 .222 .444 .66792010003
Rominec .160 .190 .173 .36381131006322
Duvallcf .333 .417 .333 .75093000321
Biggio*2b .000 .000 .000 .00020000000
Sosa,Ess .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .329 .380 .70934389061473363410330388