Team pitching -- 2023 Las Vegas Mob
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferguson*mr 1.4211150006.1721170126
fLeclercmr 1.9313213300051.1381911203412220
fHerget,Jmr 2.997254500072.1572724183455296
Dominguezmr 3.135223900054.2512419223349230
Poche*mr 3.573312700045.14120181726102193
Gausmansp 3.7611110282820179.2211937533100914772
fRodriguez,Ed*sp 3.86640171700105.0122524536311922456
Mayza*mr 3.895314300044.052221991547185
Barlow,Jcl 4.021281500015.219779101079
fGray,Ssp 4.06870212131135.1126756142561614570
Falter*sp 4.210002410051.1472624112692216
fEovaldisp 4.803110181820116.1142676227471513505
May,Dsp 4.81200550024.1281413121323114
Montassp 4.907120272732150.2180868265671723683
Archersp 4.94510990054.24735303020107240
Cimbermr 5.080101800028.13016165734115
Cessamr 5.110012500044.053322524963208
Keller,Bsp 6.5535010101057.27643422415106266
Wilson,Bsp 9.0001031005.01055303225
 Total  4.206869401371371151242.013376655794085501441395399

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferguson*mr000000000 9.9 1.4 11.4 9.9 0.0 7.0 17.6 .636
fLeclercmr300530230 6.7 3.5 11.0 6.0 0.2 1.7 25.0 .595
fHerget,Jmr523200050 7.1 2.2 9.6 4.2 0.6 1.9 23.5 .659
Dominguezmr610130040 8.4 3.6 12.2 5.4 0.7 1.5 21.8 .595
Poche*mr133130010 8.1 3.4 11.7 5.2 2.0 1.5 26.7 .601
Gausmansp24603134100 10.6 1.7 12.4 5.0 0.5 3.0 91.4 .661
fRodriguez,Ed*sp550200040 10.5 3.1 13.7 2.7 1.6 0.9 94.2 .605
Mayza*mr512003020 10.6 1.8 12.5 3.1 0.8 1.7 14.6 .628
Barlow,Jcl200400020 10.9 5.2 18.4 5.7 0.6 1.1 19.5 .589
fGray,Ssp1520130120 8.4 2.8 11.2 3.7 1.1 1.3 93.1 .606
Falter*sp212400000 8.2 1.9 10.9 4.6 1.6 2.4 31.7 .635
fEovaldisp940130110 11.0 2.1 13.2 3.6 1.2 1.7 91.1 .654
May,Dsp300300010 10.4 4.4 15.9 4.8 0.7 1.1 83.6 .567
Montassp1125390590 10.8 3.9 14.8 4.0 1.0 1.0 87.4 .608
Archersp311230000 7.7 4.9 13.0 3.3 1.6 0.7 94.4 .564
Cimbermr110200000 9.5 1.6 11.8 2.2 1.0 1.4 21.2 .649
Cessamr210120020 10.8 4.9 16.0 1.8 1.2 0.4 30.4 .599
Keller,Bsp310050030 11.9 3.7 15.6 2.3 1.6 0.6 95.9 .603
Wilson,Bsp110000000 18.0 5.4 23.4 0.0 5.4 0.0 35.7 .561
 Total 10132163535613490 9.7 3.0 12.9 4.0 1.0 1.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson*mr .708 1.2618 .38911 .42311 .423 2.8 3.9 3.53 3.10
fLeclercmr .563 1.13160 .23172 .32777 .350 17.4 3.0 2.74 2.40
fHerget,Jmr .589 1.04237 .219107 .361109 .368 23.3 2.8 2.61 2.20
Dominguezmr .691 1.34170 .27697 .42298 .426 24.0 3.9 3.55 3.66
Poche*mr .760 1.28139 .22396 .49797 .503 23.5 4.6 4.20 4.21
Gausmansp .715 1.36627 .322317 .411320 .415 92.1 4.6 4.15 3.89
fRodriguez,Ed*sp .827 1.50368 .280233 .511235 .515 61.7 5.2 4.76 5.57
Mayza*mr .749 1.39157 .30682 .44382 .443 22.5 4.6 4.14 4.28
Barlow,Jcl .780 1.7955 .32733 .41837 .468 11.9 6.9 6.17 6.64
fGray,Ssp .688 1.24455 .242247 .433248 .435 60.5 3.9 3.62 3.46
Falter*sp .675 1.13166 .22989 .41293 .431 22.5 3.9 3.55 3.55
fEovaldisp .794 1.45415 .306244 .483245 .485 69.7 5.3 4.85 4.93
May,Dsp .755 1.6484 .31049 .43052 .456 15.1 5.5 5.02 5.66
Montassp .822 1.63531 .307339 .496342 .501 99.1 5.8 5.33 5.47
Archersp .762 1.41178 .208120 .500122 .508 29.5 4.7 4.37 4.55
Cimbermr .738 1.2498 .27650 .43552 .452 13.2 4.3 3.77 4.01
Cessamr .839 1.75168 .280108 .519109 .524 32.9 6.6 6.06 6.18
Keller,Bsp .891 1.73217 .304147 .553147 .553 46.3 7.2 6.50 6.64
Wilson,Bsp1.384 2.6019 .36822 .88022 .880 8.114.6 13.15 18.33
 Total  .750 1.404262 .2802463 .4562498 .463670.8 4.8 4.37 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferguson*mr00 .00000 .0000 0.0111.000
fLeclercmr00 .00000 .0000 0.0125 .417
fHerget,Jmr00 .00000 .0000 0.0176 .353
Dominguezmr00 .00000 .0000 0.063 .500
Poche*mr00 .00000 .0000 0.081 .125
Gausmansp282 .071014 .500136 4.9175 .294
fRodriguez,Ed*sp170 .000010 .58893 5.562 .333
Mayza*mr00 .00000 .0000 0.0174 .235
Barlow,Jcl00 .00000 .0000 0.050 .000
fGray,Ssp213 .143112 .571117 5.6199 .474
Falter*sp10 .000011.0002 2.052 .400
fEovaldisp182 .11108 .44455 3.1189 .500
May,Dsp50 .00002 .40036 7.250 .000
Montassp273 .111213 .481108 4.0267 .269
Archersp90 .00005 .55655 6.141 .250
Cimbermr00 .00000 .0000 0.082 .250
Cessamr00 .00000 .0000 0.0113 .273
Keller,Bsp101 .10003 .30042 4.273 .429
Wilson,Bsp10 .00000 .0002 2.040 .000
 Total 13711 .080568 .496646 4.719663 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferguson*mr111.0000 .000142 .500552
fLeclercmr2521 .8404 .1600154 .267333324
fHerget,Jmr65 .8331 .16713135 .385454516
Dominguezmr42 .5001 .25024318 .419393919
Poche*mr21 .5000 .0004256 .240272711
Gausmansp00 .0000 .000000 .0002800
fRodriguez,Ed*sp00 .0000 .000000 .0001700
Mayza*mr61 .1674 .66793212 .375434312
Barlow,Jcl108 .8002 .200152 .400151512
fGray,Ssp00 .0000 .000000 .0002100
Falter*sp00 .0000 .0001172 .118242316
fEovaldisp00 .0000 .000000 .0001800
May,Dsp00 .0000 .000000 .000500
Montassp00 .0000 .000000 .0002700
Archersp00 .0000 .000000 .000900
Cimbermr00 .0000 .0001227 .31818183
Cessamr111.0000 .0001195 .263252511
Keller,Bsp00 .0000 .000000 .0001000
Wilson,Bsp00 .0000 .000010 .000320
 Total 5540 .72712 .2183319663 .321137275126