Team pitching -- 2023 Fort Worth Xpress
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yarbrough*mr 0.0000020001.100011006
Swanson,Emr 1.2900030007.0811140229
Mahlesp 1.80220441030.018106111101118
fAcevedomr 2.542445310074.15223212024610293
Biebersp 2.64210742144.144151352617175
fCrismattmr 3.442213700073.1773128213269311
Irvin*sp 3.641160242451160.2171726532391722674
Karinchakmr 3.68100900014.2116613161068
fGerman,Dsp 3.9145015152092.08245403822514388
fSteele*sp 3.976110191953131.113367584455510564
Minter*mr 4.033312400029.024141362512113
Assadsp 4.09020220011.01185481049
Quantrillsp 4.32670272741168.2187918152411715745
Montero,Rmr 4.531814000053.2533127202768237
Musgrovesp 4.59740191910111.211869573162158493
Ginkelmr 4.7126112400028.2301915131524127
Sears*sp 4.87310880040.2432422131553175
fMegill,Tysp 5.811302930048.0603431162994221
Paganmr 6.7501130001.1511210011
Milner*mr 7.972413000040.2563836212473197
 Other  5.831943290078.28460514150169356
 Total  4.185679241351352071241.012676595774055271201315350

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yarbrough*mr000000000 0.0 6.8 6.8 6.8 0.0 1.0 15.5 .516
Swanson,Emr100000000 10.3 1.3 11.6 5.1 0.0 4.0 28.7 .698
Mahlesp010020010 5.4 3.3 8.7 3.3 0.0 1.0108.5 .606
fAcevedomr345300130 6.3 2.4 9.1 2.9 0.7 1.2 18.4 .632
Biebersp110000020 8.9 1.0 9.9 5.3 0.2 5.2 83.7 .666
fCrismattmr621103030 9.4 2.6 12.1 3.9 0.7 1.5 29.4 .638
Irvin*sp512440070 9.6 1.8 11.6 2.2 1.0 1.2 91.2 .648
Karinchakmr100010010 6.8 8.0 14.7 9.8 0.6 1.2 31.4 .558
fGerman,Dsp410302041 8.0 3.7 12.0 2.2 0.5 0.6 89.9 .597
fSteele*sp662532150 9.1 3.0 12.5 3.8 0.3 1.3102.2 .607
Minter*mr100000110 7.4 1.9 9.3 7.8 0.3 4.2 16.2 .650
Assadsp211001000 9.0 3.3 12.3 6.5 0.8 2.0 99.5 .583
Quantrillsp1670920190 10.0 2.8 13.2 2.2 0.9 0.8 93.0 .629
Montero,Rmr610310200 8.9 3.4 12.7 4.5 1.0 1.4 21.5 .628
Musgrovesp621720120 9.5 2.5 12.6 5.0 1.2 2.0 90.2 .629
Ginkelmr001011100 9.4 4.1 13.5 4.7 0.6 1.2 19.2 .577
Sears*sp000000010 9.5 2.9 12.4 3.3 1.1 1.2 74.3 .635
fMegill,Tysp101110000 11.3 3.0 14.4 5.4 1.7 1.8 27.3 .650
Paganmr001000000 33.8 13.5 47.3 6.8 0.0 0.5 11.3 .529
Milner*mr212120060 12.4 4.6 17.3 5.3 1.5 1.1 23.1 .606
 Other 310262040 9.6 4.7 14.5 5.7 1.8 1.2  .581
 Total 6429173925118491 9.2 2.9 12.4 3.8 0.9 1.3  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yarbrough*mr .167 0.754 .0001 .1671 .167 0.0 0.2 0.26 0.47
Swanson,Emr .596 1.2924 .3339 .3109 .310 2.1 2.6 2.45 3.23
Mahlesp .463 0.9796 .18834 .28834 .288 6.0 1.8 1.63 1.45
fAcevedomr .580 0.97240 .192106 .362109 .372 19.6 2.3 2.14 2.01
Biebersp .613 1.11143 .30161 .34961 .349 13.8 2.8 2.52 2.53
fCrismattmr .727 1.34251 .283138 .444139 .447 36.0 4.4 3.97 3.83
Irvin*sp .727 1.26582 .265297 .441301 .447 76.5 4.2 3.85 3.77
Karinchakmr .649 1.6438 .26329 .42629 .426 7.2 4.4 3.98 4.21
fGerman,Dsp .660 1.30320 .241155 .399158 .407 36.8 3.6 3.24 3.37
fSteele*sp .675 1.35455 .281223 .395228 .404 58.1 3.9 3.58 3.58
Minter*mr .573 1.0381 .28438 .33638 .336 8.7 2.8 2.43 2.13
Assadsp .617 1.3636 .27818 .36718 .367 4.5 3.5 3.33 3.55
Quantrillsp .740 1.42626 .272326 .438335 .450 92.0 4.8 4.42 4.49
Montero,Rmr .677 1.36181 .26095 .40198 .414 24.1 3.8 3.63 4.10
Musgrovesp .733 1.33378 .272219 .444226 .458 59.9 4.7 4.35 4.26
Ginkelmr .722 1.5097 .28956 .44156 .441 14.3 4.4 4.05 4.24
Sears*sp .730 1.38142 .26879 .45179 .451 21.2 4.7 4.22 4.22
fMegill,Tysp .819 1.58166 .307112 .507113 .511 33.3 6.1 5.61 5.84
Paganmr1.303 5.258 .6258 .7278 .727 4.026.9 24.20 25.83
Milner*mr .934 1.89144 .340112 .569113 .574 37.7 8.3 7.51 7.40
 Other  .829 1.59247 .275187 .525189 .531 52.9 6.0 5.44 5.85
 Total  .712 1.354259 .2692303 .4302342 .438600.8 4.3 3.92 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yarbrough*mr00 .00000 .0000 0.000 .000
Swanson,Emr00 .00000 .0000 0.010 .000
Mahlesp41 .25003 .75013 3.320 .000
fAcevedomr10 .00000 .0005 5.0192 .105
Biebersp42 .50013 .75018 4.510 .000
fCrismattmr00 .00000 .0000 0.0206 .300
Irvin*sp245 .208114 .583132 5.574 .571
Karinchakmr00 .00000 .0000 0.020 .000
fGerman,Dsp152 .133010 .66764 4.3114 .364
fSteele*sp195 .26337 .36870 3.7159 .600
Minter*mr00 .00000 .0000 0.063 .500
Assadsp20 .00001 .5003 1.520 .000
Quantrillsp274 .148112 .444115 4.3156 .400
Montero,Rmr00 .00000 .0000 0.02310 .435
Musgrovesp191 .05309 .474109 5.7136 .462
Ginkelmr00 .00000 .0000 0.0117 .636
Sears*sp80 .00004 .50037 4.675 .714
fMegill,Tysp30 .00000 .00011 3.763 .500
Paganmr00 .00000 .0000 0.020 .000
Milner*mr00 .00000 .0000 0.0145 .357
 Other 90 .00001 .11141 4.6175 .294
 Total 13520 .148764 .474618 4.619475 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yarbrough*mr00 .0000 .000020 .000222
Swanson,Emr00 .0000 .000120 .000331
Mahlesp00 .0000 .000000 .000400
fAcevedomr64 .6672 .33373410 .294535220
Biebersp00 .0000 .000040 .000732
fCrismattmr31 .3332 .66704626 .56537379
Irvin*sp00 .0000 .000000 .0002400
Karinchakmr10 .00011.000081 .125992
fGerman,Dsp00 .0000 .000000 .0001500
fSteele*sp00 .0000 .000000 .0001900
Minter*mr111.0000 .0004216 .286242411
Assadsp00 .0000 .000000 .000200
Quantrillsp00 .0000 .000000 .0002700
Montero,Rmr51 .2004 .800941 .250404010
Musgrovesp00 .0000 .000000 .0001900
Ginkelmr1511 .7334 .2671111 .091242417
Sears*sp00 .0000 .000000 .000800
fMegill,Tysp00 .0000 .0000219 .429292617
Paganmr21 .5001 .500043 .750332
Milner*mr111.0000 .00012815 .53630309
 Other 74 .5713 .429293 .333322313
 Total 4124 .58517 .4152519475 .387135276115