Team pitching (vs batter) -- 2023 Philly Fanatics
Regular season -- as of 9/9/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Phillips,Emr .000 .000 .000500000000200
Wentz*sp .156 .250 .26096152122501201000
Severino,Lsp .181 .229 .3632043770107401303100
Bushmr .182 .265 .34144810215141920
Effrossmr .187 .237 .219219412114801503230
Garcia,Rosp .209 .274 .360172363176221402231
Ohtanidh .239 .299 .3186821632248217259210954
fHendrikscl .241 .338 .379174424446632304251
Kaprieliansp .250 .282 .400802041232040300
Kuhlsp .257 .356 .39610126313401153510
Leitermr .261 .296 .47214237119673502011
fCortes*sp .262 .312 .393633166244172492473106102
fSkubal*sp .268 .310 .4195031353241221142846621
Darvishsp .268 .316 .41073019625026299844094244
fKershaw*sp .281 .339 .3815121441649195641162100
Shaw,Bmr .308 .486 .50026820113180410
Corbin*sp .314 .405 .44810533612471152711
Hader*cl .327 .400 .574101335165811231803
 Other  .264 .353 .3932807463811023804963
 Total  .252 .312 .3804809121416531129182837397196917421

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phillips,Emr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wentz*sp .51084 .15537 .34337 .343 6.8 2.2 2.01 1.77
Severino,Lsp .592165 .16487 .39787 .397 17.2 2.7 2.47 2.10
Bushmr .60633 .18219 .38820 .408 4.5 3.4 3.15 2.73
Effrossmr .456188 .21363 .26763 .267 12.5 1.8 1.68 1.51
Garcia,Rosp .634145 .20076 .40078 .411 16.3 3.0 2.75 2.84
Ohtanidh .618572 .271276 .368278 .371 66.2 3.3 2.96 2.92
fHendrikscl .718130 .29289 .44192 .455 25.0 5.0 4.49 4.24
Kaprieliansp .68276 .23736 .42436 .424 8.7 3.7 3.52 3.18
Kuhlsp .75294 .24555 .46656 .475 14.3 4.8 4.51 4.89
Leitermr .768116 .24172 .47175 .490 19.1 4.6 4.25 4.38
fCortes*sp .705520 .287296 .428298 .431 80.0 4.4 4.04 3.85
fSkubal*sp .730429 .287239 .443243 .451 63.7 4.5 4.08 3.76
Darvishsp .725616 .276343 .435351 .445 96.2 4.7 4.20 4.20
fKershaw*sp .720446 .303236 .418242 .429 69.7 4.9 4.56 4.58
Shaw,Bmr .98621 .33321 .60022 .629 7.711.6 10.40 11.40
Corbin*sp .85397 .32062 .50863 .516 19.5 6.9 6.15 6.42
Hader*cl .97480 .33870 .59871 .607 21.3 7.5 6.89 7.52
 Other  .746228 .289148 .455150 .462 40.0 4.9 4.44 4.83
 Total  .6924043 .2682225 .4202262 .427582.2 4.2 3.81 3.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phillips,Emr .000 .000 .000 .000400000000100
Wentz*sp .111 .179 .111 .2913640000030500
Severino,Lsp .178 .228 .308 .5361071950310070800
Bushmr .190 .346 .333 .6792140013141500
Effrossmr .225 .340 .262 .6038018001701401200
Garcia,Rosp .185 .235 .228 .463921721021501300
Ohtanidh .249 .318 .340 .658321808352213224601
fHendrikscl .237 .295 .350 .6458019221102502211
Kaprieliansp .146 .196 .229 .4254872104030100
Kuhlsp .250 .346 .341 .68744111014073201
Leitermr .184 .231 .429 .6594990045030800
fCortes*sp .188 .268 .244 .512197372031102204811
fSkubal*sp .286 .312 .445 .757182521623263411700
Darvishsp .237 .279 .384 .66434682120133912005612
fKershaw*sp .314 .422 .371 .793159506011742701612
Shaw,Bmr .125 .364 .125 .489810000030400
Corbin*sp .308 .460 .436 .896391231051101300
Hader*cl .316 .400 .526 .92638122028061821
 Other  .223 .322 .300 .622130292121411902222
 Total  .234 .305 .337 .6431981463631140187151949297811

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phillips,Emr .000 .000 .000 .000100000000100
Wentz*sp .183 .290 .350 .64060112127090500
Severino,Lsp .186 .231 .423 .6539718207120602311
Bushmr .174 .174 .348 .5222341012000400
Effrossmr .165 .169 .194 .3631392321030102002
Garcia,Rosp .237 .315 .512 .828801910712190902
Ohtanidh .230 .282 .299 .5823618314132912706324
fHendrikscl .245 .372 .404 .77694232231511802000
Kaprieliansp .406 .412 .6561.06832132024010201
Kuhlsp .263 .364 .439 .802571521213180300
Leitermr .301 .330 .495 .8259328115133201212
fCortes*sp .296 .332 .461 .793436129224146022535817
fSkubal*sp .259 .309 .405 .7143218316293412434913
Darvishsp .297 .348 .432 .780384114130134072403812
fKershaw*sp .266 .296 .385 .6823539410483821414602
Shaw,Bmr .389 .542 .6671.2081872019150000
Corbin*sp .318 .366 .455 .821662130214051410
Hader*cl .333 .400 .6031.0036321314141621000
 Other  .300 .380 .473 .853150454262211902701
 Total  .266 .317 .410 .727282875110220893412220310394827