Team pitching -- 2023 Philly Fanatics
Regular season -- as of 9/9/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Phillips,Emr 0.0000010002.000002005
Effrossmr 1.507123400060.0411010153212236
Wentz*sp 2.63310442127.11588121021108
Ohtanidh 2.691440252585181.0163565459109812750
Garcia,Rosp 2.81400771048.0361515142276190
Kaprieliansp 3.15200331020.02087432285
Severino,Lsp 3.36430883156.13723211331102219
fHendrikscl 3.4046203900045.0421817234241202
Leitermr 3.472543300036.137151452093153
fKershaw*sp 3.78830191921123.21446252416298564
Darvishsp 3.841070282883185.1196857944942613788
fCortes*sp 4.101230242432160.1166787347106179692
fSkubal*sp 4.271120191951126.1135666028661211539
Kuhlsp 4.560001500025.226151315534118
Bushmr 5.40010900011.2887492049
Corbin*sp 5.610001310025.233161615722122
Hader*cl 6.842532200025.0331919121863117
Shaw,Bmr 16.5000030006.081111841035
 Other  4.328635900073.0743835384988325
 Total  3.7191473213813833161238.21214551511397691129875297

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Phillips,Emr000000000 0.0 0.0 0.0 9.0 0.099.0 14.0 .786
Effrossmr300004020 6.1 2.3 8.4 4.8 0.1 2.1 24.6 .638
Wentz*sp000000000 4.9 4.0 8.9 3.3 0.7 0.8 96.5 .606
Ohtanidh5422110250 8.1 2.9 11.1 5.4 0.4 1.8109.7 .610
Garcia,Rosp310230020 6.8 2.6 9.8 4.1 1.3 1.6 96.0 .622
Kaprieliansp000000010 9.0 1.8 10.8 1.3 0.9 0.8 93.0 .624
Severino,Lsp000000110 5.9 2.1 8.0 5.0 1.6 2.4102.0 .627
fHendrikscl510390110 8.4 4.6 13.6 8.4 0.8 1.8 18.8 .600
Leitermr110310120 9.2 1.2 11.1 5.0 2.2 4.0 16.4 .659
fKershaw*sp1001601140 10.5 3.0 13.9 4.5 0.7 1.5104.5 .648
Darvishsp2440820240 9.5 2.1 12.0 4.6 1.3 2.1 97.5 .641
fCortes*sp1023210280 9.3 2.6 12.1 6.0 1.0 2.3103.2 .636
fSkubal*sp214440130 9.6 2.0 11.9 4.7 0.9 2.4 93.9 .655
Kuhlsp103100010 9.1 5.3 14.7 1.8 1.1 0.3 25.5 .586
Bushmr201100000 6.2 3.1 10.0 6.9 1.5 2.3 19.9 .603
Corbin*sp112100100 11.6 5.3 17.2 2.5 0.7 0.5 36.4 .588
Hader*cl033120210 11.9 4.3 16.6 6.5 2.2 1.5 19.6 .592
Shaw,Bmr100110000 12.0 12.0 25.5 6.0 1.5 0.5 45.0 .533
 Other 630260230 9.1 4.7 14.1 6.0 1.0 1.3  .585
 Total 7421193740516380 8.8 2.9 12.0 5.0 0.9 1.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phillips,Emr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Effrossmr .456 0.93188 .21363 .26763 .267 12.5 1.8 1.68 1.51
Wentz*sp .510 0.9984 .15537 .34337 .343 6.8 2.2 2.01 1.77
Ohtanidh .618 1.23572 .271276 .368278 .371 66.2 3.3 2.96 2.92
Garcia,Rosp .634 1.04145 .20076 .40078 .411 16.3 3.0 2.75 2.84
Kaprieliansp .682 1.2076 .23736 .42436 .424 8.7 3.7 3.52 3.18
Severino,Lsp .592 0.89165 .16487 .39787 .397 17.2 2.7 2.47 2.10
fHendrikscl .718 1.44130 .29289 .44192 .455 25.0 5.0 4.49 4.24
Leitermr .768 1.16116 .24172 .47175 .490 19.1 4.6 4.25 4.38
fKershaw*sp .720 1.50446 .303236 .418242 .429 69.7 4.9 4.56 4.58
Darvishsp .725 1.29616 .276343 .435351 .445 96.2 4.7 4.20 4.20
fCortes*sp .705 1.33520 .287296 .428298 .431 80.0 4.4 4.04 3.85
fSkubal*sp .730 1.29429 .287239 .443243 .451 63.7 4.5 4.08 3.76
Kuhlsp .752 1.6094 .24555 .46656 .475 14.3 4.8 4.51 4.89
Bushmr .606 1.0333 .18219 .38820 .408 4.5 3.4 3.15 2.73
Corbin*sp .853 1.8797 .32062 .50863 .516 19.5 6.9 6.15 6.42
Hader*cl .974 1.8080 .33870 .59871 .607 21.3 7.5 6.89 7.52
Shaw,Bmr .986 2.6721 .33321 .60022 .629 7.711.6 10.40 11.40
 Other  .746 1.53228 .289148 .455150 .462 40.0 4.9 4.44 4.83
 Total  .692 1.304043 .2682225 .4202262 .427582.2 4.2 3.81 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Phillips,Emr00 .00000 .0000 0.000 .000
Effrossmr00 .00000 .0000 0.0122 .167
Wentz*sp42 .50013 .75027 6.8111.000
Ohtanidh258 .320518 .720142 5.792 .222
Garcia,Rosp71 .14306 .85750 7.110 .000
Kaprieliansp31 .33302 .66717 5.710 .000
Severino,Lsp83 .37514 .50053 6.610 .000
fHendrikscl00 .00000 .0000 0.010 .000
Leitermr00 .00000 .0000 0.0164 .250
fKershaw*sp192 .105110 .526116 6.1175 .294
Darvishsp288 .286317 .607158 5.6122 .167
fCortes*sp243 .125212 .500139 5.8146 .429
fSkubal*sp195 .263110 .526128 6.7145 .357
Kuhlsp00 .00000 .0000 0.084 .500
Bushmr00 .00000 .0000 0.043 .750
Corbin*sp10 .00000 .0008 8.064 .667
Hader*cl00 .00000 .0000 0.0132 .154
Shaw,Bmr00 .00000 .0000 0.0551.000
 Other 00 .00000 .0000 0.0258 .320
 Total 13833 .2391682 .594838 6.116053 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Phillips,Emr00 .0000 .000010 .000111
Effrossmr32 .6671 .3339272 .07434348
Wentz*sp00 .0000 .000000 .000400
Ohtanidh00 .0000 .000000 .0002500
Garcia,Rosp00 .0000 .000000 .000700
Kaprieliansp00 .0000 .000000 .000300
Severino,Lsp00 .0000 .000000 .000800
fHendrikscl2320 .8703 .13002611 .423393936
Leitermr54 .8001 .20010279 .33333339
fKershaw*sp00 .0000 .000000 .0001900
Darvishsp00 .0000 .000000 .0002800
fCortes*sp00 .0000 .000000 .0002400
fSkubal*sp00 .0000 .000000 .0001900
Kuhlsp00 .0000 .0000146 .42915158
Bushmr00 .0000 .000120 .000993
Corbin*sp00 .0000 .0000107 .70013129
Hader*cl103 .3007 .7005206 .30022228
Shaw,Bmr00 .0000 .000053 .600330
 Other 63 .5002 .33313289 .321595923
 Total 4732 .68114 .2983816053 .331138227105