Team batting -- 2023 Philly Fanatics
Regular season -- as of 9/9/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Toglia#rf .500 .6671.50042101022110000
Mendickss .374 .410 .4443299377001616680210
Goldschmidt1b .347 .424 .60513858020134436129110787541474
Brantley*dh .309 .399 .5035518156124535352673101
Altuve2b .305 .383 .4851355771764131911489724762249
Vazquezc .302 .348 .39389285861703334120232430
Zavalac .299 .374 .37665197591500293026371000
fTrejoss .299 .309 .388371344060219173200012
Marsh*lf .292 .345 .4181134041182194636035850243
Ohtani*dh .285 .356 .484113463132258177490516536610
fJones,N*rf .278 .369 .32230902540014713190000
fHarris*cf .274 .342 .4671214351192841671834263520177
fFairchildlf .271 .355 .4303410729015172610214010
Cronenworth*2b .260 .336 .366113361942143595034379200
Merrifield2b .253 .273 .392651864772523316120042
Bregman3b .250 .351 .43013350712725320898974359210
Garlicklf .214 .267 .286614310001041000
fLewis,Rss .200 .241 .36424551141176340000
Alberto2b .000 .000 .00020000001000000
Alvarez,Fc .000 .000 .00011000000000000
Baty*3b .000 .000 .00011000000000000
Gomesc .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001380000000000000
 Other  .263 .352 .41693243648474430344217105
 Total  .289 .361 .452138492314252764814383881453460548627943

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Toglia#rf03000002.167 2.258.71.0004.0001.5001311
Mendickss2110500340 .854 17.4 7.2 .071 .785 .14174425
Goldschmidt1b1386680651301.029 154.010.6 .2591.134 .39874351333
Brantley*dh4821413020 .902 39.4 8.2 .193 .952 .331219148
Altuve2b1356630813130 .868 110.7 6.9 .180 .903 .33163280512
Vazquezc 7431003610 .741 39.4 5.1 .091 .668 .17220112011
Zavalac 5523336010 .750 31.6 5.8 .076 .732 .2081574110
fTrejoss3313902210 .697 15.2 4.1 .090 .571 .10485207
Marsh*lf10744515570 .763 59.6 5.4 .126 .707 .2153416947
Ohtani*dh1135220512130 .840 76.1 5.7 .199 .805 .30050224014
fJones,N*rf2610300310 .691 11.0 4.4 .044 .618 .18942907
fHarris*cf121487141280 .808 66.8 5.3 .193 .797 .3134820347
fFairchildlf2512100110 .785 17.4 6.0 .159 .772 .26264624
Cronenworth*2b9040914260 .701 47.9 4.7 .105 .651 .199281321010
Merrifield2b45194021040 .666 16.4 2.9 .140 .550 .183147327
Bregman3b1335980811120 .781 81.1 5.5 .179 .772 .3274821817
Garlicklf31500000 .552 1.1 2.8 .071 .455 .0711401
fLewis,Rss125800300 .605 3.9 2.3 .164 .489 .21862006
Alberto2b0101000 .000 0.0 0.0 .000 .000 .0000000
Alvarez,Fc 0100000 .000 0.0 0.0 .000 .000 .0000000
Baty*3b0100000 .000 0.0 0.0 .000 .000 .0000000
Gomesc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6328323730 .768 35.7 4.9 .152 .764 .31319101  
 Total 138557496095900 .813 817.5 6.0 .163 .794 .2784672226  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toglia#rf0.750.5011.00041.33341.333 1.0
Mendickss3.283.0991 .40750 .47650 .476 1.3
Goldschmidt1b4.844.20475 .347429 .642433 .648 1.0
Brantley*dh3.893.29173 .295117 .547120 .561 0.3
Altuve2b4.914.27519 .303352 .531358 .540 0.7
Vazquezc 3.483.20262 .317132 .426134 .432 1.1
Zavalac 3.583.03169 .349100 .429101 .433 1.4
fTrejoss3.763.62114 .33355 .39655 .396 6.7
Marsh*lf3.943.58321 .355204 .458204 .458 2.4
Ohtani*dh4.624.10386 .298275 .527278 .533 1.3
fJones,N*rf3.433.0071 .35242 .40842 .408 1.5
fHarris*cf4.023.60361 .285245 .503250 .513 1.5
fFairchildlf3.563.1581 .29656 .46360 .496 2.1
Cronenworth*2b3.623.19326 .279166 .406175 .428 1.1
Merrifield2b2.982.86171 .24679 .40779 .407 2.0
Bregman3b4.503.81460 .233292 .488301 .503 0.5
Garlicklf2.502.3310 .3004 .2675 .33399.0
fLewis,Rss2.422.2950 .20023 .39723 .397 1.3
Alberto2b0.500.001 .0000 .0000 .000 0.0
Alvarez,Fc 1.001.001 .0000 .0000 .000 0.0
Baty*3b1.001.001 .0000 .0000 .000 0.0
Gomesc 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.042.61199 .286135 .477136 .481 1.2
 Total 40.3935.674244 .3022760 .4952808 .504 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Toglia#rf .000 .000 .000 .00000000000
Mendickss .368 .410 .421 .83157213001044
Goldschmidt1b .443 .554 .8121.3661496617112283615
Brantley*dh .152 .282 .182 .464335100531
Altuve2b .363 .446 .6431.089157571519262313
Vazquezc .344 .398 .484 .88212242110212115
Zavalac .208 .321 .333 .655245300147
fTrejoss .182 .231 .182 .413112000314
Marsh*lf .229 .308 .300 .608701631010820
Ohtani*dh .248 .327 .391 .71813333514261424
fJones,N*rf .176 .222 .176 .399173000013
fHarris*cf .238 .268 .401 .66914735101423531
fFairchildlf .295 .377 .574 .951611801519513
Cronenworth*2b .245 .291 .351 .642942381011315
Merrifield2b .219 .247 .329 .5767316202632
Bregman3b .255 .376 .343 .71913735101023237
Garlicklf .000 .250 .000 .25030000003
fLewis,Rss .138 .194 .207 .400294200423
Alberto2b .000 .000 .000 .00000000000
Alvarez,Fc .000 .000 .000 .00000000000
Baty*3b .000 .000 .000 .00000000000
Gomesc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .274 .319 .415 .7341062933211715
 Total  .288 .364 .453 .8171423410931140218153185

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Toglia#rf .500 .6671.5002.16721010211
Mendickss .381 .409 .476 .8854216400624
Goldschmidt1b .313 .373 .534 .90743113517324824260
Brantley*dh .345 .425 .5741.00014851114530236
Altuve2b .283 .359 .426 .78542011926210634934
Vazquezc .270 .311 .325 .6361634460129918
Zavalac .312 .381 .382 .763173541200292230
fTrejoss .309 .317 .407 .7241233860214216
Marsh*lf .305 .352 .443 .7963341021884502765
Ohtani*dh .300 .368 .521 .8893309920713643741
fJones,N*rf .301 .400 .356 .756732240071216
fHarris*cf .292 .375 .500 .8752888418312603732
fFairchildlf .239 .327 .239 .5664611000758
Cronenworth*2b .266 .351 .371 .722267711333393122
Merrifield2b .274 .291 .434 .7241133152325310
Bregman3b .249 .342 .462 .8043709215220665128
Garlicklf .273 .273 .364 .636113100101
fLewis,Rss .269 .296 .538 .835267211211
Alberto2b .000 .000 .000 .00000000100
Alvarez,Fc .000 .000 .000 .00010000000
Baty*3b .000 .000 .000 .00010000000
Gomesc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .255 .376 .416 .79213735515192727
 Total  .290 .359 .452 .8113500101518337103596381420