Team pitching (vs batter) -- 2023 Lynnwood Beavers
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wislermr .111 .227 .1111820002030000
Houckcl .132 .250 .1323850005151211
Williams,Tmr .167 .167 .1671220002000100
Sewaldcl .190 .267 .4052104011148531904132
Murfeemr .219 .271 .348210466077311403413
fRamirez,Emr .222 .261 .34937082911212931802653
Bassmr .240 .268 .368242584098901113342
Urias,J*sp .242 .284 .3736401552541723953506443
Buehlersp .256 .293 .40325866121810411402442
Taillonsp .269 .299 .4254941332521621022004746
Gilbert,Lsp .271 .319 .4417081924452231254807385
Chafin*mr .273 .340 .341132364114521222122
Snell*sp .274 .360 .4413761032921016634947173
Sampsonsp .290 .313 .3931073172042050540
fKirbysp .291 .330 .3925951731531323343307398
Kinleymr .300 .333 .3297021010230411000
Harveymr .341 .378 .341411400014030700
Striplingsp .353 .424 .510511850126161510
 Other  .232 .353 .351194456156823502503
 Total  .256 .307 .3924766122219224135186733334105625743

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wislermr .33819 .1055 .2275 .227 0.8 1.2 1.01 1.00
Houckcl .38236 .13910 .22711 .250 1.1 0.8 0.71 1.15
Williams,Tmr .33311 .1822 .1672 .167 0.3 0.9 0.81 0.75
Sewaldcl .672155 .168104 .448107 .461 23.5 3.7 3.33 3.29
Murfeemr .619169 .23187 .38788 .391 18.9 3.0 2.75 2.81
fRamirez,Emr .610335 .209147 .373150 .381 28.8 2.5 2.32 2.54
Bassmr .636204 .240100 .389100 .389 23.5 3.3 3.05 3.02
Urias,J*sp .658565 .244274 .399279 .407 66.4 3.5 3.25 3.11
Buehlersp .697229 .253118 .428119 .431 28.3 3.7 3.44 3.47
Taillonsp .724434 .270230 .443232 .447 60.9 4.4 4.00 3.80
Gilbert,Lsp .759622 .273360 .468365 .474 98.2 4.9 4.51 4.28
Chafin*mr .681111 .31557 .38859 .401 12.5 3.1 2.79 3.60
Snell*sp .801299 .311215 .498218 .505 60.5 5.6 5.25 5.20
Sampsonsp .706105 .29547 .40947 .409 11.4 3.5 3.19 3.08
fKirbysp .721515 .311266 .417270 .423 74.2 4.5 4.07 4.37
Kinleymr .66261 .34427 .36027 .360 8.1 4.4 4.02 4.06
Harveymr .71935 .40017 .37817 .378 4.4 3.7 3.58 5.33
Striplingsp .93446 .37032 .54233 .559 11.1 8.4 7.53 7.67
 Other  .704165 .242103 .444105 .453 24.6 4.2 3.93 4.66
 Total  .6994116 .2642201 .4252234 .431552.9 4.0 3.66 3.71

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wislermr .000 .143 .000 .143600000010000
Houckcl .100 .250 .100 .3501010000021100
Williams,Tmr .500 .500 .5001.000210000000000
Sewaldcl .178 .288 .422 .71190161071401402100
Murfeemr .275 .301 .400 .701802210370301400
fRamirez,Emr .236 .278 .321 .6001403330313180502
Bassmr .353 .385 .520 .9051023620516061901
Urias,J*sp .179 .220 .293 .51212322612103401902
Buehlersp .242 .289 .363 .65191223129150700
Taillonsp .270 .296 .395 .692215581124270901802
Gilbert,Lsp .216 .273 .324 .5972966411352102504515
Chafin*mr .214 .302 .232 .53456121002160900
Snell*sp .347 .442 .426 .867101358001521611701
Sampsonsp .250 .277 .318 .59544111104020301
fKirbysp .235 .270 .317 .588230548131301203602
Kinleymr .071 .188 .071 .2591410001020100
Harveymr .455 .500 .455 .9551150002020101
Striplingsp .250 .364 .375 .739821001110101
 Other  .176 .295 .203 .4987413200601301001
 Total  .241 .296 .347 .64316934085993416191313217119

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wislermr .167 .267 .167 .4331220002020001
Houckcl .143 .250 .143 .3932840001130100
Williams,Tmr .100 .100 .100 .2001010000000100
Sewaldcl .200 .250 .392 .64212024017153502000
Murfeemr .185 .254 .315 .56913024504911102000
fRamirez,Emr .213 .251 .365 .616230496192921002101
Bassmr .157 .182 .257 .44014022204120502403
Urias,J*sp .257 .300 .393 .692517133193155223104504
Buehlersp .263 .296 .425 .72116744906200901703
Taillonsp .269 .300 .448 .74827975140123021102901
Gilbert,Lsp .311 .352 .524 .876412128332176252302803
Chafin*mr .316 .369 .421 .790762431181621201
Snell*sp .247 .328 .447 .77527568212103613335412
Sampsonsp .317 .338 .444 .78363206107030202
fKirbysp .326 .366 .438 .80536511972105342103713
Kinleymr .357 .373 .393 .76656200105021901
Harveymr .300 .323 .300 .6233090004010600
Striplingsp .372 .438 .535 .97243164019051400
 Other  .267 .389 .442 .831120324152822201500
 Total  .265 .313 .417 .730307381413315101382242037345225