Team pitching -- 2023 Lynnwood Beavers
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Tmr 0.0000020003.1200010012
Houckcl 0.73001400012.1511520344
Wislermr 1.5010030006.0211300022
Harveymr 1.80000600010.01442370445
fRamirez,Emr 1.9762044100100.282302218261218394
Murfeemr 2.101203300055.2461713143473225
Kinleymr 2.201111200016.121544100075
Chafin*mr 2.723332810036.13611111221111147
Urias,J*sp 3.101180252573165.1155685735641713686
Sampsonsp 3.41310441029.03111115508115
Bassmr 3.476534300062.1582824113394257
Buehlersp 3.7853011112066.2663228142489276
fKirbysp 4.02990252520147.2173746633731313638
Sewaldcl 4.1158214400057.04026261941141232
Gilbert,Lsp 4.24680272730176.1192958348732214770
Snell*sp 4.2475019190093.1103574449711010432
Taillonsp 4.31640211851123.113361592047165519
Striplingsp 6.00100700012.01888651259
 Other  5.331323030050.2453630352556232
 Total  3.607262311341342051224.112225654903345621351245180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Tmr000000000 5.4 0.0 5.4 2.7 0.099.0 22.5 .644
Houckcl111100000 3.6 3.6 8.0 1.5 0.0 0.4 34.8 .640
Wislermr000000010 3.0 4.5 7.5 0.0 0.0 0.0 26.0 .615
Harveymr000010010 12.6 2.7 15.3 6.3 0.0 2.3 29.7 .640
fRamirez,Emr530330030 7.3 1.6 9.2 2.3 1.1 1.4 26.9 .666
Murfeemr130100000 7.4 2.3 9.9 5.5 1.1 2.4 23.9 .614
Kinleymr001020010 11.6 2.2 13.8 5.5 0.0 2.5 22.9 .629
Chafin*mr222220010 8.9 3.0 12.4 5.2 0.2 1.8 18.2 .590
Urias,J*sp430502060 8.4 1.9 10.6 3.5 0.9 1.8 92.0 .649
Sampsonsp400000030 9.6 1.6 11.2 1.6 0.0 1.0 96.8 .618
Bassmr421000040 8.4 1.6 10.0 4.8 1.3 3.0 20.7 .642
Buehlersp420110030 8.9 1.9 10.9 3.2 1.1 1.7 88.3 .631
fKirbysp980420150 10.5 2.0 12.8 4.4 0.8 2.2 86.2 .657
Sewaldcl320300000 6.3 3.0 9.8 6.5 2.2 2.2 19.3 .627
Gilbert,Lsp850520180 9.8 2.4 12.5 3.7 1.1 1.5 98.1 .633
Snell*sp734300130 9.9 4.7 14.9 6.8 1.0 1.4 82.2 .598
Taillonsp460210030 9.7 1.5 11.3 3.4 1.2 2.3 82.1 .655
Striplingsp101100010 13.5 4.5 18.8 3.8 0.8 0.8 25.1 .642
 Other 030221010 8.0 6.2 14.6 4.4 0.9 0.7  .548
 Total 574310331633440 9.0 2.5 11.7 4.1 1.0 1.7  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Tmr .333 0.6011 .1822 .1672 .167 0.3 0.9 0.81 0.75
Houckcl .382 0.8136 .13910 .22711 .250 1.1 0.8 0.71 1.15
Wislermr .338 0.8319 .1055 .2275 .227 0.8 1.2 1.01 1.00
Harveymr .719 1.7035 .40017 .37817 .378 4.4 3.7 3.58 5.33
fRamirez,Emr .610 0.99335 .209147 .373150 .381 28.8 2.5 2.32 2.54
Murfeemr .619 1.08169 .23187 .38788 .391 18.9 3.0 2.75 2.81
Kinleymr .662 1.5361 .34427 .36027 .360 8.1 4.4 4.02 4.06
Chafin*mr .681 1.32111 .31557 .38859 .401 12.5 3.1 2.79 3.60
Urias,J*sp .658 1.15565 .244274 .399279 .407 66.4 3.5 3.25 3.11
Sampsonsp .706 1.24105 .29547 .40947 .409 11.4 3.5 3.19 3.08
Bassmr .636 1.11204 .240100 .389100 .389 23.5 3.3 3.05 3.02
Buehlersp .697 1.20229 .253118 .428119 .431 28.3 3.7 3.44 3.47
fKirbysp .721 1.40515 .311266 .417270 .423 74.2 4.5 4.07 4.37
Sewaldcl .672 1.04155 .168104 .448107 .461 23.5 3.7 3.33 3.29
Gilbert,Lsp .759 1.36622 .273360 .468365 .474 98.2 4.9 4.51 4.28
Snell*sp .801 1.63299 .311215 .498218 .505 60.5 5.6 5.25 5.20
Taillonsp .724 1.24434 .270230 .443232 .447 60.9 4.4 4.00 3.80
Striplingsp .934 2.0046 .37032 .54233 .559 11.1 8.4 7.53 7.67
 Other  .704 1.58165 .242103 .444105 .453 24.6 4.2 3.93 4.66
 Total  .699 1.274116 .2642201 .4252234 .431552.9 4.0 3.66 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Tmr00 .00000 .0000 0.000 .000
Houckcl00 .00000 .0000 0.000 .000
Wislermr00 .00000 .0000 0.000 .000
Harveymr00 .00000 .0000 0.030 .000
fRamirez,Emr10 .000011.0003 3.081 .125
Murfeemr00 .00000 .0000 0.0133 .231
Kinleymr00 .00000 .0000 0.081 .125
Chafin*mr10 .00000 .0003 3.0121 .083
Urias,J*sp257 .280317 .680113 4.551 .200
Sampsonsp41 .25003 .75025 6.300 .000
Bassmr00 .00000 .0000 0.092 .222
Buehlersp112 .18205 .45555 5.073 .429
fKirbysp252 .080015 .600102 4.1167 .438
Sewaldcl00 .00000 .0000 0.0221.000
Gilbert,Lsp273 .111014 .519148 5.5219 .429
Snell*sp190 .00009 .47493 4.9174 .235
Taillonsp185 .278110 .55698 5.4155 .333
Striplingsp00 .00000 .0000 0.080 .000
 Other 30 .00000 .00016 5.3153 .200
 Total 13420 .149574 .552656 4.915942 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Tmr00 .0000 .000030 .000222
Houckcl111.0000 .000040 .000442
Wislermr00 .0000 .000051 .200331
Harveymr00 .0000 .000072 .286662
fRamirez,Emr00 .0000 .00004115 .366444310
Murfeemr10 .0000 .0005112 .182333312
Kinleymr111.0000 .000442 .50012124
Chafin*mr331.0000 .0005111 .091282712
Urias,J*sp00 .0000 .000000 .0002500
Sampsonsp00 .0000 .000000 .000400
Bassmr43 .7501 .25013164 .250434315
Buehlersp00 .0000 .000000 .0001100
fKirbysp00 .0000 .000000 .0002500
Sewaldcl2621 .8085 .1921285 .179444437
Gilbert,Lsp00 .0000 .000000 .0002700
Snell*sp00 .0000 .000000 .0001900
Taillonsp00 .0000 .000031 .3332131
Striplingsp10 .00011.000094 .444771
 Other 42 .5002 .5002175 .294302715
 Total 4131 .7569 .2203015942 .264134254114