Team batting -- 2023 Lynnwood Beavers
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hanigerrf .545 .538 .545411600022150000
Rodriguez,Jucf .332 .372 .54913458119327629104110367952168
Haggerty#rf .324 .382 .588102682222413173124160
Ramirez,J#3b .306 .360 .4924618356141625381671332
Nimmo*cf .304 .379 .429130527160161010905159397020
India2b .287 .338 .40912242812318210615825479013
Slatercf .280 .360 .3756420056813312625371152
LeMahieu3b .271 .348 .3531104251151516544851261042
Nola,Auc .265 .336 .32374226601001362320145100
France1b .264 .338 .375802887613253341241310100
fMoore,Drf .249 .354 .3597523759105228333452601310
Crawford,JP*ss .238 .316 .307115411982121473745162011
Kirkc .236 .311 .30919551310155531000
Perez,Sc .225 .270 .40280249566112293912344200
Vogelbach*dh .224 .359 .4091083578012316484976711700
Stantondh .203 .283 .39884261536015324229521000
Grichukrf .152 .170 .1741946710003150000
Taylor,Clf .000 .000 .00041000011000000
Velazquez,Ncf .000 .000 .00022000000000000
 Pitchers  .000 .000 .0001341000000010000
 Other  .215 .271 .27410118640502171213183200
 Total  .268 .340 .400134474312731853612365663547553161205128

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hanigerrf313010001.084 3.716.4 .0001.400 .0910644
Rodriguez,Jucf1346290711150 .921 116.6 7.6 .217 .924 .29362319026
Haggerty#rf67601110 .970 16.7 9.4 .2651.128 .39784055
Ramirez,J#3b4520303320 .851 32.4 6.5 .186 .833 .2792190010
Nimmo*cf130601531280 .808 88.4 6.2 .125 .776 .2413622659
India2b119465031530 .747 55.6 4.6 .121 .650 .1753017507
Slatercf54228021140 .735 25.8 4.4 .095 .675 .235127506
LeMahieu3b106484432250 .701 50.0 4.0 .082 .617 .20722150120
Nola,Auc 6725522350 .659 26.1 4.1 .058 .580 .146117315
France1b71325031240 .713 35.6 4.2 .111 .634 .1942010806
fMoore,Drf6128003960 .712 29.6 4.0 .110 .701 .266178507
Crawford,JP*ss115460111220 .622 40.1 3.3 .068 .534 .17824126011
Kirkc 106100010 .621 5.8 3.7 .073 .548 .16421723
Perez,Sc 5526702950 .671 24.7 3.3 .177 .574 .2251910026
Vogelbach*dh108437031220 .768 55.0 5.1 .185 .772 .3983114615
Stantondh6629302640 .682 29.7 3.7 .195 .626 .3072110404
Grichukrf144700100 .344 1.2 0.8 .022 .225 .0431802
Taylor,Clf0201000 .000 0.0 0.0 .000 .000 .0000000
Velazquez,Ncf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 4220815520 .545 14.2 2.4 .059 .444 .129751  
 Total 13453371345144690 .740 641.0 4.7 .132 .683 .2373441899  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hanigerrf3.252.757 .8577 .5387 .538 5.0
Rodriguez,Jucf4.694.34480 .342355 .564360 .572 2.2
Haggerty#rf0.750.6753 .34043 .56647 .618 4.0
Ramirez,J#3b4.413.98173 .289106 .522107 .527 0.4
Nimmo*cf4.624.05486 .309285 .474292 .486 0.7
India2b3.813.51374 .302200 .430209 .449 1.9
Slatercf3.563.13162 .327100 .439101 .443 1.5
LeMahieu3b4.403.86400 .273201 .415202 .417 0.5
Nola,Auc 3.453.05215 .27493 .36598 .384 0.7
France1b4.063.60273 .260132 .406142 .437 0.5
fMoore,Drf3.733.16186 .306119 .425125 .446 1.5
Crawford,JP*ss4.003.57396 .245171 .372173 .376 0.4
Kirkc 3.212.8951 .23522 .36123 .377 0.6
Perez,Sc 3.343.11205 .215112 .419116 .434 2.8
Vogelbach*dh4.053.31273 .234222 .508223 .510 0.9
Stantondh3.493.11196 .194133 .454134 .457 1.8
Grichukrf2.472.4241 .1719 .1919 .191 5.0
Taylor,Clf0.500.252 .0000 .0000 .000 0.0
Velazquez,Ncf1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 2.061.84172 .22164 .30867 .322 1.4
 Total 39.8335.404147 .2772374 .4452435 .456 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hanigerrf1.0001.0001.0002.00022000000
Rodriguez,Jucf .304 .354 .478 .83311535206181021
Haggerty#rf .406 .441 .8751.31632131141312
Ramirez,J#3b .303 .333 .455 .7883310201613
Nimmo*cf .266 .352 .385 .73710929322141414
India2b .259 .315 .306 .62185222108511
Slatercf .294 .383 .451 .8345115311989
LeMahieu3b .403 .478 .5581.037773130318122
Nola,Auc .224 .321 .327 .6484911500771
France1b .295 .380 .393 .7746118301765
fMoore,Drf .293 .382 .328 .71058172007812
Crawford,JP*ss .182 .284 .260 .54477144104108
Kirkc .500 .5001.0001.50063001300
Perez,Sc .280 .379 .400 .7795014301574
Vogelbach*dh .145 .347 .164 .5115581004169
Stantondh .179 .319 .282 .601397101186
Grichukrf .231 .231 .231 .462133000201
Taylor,Clf .000 .000 .000 .00010000000
Velazquez,Ncf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .303 .351 .424 .7763310101231
 Total  .276 .360 .397 .75694826236622128116109

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hanigerrf .444 .455 .444 .89994000215
Rodriguez,Jucf .339 .376 .567 .94346615825623922658
Haggerty#rf .250 .333 .333 .6673691104210
Ramirez,J#3b .307 .365 .500 .86515046121532154
Nimmo*cf .313 .386 .440 .8274181311388374525
India2b .294 .343 .434 .77834310116110502036
Slatercf .275 .351 .349 .70014941502171728
LeMahieu3b .241 .317 .307 .624348841213303924
Nola,Auc .277 .340 .322 .66217749501161313
France1b .256 .327 .370 .69722758102434188
fMoore,Drf .235 .344 .369 .71317942852262640
Crawford,JP*ss .251 .323 .317 .64133484171133358
Kirkc .204 .291 .224 .5154910100253
Perez,Sc .211 .239 .402 .64119942311134530
Vogelbach*dh .238 .362 .454 .8153027211316456062
Stantondh .207 .276 .419 .695222465014412146
Grichukrf .121 .147 .152 .299334100114
Taylor,Clf .000 .000 .000 .00000000100
Velazquez,Ncf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .196 .253 .242 .49515330401101017
 Total  .266 .335 .401 .7363795101114930101507359422