Team pitching (vs batter) -- 2023 Allen Talon
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Romr .083 .303 .0832420002080630
Ragans*sp .125 .222 .1252430003030301
Brubakersp .169 .222 .169591000010130930
fGreene,Hsp .203 .284 .3115461111811317046049863
fPeralta,Fsp .213 .271 .3633206869811622504632
Junissp .228 .280 .383149348335701121730
fPerez,Ci*mr .236 .310 .310229548037112403113
Sanchez,Ansp .237 .327 .38419847726760270851
fBautistamr .245 .303 .379261647289912105134
Wilson,Smr .246 .306 .403134335245401212032
Moll*mr .267 .333 .400601612124062720
Hoffmanmr .271 .336 .458203559479302222341
Webbsp .287 .342 .39078522538893066651264133
Speier*mr .292 .320 .2922470007010200
Armstrongmr .292 .332 .4271925611058211222931
Ashby*sp .313 .396 .47628890127713773423860
Urquidysp .323 .361 .48523576132711401501410
Maton,Pmr .333 .403 .5806923314401701500
 Other  .321 .374 .51111833805994960491006117168
 Total  .272 .334 .4144983135420552134206533456335987529

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Romr .38619 .10510 .30310 .303 1.7 1.9 1.70 1.73
Ragans*sp .34721 .1436 .2226 .222 0.6 0.7 0.62 1.03
Brubakersp .39251 .19613 .20314 .219 2.7 1.4 1.30 1.19
fGreene,Hsp .595442 .222230 .373234 .379 51.8 3.1 2.85 2.72
fPeralta,Fsp .634270 .222141 .402143 .407 33.2 3.5 3.21 2.66
Junissp .662130 .23868 .42268 .422 16.8 3.9 3.55 2.74
fPerez,Ci*mr .620198 .25895 .37096 .374 21.7 3.1 2.94 3.23
Sanchez,Ansp .711186 .220103 .454103 .454 26.3 4.5 4.08 4.05
fBautistamr .682205 .273120 .420121 .423 29.0 3.8 3.38 3.45
Wilson,Smr .709111 .26166 .44966 .449 16.0 4.0 3.68 3.56
Moll*mr .73353 .28330 .44830 .448 8.3 4.9 4.50 3.88
Hoffmanmr .794177 .271115 .502115 .502 33.5 5.9 5.32 4.76
Webbsp .732725 .298371 .427377 .434103.2 4.6 4.25 4.22
Speier*mr .61222 .3188 .3208 .320 2.3 3.7 3.14 3.46
Armstrongmr .759163 .31394 .44895 .452 27.6 5.1 4.68 4.46
Ashby*sp .871246 .337171 .515178 .536 58.1 7.6 6.88 6.69
Urquidysp .846217 .318129 .510129 .510 42.2 6.9 6.29 6.02
Maton,Pmr .98250 .38047 .61048 .623 16.9 9.9 8.76 8.68
 Other  .8841040 .318704 .535713 .542225.3 7.1 6.47 6.58
 Total  .7484326 .2822521 .4542554 .460702.4 5.0 4.53 4.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Romr .222 .462 .222 .684920002040300
Ragans*sp .000 .000 .000 .000700000000100
Brubakersp .357 .357 .357 .7141450003000000
fGreene,Hsp .174 .249 .274 .523259456162202736203
fPeralta,Fsp .196 .244 .365 .60914829354132801412
Junissp .200 .263 .300 .563901852060821001
fPerez,Ci*mr .187 .299 .187 .4867514000611101620
Sanchez,Ansp .216 .279 .402 .6811022262311090410
fBautistamr .192 .268 .320 .588125245131911202820
Wilson,Smr .214 .313 .268 .58056121104080800
Moll*mr .172 .250 .172 .4222950004030400
Hoffmanmr .268 .362 .500 .8628222433160122800
Webbsp .331 .399 .472 .870390129324558244123213
Speier*mr .222 .300 .222 .522920001010000
Armstrongmr .272 .326 .420 .7468122602101621801
Ashby*sp .296 .414 .423 .8367121302146901201
Urquidysp .287 .333 .463 .7961083181314080711
Maton,Pmr .407 .448 .7411.18927111125020400
 Other  .306 .368 .489 .8575301622532210145134944
 Total  .260 .331 .404 .7352212576105245530917223242801216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Romr .000 .200 .000 .2001500001040301
Ragans*sp .176 .300 .176 .4761730001030200
Brubakersp .111 .184 .111 .2954550001130910
fGreene,Hsp .230 .314 .345 .6592876612072843313604
fPeralta,Fsp .227 .295 .360 .655172393442201703201
Junissp .271 .306 .508 .815591631313030700
fPerez,Ci*mr .260 .315 .370 .686154408031501301501
Sanchez,Ansp .260 .374 .365 .7389625103140180401
fBautistamr .294 .336 .434 .76913640215140902301
Wilson,Smr .269 .301 .500 .8017821414100411201
Moll*mr .355 .412 .6131.02531111216032310
Hoffmanmr .273 .319 .430 .748121335142301001504
Webbsp .243 .284 .309 .593395966443142103226
Speier*mr .333 .333 .333 .6671550002000200
Armstrongmr .306 .336 .432 .76911134503160601122
Ashby*sp .318 .389 .493 .882217699753912522611
Urquidysp .354 .385 .504 .8891274551422070701
Maton,Pmr .286 .375 .476 .851421220291501100
 Other  .334 .378 .528 .90765321834627129549368312
 Total  .281 .336 .423 .759277177810028793961623393181036