Team pitching -- 2023 Allen Talon
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ragans*sp 0.0010011007.1310330127
Speier*mr 0.0010070006.0710120025
Brubakersp 2.16110220016.21054390164
Suarez,Romr 2.2501070008.0222860133
fPerez,Ci*mr 2.412444800059.2542116243136257
Wilson,Smr 2.553172300035.1331310122043147
fGreene,Hsp 2.87990212133147.111153476098136617
fPeralta,Fsp 3.4472012121183.2683632254681351
Armstrongmr 3.591002000047.2562219122953210
Moll*mr 3.60110900015.01676671167
Junissp 3.99110660038.1342317111731161
fBautistamr 4.0047335400069.2643231215185286
Webbsp 4.261390282831196.2225109936564925869
Sanchez,Ansp 4.47520880052.147292627864227
Hoffmanmr 4.761102800051.0553127222371229
Urquidysp 5.80410990054.1763935151472253
Ashby*sp 8.1758016160068.1906362343874332
Maton,Pmr 9.191301300015.22318167154077
 Other  6.54141311043521282.038022520510011749261315
 Total  4.65746445138138971255.01354730648456598134915547

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ragans*sp010000000 3.7 3.7 7.4 3.7 0.0 1.0116.0 .595
Speier*mr000000000 10.5 1.5 12.0 3.0 0.0 2.0 10.9 .645
Brubakersp300100100 5.4 1.6 7.6 4.9 0.0 3.0120.0 .625
Suarez,Romr300010010 2.3 9.0 11.3 6.8 0.0 0.8 17.6 .520
fPerez,Ci*mr130140210 8.1 3.6 11.9 4.7 0.5 1.3 19.6 .592
Wilson,Smr321020010 8.4 3.1 11.5 5.1 1.0 1.7 23.9 .600
fGreene,Hsp634440070 6.8 3.7 10.7 6.0 0.8 1.6110.7 .591
fPeralta,Fsp320220130 7.3 2.7 10.2 4.9 0.9 1.8105.6 .617
Armstrongmr312120230 10.6 2.3 13.0 5.5 0.9 2.4 36.8 .637
Moll*mr202000100 9.6 3.6 13.2 4.2 0.6 1.2 25.4 .616
Junissp302000010 8.0 2.6 10.6 4.0 0.7 1.5 87.5 .653
fBautistamr340140210 8.3 2.7 11.1 6.6 1.0 2.4 18.9 .634
Webbsp13312660391 10.3 3.0 13.5 2.9 0.4 1.0103.8 .625
Sanchez,Ansp510010110 8.1 4.6 12.7 1.4 1.0 0.3100.0 .581
Hoffmanmr412030040 9.7 3.9 13.6 4.1 1.2 1.0 29.0 .587
Urquidysp100020120 12.6 2.5 15.1 2.3 1.2 0.9 94.0 .631
Ashby*sp602741120 11.9 4.5 17.3 5.0 0.9 1.1 72.6 .608
Maton,Pmr000100000 13.2 4.0 17.8 8.6 2.3 2.1 21.6 .591
 Other 16869707160 12.1 3.2 15.6 3.7 1.6 1.2  .624
 Total 7529333342122521 9.7 3.3 13.2 4.3 1.0 1.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ragans*sp .347 0.8221 .1436 .2226 .222 0.6 0.7 0.62 1.03
Speier*mr .612 1.3322 .3188 .3208 .320 2.3 3.7 3.14 3.46
Brubakersp .392 0.7851 .19613 .20314 .219 2.7 1.4 1.30 1.19
Suarez,Romr .386 1.2519 .10510 .30310 .303 1.7 1.9 1.70 1.73
fPerez,Ci*mr .620 1.31198 .25895 .37096 .374 21.7 3.1 2.94 3.23
Wilson,Smr .709 1.27111 .26166 .44966 .449 16.0 4.0 3.68 3.56
fGreene,Hsp .595 1.16442 .222230 .373234 .379 51.8 3.1 2.85 2.72
fPeralta,Fsp .634 1.11270 .222141 .402143 .407 33.2 3.5 3.21 2.66
Armstrongmr .759 1.43163 .31394 .44895 .452 27.6 5.1 4.68 4.46
Moll*mr .733 1.4753 .28330 .44830 .448 8.3 4.9 4.50 3.88
Junissp .662 1.17130 .23868 .42268 .422 16.8 3.9 3.55 2.74
fBautistamr .682 1.22205 .273120 .420121 .423 29.0 3.8 3.38 3.45
Webbsp .732 1.47725 .298371 .427377 .434103.2 4.6 4.25 4.22
Sanchez,Ansp .711 1.41186 .220103 .454103 .454 26.3 4.5 4.08 4.05
Hoffmanmr .794 1.51177 .271115 .502115 .502 33.5 5.9 5.32 4.76
Urquidysp .846 1.67217 .318129 .510129 .510 42.2 6.9 6.29 6.02
Ashby*sp .871 1.81246 .337171 .515178 .536 58.1 7.6 6.88 6.69
Maton,Pmr .982 1.9150 .38047 .61048 .623 16.9 9.9 8.76 8.68
 Other  .884 1.701040 .318704 .535713 .542225.3 7.1 6.47 6.58
 Total  .748 1.444326 .2822521 .4542554 .460702.4 5.0 4.53 4.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ragans*sp10 .000011.0005 5.010 .000
Speier*mr00 .00000 .0000 0.030 .000
Brubakersp20 .000021.0008 4.010 .000
Suarez,Romr00 .00000 .0000 0.030 .000
fPerez,Ci*mr00 .00000 .0000 0.0194 .211
Wilson,Smr00 .00000 .0000 0.053 .600
fGreene,Hsp213 .143317 .81097 4.683 .375
fPeralta,Fsp121 .08317 .58360 5.041 .250
Armstrongmr00 .00000 .0000 0.070 .000
Moll*mr00 .00000 .0000 0.010 .000
Junissp60 .00003 .50035 5.873 .429
fBautistamr00 .00000 .0000 0.0103 .300
Webbsp283 .107113 .464131 4.72513 .520
Sanchez,Ansp80 .00005 .62549 6.1331.000
Hoffmanmr00 .00000 .0000 0.0115 .455
Urquidysp90 .00004 .44462 6.9331.000
Ashby*sp160 .00004 .25093 5.8179 .529
Maton,Pmr00 .00000 .0000 0.086 .750
 Other 352 .05719 .257204 5.86425 .391
 Total 1389 .065765 .471744 5.420081 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ragans*sp00 .0000 .000000 .000100
Speier*mr00 .0000 .000263 .500773
Brubakersp00 .0000 .000000 .000200
Suarez,Romr00 .0000 .000241 .250774
fPerez,Ci*mr64 .6672 .33317197 .368484818
Wilson,Smr87 .8751 .1252234 .174232312
fGreene,Hsp00 .0000 .000000 .0002100
fPeralta,Fsp00 .0000 .000000 .0001200
Armstrongmr10 .00011.0001175 .29420208
Moll*mr10 .00011.000163 .500994
Junissp00 .0000 .000000 .000600
fBautistamr3933 .8466 .1542245 .208545446
Webbsp00 .0000 .000000 .0002800
Sanchez,Ansp00 .0000 .000000 .000800
Hoffmanmr20 .00021.00012514 .56028287
Urquidysp00 .0000 .000000 .000900
Ashby*sp00 .0000 .000000 .0001600
Maton,Pmr30 .0002 .667272 .28613135
 Other 61 .1674 .66796937 .5361046922
 Total 6645 .68219 .2883920081 .405138278129