Team batting -- 2023 Allen Talon
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calllf .500 .5831.1001110500247101100
Solano1b .353 .391 .4367321877822342512233000
Aranda*2b .333 .333 .33333100001000000
Contreras,WJc .312 .401 .431107295921435474846430801
Canhalf .310 .380 .4388633610418275549253615221
Azocarcf .303 .341 .395381193615018146131140
Friedl*cf .296 .399 .519882437296115531302213193
Lindor#ss .295 .376 .444104437129184138366514190118
Lowe,N*1b .289 .358 .42913657416618418969060735520
Riley3b .280 .344 .4701385471533122372123551028011
Mullins*cf .279 .370 .400441403953222121893065
Wong,Cc .273 .304 .318722610030160000
Mailec .271 .340 .37525481331073590100
jCruz,Ndh .255 .333 .27517511310082690000
Celestinocf .231 .266 .26941130303101387160000
McKinstry*2b .230 .287 .3113974173011196140131
Pederson*lf .195 .289 .3294314929315192521240531
Freeman,T3b .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001380000000000000
 Other  .254 .311 .353520162141172132119719313224096105
 Total  .278 .345 .404138501813932084711074470648268067315126

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calllf012000101.683 6.635.5 .6002.600 .70021103
Solano1b5423502750 .827 36.1 6.5 .083 .743 .138129548
Aranda*2b0300010 .667 0.3 4.5 .000 .500 .0000111
Contreras,WJc 6734403480 .832 53.5 6.8 .119 .832 .2712212717
Canhalf8237903230 .817 59.3 6.7 .128 .804 .2052714749
Azocarcf2512600410 .736 15.7 4.9 .092 .667 .17664703
Friedl*cf5528802460 .918 53.5 8.0 .2221.000 .3702612608
Lindor#ss10450306640 .820 76.0 6.3 .149 .823 .27235194211
Lowe,N*1b136645069130 .787 91.5 5.8 .139 .751 .2474024659
Riley3b1386280181070 .814 92.5 5.9 .190 .793 .29156257014
Mullins*cf4416311500 .770 20.1 4.8 .121 .748 .257105644
Wong,Cc 72410100 .623 1.9 2.9 .045 .471 .0911733
Mailec 125300200 .715 5.7 4.2 .104 .622 .20841803
jCruz,Ndh145700200 .608 4.6 3.1 .020 .500 .13711404
Celestinocf3913902310 .535 9.3 2.4 .038 .408 .09243514
McKinstry*2b188000000 .598 7.1 3.3 .081 .552 .18942303
Pederson*lf3717303510 .618 14.3 3.0 .134 .579 .28994916
Freeman,T3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 410178491338200 .664 178.0 3.8 .099 .577 .184106572  
 Total 13856371159102710 .749 715.2 5.1 .126 .699 .2273652025  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calllf1.090.918 .375121.000131.083 0.0
Solano1b3.222.99195 .385107 .455110 .468 1.9
Aranda*2b1.001.003 .3331 .3331 .333 0.0
Contreras,WJc 3.212.76250 .348173 .503173 .503 0.9
Canhalf4.413.91296 .328172 .454187 .493 1.4
Azocarcf3.323.13106 .34053 .42154 .429 2.2
Friedl*cf3.272.76212 .288156 .542169 .587 0.7
Lindor#ss4.844.20389 .298245 .487254 .505 0.8
Lowe,N*1b4.744.22489 .303306 .474311 .482 1.2
Riley3b4.553.96440 .295312 .497320 .510 1.9
Mullins*cf3.703.18131 .28274 .45477 .472 0.5
Wong,Cc 3.433.1417 .3538 .3338 .333 6.0
Mailec 2.121.9239 .33323 .43423 .434 1.8
jCruz,Ndh3.353.0042 .31020 .35120 .351 1.5
Celestinocf3.393.17116 .25942 .30242 .302 2.3
McKinstry*2b2.051.9059 .27129 .36329 .363 2.3
Pederson*lf4.023.47123 .19570 .40570 .405 1.1
Freeman,T3b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.433.121382 .282704 .395713 .400 1.8
 Total 40.8536.364298 .2992507 .4452574 .457 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calllf .500 .667 .5001.16721000100
Solano1b .361 .400 .389 .7893613100711
Aranda*2b .000 .000 .000 .00000000000
Contreras,WJc .350 .460 .441 .90114350811243115
Canhalf .278 .324 .433 .757972760320614
Azocarcf .250 .294 .375 .669164010102
Friedl*cf .362 .467 .6631.13016359651127218
Lindor#ss .250 .341 .403 .74414436325201610
Lowe,N*1b .300 .353 .387 .74021765704331423
Riley3b .320 .395 .533 .928197631428492428
Mullins*cf .216 .302 .270 .573378200542
Wong,Cc .000 .000 .000 .00000000000
Mailec .318 .375 .409 .784227200121
jCruz,Ndh .192 .276 .192 .468265000233
Celestinocf .333 .467 .417 .883124100131
McKinstry*2b .228 .267 .316 .5825713201839
Pederson*lf .242 .342 .273 .615338100758
Freeman,T3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .320 .368 .6875171382484733968
 Total  .291 .364 .423 .7861720501771937279172193

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calllf .500 .5561.2501.80684002610
Solano1b .352 .390 .445 .83518264722181122
Aranda*2b .333 .333 .333 .66731000100
Contreras,WJc .276 .339 .421 .76015242624241528
Canhalf .322 .401 .439 .841239771224291922
Azocarcf .311 .349 .398 .7471033214013611
Friedl*cf .162 .253 .225 .47880133104914
Lindor#ss .317 .392 .464 .856293931528463531
Lowe,N*1b .283 .361 .454 .81535710111414574650
Riley3b .257 .315 .434 .7493509017015743174
Mullins*cf .301 .395 .447 .842103313327147
Wong,Cc .273 .304 .318 .623226100016
Mailec .231 .310 .346 .656266110238
jCruz,Ndh .320 .393 .360 .753258100036
Celestinocf .220 .242 .254 .496118262107415
McKinstry*2b .235 .350 .294 .644174100135
Pederson*lf .181 .274 .345 .61911621215181616
Freeman,T3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .247 .307 .346 .65311042734851712093172
 Total  .270 .335 .394 .72932988921312873427310487