Team pitching -- 2023 Disco Bay Bombers
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCullerssp 2.962011500027.1309912937119
fAlvarado*mr 2.984624010051.1542417266234239
Jimenez,Jmr 3.0000020003.0211040011
Henry,T*sp 3.09330880046.2431816151637195
Peterson,D*sp 3.29220550027.130151092032123
Kopechsp 3.38210551032.0211512211440139
Rogers,Tymr 3.453103710070.1673127222118298
Springs*sp 3.72750191911121.012658502954119519
Rodon*sp 3.73870251900137.2143655744831212588
fVarlandsp 3.86310550028.03515126732127
Woodruffsp 4.2454017171097.210854464160127441
Coulombe*mr 4.260001000019.0221091122185
Javiersp 4.39370191931106.2986652639092486
Rogers,Ta*cl 4.861361500016.2221097110182
Valdez,F*sp 4.867130282840164.217297896982927716
Rogers,Tr*sp 5.27070880042.2453125151882190
Nardi*mr 15.95031100007.1161613893146
 Other  2.81141023158200230.2207817274159928964
 Total  3.856473331371371031230.01241616526472721951205368

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCullerssp411100000 9.9 4.0 14.2 3.0 1.0 0.8 27.1 .585
fAlvarado*mr701160110 9.5 4.6 14.2 10.9 0.5 2.4 23.3 .607
Jimenez,Jmr100000010 6.0 0.0 6.0 12.0 0.099.0 20.0 .725
Henry,T*sp220620010 8.3 2.9 12.3 3.1 0.6 1.1 86.0 .600
Peterson,D*sp010120010 9.9 3.0 13.2 6.6 1.0 2.2 87.4 .590
Kopechsp201111020 5.9 5.9 12.1 3.9 1.1 0.7 95.8 .562
Rogers,Tymr825303030 8.6 2.8 11.8 2.7 0.1 1.0 25.7 .632
Springs*sp933301360 9.4 2.2 11.8 4.0 0.8 1.9 92.0 .638
Rodon*sp1715140041 9.3 2.9 12.3 5.4 0.8 1.9 83.2 .635
fVarlandsp000100110 11.3 1.9 13.5 2.3 1.0 1.2 78.4 .638
Woodruffsp631330130 10.0 3.8 14.0 5.5 1.1 1.5 92.7 .623
Coulombe*mr510000010 10.4 5.2 15.6 0.9 0.9 0.2 31.0 .555
Javiersp823244160 8.3 5.3 13.8 7.6 0.8 1.4 98.5 .593
Rogers,Ta*cl111300010 11.9 3.8 17.3 5.9 0.0 1.6 19.6 .585
Valdez,F*sp7334110130 9.4 3.8 13.4 4.5 0.5 1.2 91.9 .589
Rogers,Tr*sp710120010 9.5 3.2 12.9 3.8 1.7 1.2 91.9 .584
Nardi*mr000000000 19.6 9.8 29.5 11.0 3.7 1.1 17.3 .538
 Other 6558811120 8.1 2.9 11.3 6.2 0.4 2.1  .626
 Total 9026293943109471 9.1 3.5 12.8 5.3 0.7 1.5  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCullerssp .786 1.5494 .28757 .47958 .487 14.8 4.7 4.38 5.10
fAlvarado*mr .712 1.56147 .347104 .435105 .439 28.8 4.8 4.55 4.32
Jimenez,Jmr .382 0.677 .2862 .1822 .182 0.6 1.7 1.49 0.91
Henry,T*sp .652 1.24155 .25871 .36477 .395 17.8 3.4 3.09 3.69
Peterson,D*sp .718 1.4390 .30053 .43154 .439 14.2 4.5 4.20 4.41
Kopechsp .622 1.3199 .17257 .41058 .417 13.5 3.8 3.41 3.35
Rogers,Tymr .646 1.27251 .263113 .379116 .389 28.0 3.5 3.23 2.94
Springs*sp .706 1.28422 .273220 .424223 .430 58.5 4.2 3.92 3.60
Rodon*sp .701 1.36448 .292249 .423250 .425 67.5 4.4 3.97 3.86
fVarlandsp .791 1.46110 .29160 .47261 .480 17.9 5.6 5.18 4.79
Woodruffsp .778 1.53325 .295211 .478214 .485 60.0 5.4 4.98 4.97
Coulombe*mr .854 1.7470 .28645 .52945 .529 14.6 7.3 6.22 5.99
Javiersp .674 1.51322 .276203 .418205 .422 53.6 4.4 4.07 4.14
Rogers,Ta*cl .799 1.7461 .36136 .43939 .476 11.8 6.2 5.76 5.68
Valdez,F*sp .698 1.46552 .295296 .413300 .419 75.3 4.1 3.71 4.18
Rogers,Tr*sp .783 1.41148 .25095 .50096 .505 27.0 5.5 5.12 4.77
Nardi*mr1.338 3.2726 .50039 .84839 .848 16.519.4 18.27 18.44
 Other  .602 1.22714 .277336 .349344 .357 77.5 3.0 2.72 2.91
 Total  .697 1.394041 .2842247 .4192286 .426591.4 4.2 3.89 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCullerssp00 .00000 .0000 0.0132 .154
fAlvarado*mr10 .00000 .0005 5.0214 .190
Jimenez,Jmr00 .00000 .0000 0.000 .000
Henry,T*sp80 .00004 .50038 4.892 .222
Peterson,D*sp50 .00002 .40017 3.443 .750
Kopechsp51 .20003 .60027 5.463 .500
Rogers,Tymr10 .00000 .0007 7.01910 .526
Springs*sp191 .053110 .52689 4.785 .625
Rodon*sp190 .000013 .68467 3.5136 .462
fVarlandsp50 .00002 .40028 5.640 .000
Woodruffsp171 .059010 .58898 5.8174 .235
Coulombe*mr00 .00000 .0000 0.030 .000
Javiersp193 .15817 .36899 5.2185 .278
Rogers,Ta*cl00 .00000 .0000 0.081 .125
Valdez,F*sp284 .143012 .429147 5.32514 .560
Rogers,Tr*sp80 .00002 .25018 2.363 .500
Nardi*mr00 .00000 .0000 0.0127 .583
 Other 20 .000021.0009 4.55017 .340
 Total 13710 .073367 .489649 4.723686 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCullerssp111.0000 .0001185 .27815155
fAlvarado*mr72 .2864 .57192911 .379403919
Jimenez,Jmr00 .0000 .000021 .500222
Henry,T*sp00 .0000 .000000 .000800
Peterson,D*sp00 .0000 .000000 .000500
Kopechsp00 .0000 .000000 .000500
Rogers,Tymr00 .0000 .00034117 .41537369
Springs*sp00 .0000 .000000 .0001900
Rodon*sp00 .0000 .000030 .0002564
fVarlandsp00 .0000 .000000 .000500
Woodruffsp00 .0000 .000000 .0001700
Coulombe*mr00 .0000 .0002159 .60010104
Javiersp00 .0000 .000000 .0001900
Rogers,Ta*cl96 .6673 .3332114 .364151511
Valdez,F*sp00 .0000 .000000 .0002800
Rogers,Tr*sp00 .0000 .000000 .000800
Nardi*mr21 .5001 .500341 .25010102
 Other 3523 .65710 .2863211338 .33615815671
 Total 5433 .61118 .3335223686 .364137289127