Team batting -- 2023 Disco Bay Bombers
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Taylor,Tcf .333 .333 .66733110002000000
Palacios,R*lf .333 .333 .33333100010000000
Torres2b .292 .338 .477137480140222217756347315114
Cabrera,O#rf .286 .387 .3956114742323222125200341
Arozarenalf .279 .352 .4071244941382541071625180642415
Hicks,A#cf .263 .371 .4014216744126252329240232
Soto,J*rf .244 .374 .377137501122155148067106404144
Miller,O1b .243 .284 .36081267651415323816321100
fCruz,O*ss .243 .302 .431883047410413404427610097
McMahon*3b .222 .350 .2924214432402161629221311
Walls#ss .200 .375 .2803425520051770010
Diaz,Elc .197 .263 .269110305601521242926302000
Wade,L*rf .192 .294 .2537918235312171421156301
Meyerscf .149 .216 .23439477210364150000
Pintoc .148 .172 .2591527400133170000
Arias3b .000 .000 .00041000000000000
Burleson*rf .000 .000 .00011000000010000
Langeliersdh .000 .000 .000715000000030000
 Pitchers  .000 .000 .0001370000000000000
 Other  .259 .319 .41748016404246515552332351441771395115
 Total  .251 .326 .3901374753119418239133649617520607343110850

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Taylor,Tcf03000001.000 0.7 9.0 .3331.000 .3331201
Palacios,R*lf0300000 .667 0.3 4.5 .000 .500 .0000101
Torres2b137519131360 .815 74.5 5.6 .185 .770 .27145229114
Cabrera,O#rf3717521120 .782 25.0 6.1 .109 .813 .29985808
Arozarenalf124554031260 .759 69.4 4.9 .128 .736 .2493920168
Hicks,A#cf4219701310 .772 26.3 5.5 .138 .773 .31796745
Soto,J*rf13762009850 .751 79.5 5.4 .134 .775 .3453418949
Miller,O1b6528905320 .643 28.1 3.6 .116 .551 .1762096411
fCruz,O*ss8833403430 .733 38.9 4.3 .188 .693 .2832713109
McMahon*3b4217813210 .642 17.1 3.9 .069 .635 .27164224
Walls#ss03200000 .655 3.5 4.7 .080 .750 .4002703
Diaz,Elc 9933401640 .532 22.0 2.4 .072 .438 .157188226
Wade,L*rf4221212120 .547 15.2 2.7 .060 .490 .17064604
Meyerscf35320020 .450 2.7 1.7 .085 .375 .17031102
Pintoc 82901100 .432 1.1 1.2 .111 .333 .1481701
Arias3b0100000 .000 0.0 0.0 .000 .000 .0000000
Burleson*rf0100000 .000 0.0 0.0 .000 .000 .0000000
Langeliersdh31500200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 406181902231270 .736 223.7 4.7 .159 .707 .268135684  
 Total 137536875487610 .716 623.3 4.5 .139 .680 .2603541853  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Taylor,Tcf1.001.003 .3332 .6672 .667 0.0
Palacios,R*lf1.001.003 .3331 .3331 .333 0.0
Torres2b3.793.50390 .305263 .507264 .509 2.1
Cabrera,O#rf2.872.41127 .30783 .47483 .474 0.8
Arozarenalf4.473.98407 .314252 .455258 .466 1.6
Hicks,A#cf4.693.98138 .27596 .48796 .487 0.8
Soto,J*rf4.533.66456 .237295 .476299 .482 0.4
Miller,O1b3.573.30235 .255112 .388113 .391 2.0
fCruz,O*ss3.803.45233 .262158 .473158 .473 2.3
McMahon*3b4.243.43124 .24271 .39972 .404 0.8
Walls#ss0.940.7418 .27814 .43814 .438 1.0
Diaz,Elc 3.042.77275 .215108 .323110 .329 1.2
Wade,L*rf2.682.30168 .19667 .31673 .344 0.7
Meyerscf1.361.2134 .20615 .28315 .283 3.8
Pintoc 1.931.8020 .1508 .2768 .276 7.0
Arias3b0.250.251 .0000 .0000 .000 0.0
Burleson*rf1.001.000 .0000 .0000 .00099.0
Langeliersdh2.142.1412 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.793.421430 .258828 .455841 .462 1.2
 Total 39.1834.694074 .2602373 .4422407 .448 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Taylor,Tcf .000 .000 .000 .00020000100
Palacios,R*lf .000 .000 .000 .00000000000
Torres2b .316 .358 .559 .91713643528221017
Cabrera,O#rf .375 .492 .479 .97148181208119
Arozarenalf .331 .386 .514 .90014247725171318
Hicks,A#cf .297 .366 .378 .7443711001742
Soto,J*rf .252 .386 .331 .71713935231192917
Miller,O1b .237 .298 .407 .70411828505201019
fCruz,O*ss .190 .255 .476 .7324280329411
McMahon*3b .364 .450 .364 .8143312000452
Walls#ss .273 .467 .455 .921113200144
Diaz,Elc .231 .286 .365 .6515212320835
Wade,L*rf .125 .176 .188 .364324010210
Meyerscf .136 .174 .182 .356223100218
Pintoc .154 .143 .154 .297132000101
Arias3b .000 .000 .000 .00000000000
Burleson*rf .000 .000 .000 .00000000000
Langeliersdh .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .263 .320 .371 .69253314020410634167
 Total  .268 .337 .400 .7371365366461932184136181

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Taylor,Tcf1.0001.0002.0003.00011100100
Palacios,R*lf .333 .333 .333 .66731000000
Torres2b .282 .330 .445 .7743449717013342456
Cabrera,O#rf .242 .333 .354 .6879924203131411
Arozarenalf .259 .338 .364 .702352911825453862
Hicks,A#cf .254 .372 .408 .77913033125162522
Soto,J*rf .240 .369 .395 .7643628713213487723
Miller,O1b .248 .272 .322 .5941493791018613
fCruz,O*ss .252 .310 .424 .7342626610111352350
McMahon*3b .180 .321 .270 .59111120402122420
Walls#ss .143 .294 .143 .437142000033
Diaz,Elc .190 .259 .249 .508253481201212325
Wade,L*rf .207 .316 .267 .58315031302122015
Meyerscf .160 .250 .280 .530254110437
Pintoc .143 .200 .357 .557142001216
Arias3b .000 .000 .000 .00010000000
Burleson*rf .000 .000 .000 .00010000001
Langeliersdh .000 .000 .000 .000100000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .257 .319 .439 .7581107284451145172103110
 Total  .244 .322 .386 .707338882813620101433384426