Team pitching (vs batter) -- 2023 Pittsburgh Yinzers
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Overtonsp .000 .000 .000300000000000
fDiaz,Alexmr .165 .268 .258248415066413505671
Cabrera,Esp .193 .297 .345171335075952201963
Festamr .211 .304 .52619400210030300
Floromr .229 .303 .314118271033711231301
Holdermanmr .231 .286 .2692661007020200
Martin,Dsp .260 .345 .39410427503411131910
Strahm*mr .272 .359 .3811474010025621942412
fCivalesp .274 .319 .47642011530217200326163121
Wells,Tsp .277 .320 .4031193371248080510
Gallegosmr .280 .354 .399143405045711742110
Winckowskisp .282 .347 .44117750735780191752
Keller,Msp .286 .355 .3906181773139241105905778
Windersp .291 .338 .4602136213179811511441
Gottmr .294 .300 .2941750005011000
Foleymr .307 .354 .390241746149431501900
Lylessp .308 .372 .5315971843842931775875584
fSanchez,Cr*mr .311 .375 .47429391240813962642913
Velasquezmr .311 .362 .4951033211125101011600
fGarrett,B*sp .332 .389 .52139713225414207632847131
Gibautmr .400 .447 .514351421018030410
Donovan2b .500 .632 .92914730113050101
Connorlf .500 .710 .778189201141120020
 Other  .239 .303 .34262314924212213853310793
 Total  .278 .344 .4254864135225523138206756465395717931

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Overtonsp .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
fDiaz,Alexmr .526189 .18599 .345100 .348 19.4 2.4 2.25 2.22
Cabrera,Esp .642150 .17381 .39986 .424 18.4 3.3 3.04 3.19
Festamr .83115 .13313 .56513 .565 3.4 5.8 5.57 5.48
Floromr .617103 .23349 .37150 .379 10.3 2.8 2.73 3.27
Holdermanmr .55524 .2509 .3219 .321 1.9 2.4 2.18 2.31
Martin,Dsp .73994 .25554 .45055 .458 14.9 5.0 4.48 4.54
Strahm*mr .740123 .30975 .44177 .453 21.1 5.1 4.71 4.69
fCivalesp .795342 .287226 .501229 .508 65.7 5.7 5.18 4.64
Wells,Tsp .724113 .27456 .43856 .438 16.4 5.1 4.63 4.09
Gallegosmr .752121 .29874 .45175 .457 21.4 5.4 4.96 5.10
Winckowskisp .787168 .26897 .48797 .487 28.4 5.7 5.22 4.98
Keller,Msp .745560 .300300 .432310 .446 80.6 4.5 4.09 4.59
Windersp .798194 .284113 .489114 .494 32.7 5.6 4.94 4.81
Gottmr .59419 .2636 .3006 .300 1.8 3.5 3.15 2.67
Foleymr .744219 .320109 .419112 .431 30.9 4.7 4.24 4.97
Lylessp .903521 .298375 .560382 .570115.8 7.1 6.43 6.52
fSanchez,Cr*mr .849259 .320165 .503171 .521 53.4 6.9 6.24 6.10
Velasquezmr .85789 .33761 .52161 .521 19.9 7.2 6.62 5.50
fGarrett,B*sp .910339 .348239 .546245 .559 81.5 7.9 7.23 7.03
Gibautmr .96231 .45221 .55321 .553 7.6 8.9 7.71 8.16
Donovan2b1.56012 .50018 .94718 .947 7.522.6 20.32 24.19
Connorlf1.48717 .47126 .83927 .871 12.533.7 37.90 46.81
 Other  .645513 .267266 .384274 .395 67.8 3.7 3.34 3.23
 Total  .7694218 .2882532 .4652588 .475719.2 5.2 4.77 4.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Overtonsp .000 .000 .000 .000100000000000
fDiaz,Alexmr .192 .303 .317 .619120233041411902402
Cabrera,Esp .242 .290 .411 .700952340411170804
Festamr .250 .455 .6251.080820011030000
Floromr .204 .306 .333 .64054111028083600
Holdermanmr .111 .111 .111 .222910000000100
Martin,Dsp .292 .346 .417 .76348143015041300
Strahm*mr .246 .348 .421 .7705714701122711000
fCivalesp .268 .313 .546 .86018349172103101303302
Wells,Tsp .222 .271 .296 .56754121017040401
Gallegosmr .314 .422 .500 .9227022403100134600
Winckowskisp .325 .375 .584 .959772523418080503
Keller,Msp .311 .375 .407 .7822738516223013002015
Windersp .235 .309 .367 .6769823403150110501
Gottmr .250 .333 .250 .583820000011000
Foleymr .306 .389 .387 .77611134411182130200
Lylessp .299 .372 .574 .94628485183184913573205
fSanchez,Cr*mr .347 .421 .515 .93610135803255811100
Velasquezmr .326 .362 .558 .9204314212100301001
fGarrett,B*sp .280 .330 .420 .75010028204191701601
Gibautmr .364 .417 .364 .7801140002010000
Donovan2b .714 .8181.4292.247752011040100
Connorlf .571 .7861.1431.929741015070000
 Other  .243 .314 .353 .6672556211153722614104
 Total  .278 .351 .446 .797207457711013713281623219238129

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Overtonsp .000 .000 .000 .000200000000000
fDiaz,Alexmr .141 .234 .203 .438128182021001603201
Cabrera,Esp .132 .305 .263 .5687610103741501110
Festamr .182 .167 .455 .6211120012000301
Floromr .250 .300 .297 .59764160017140701
Holdermanmr .294 .368 .353 .7211751000020100
Martin,Dsp .232 .343 .375 .718561320211190611
Strahm*mr .289 .365 .356 .72190263011801231402
fCivalesp .278 .324 .422 .7462376613073131313000
Wells,Tsp .323 .362 .492 .85565216118040100
Gallegosmr .247 .284 .301 .5857318101121401503
Winckowskisp .250 .324 .330 .65410025501100111200
Keller,Msp .267 .339 .377 .7153459215173492903711
Windersp .339 .364 .539 .9031153991419141901
Gottmr .333 .273 .333 .606930004000002
Foleymr .308 .321 .392 .71313040203181201701
Lylessp .316 .372 .492 .86431399201114662302312
fSanchez,Cr*mr .292 .350 .453 .8041925616053311831803
Velasquezmr .300 .362 .450 .812601890012071612
fGarrett,B*sp .350 .409 .556 .964297104234104652583111
Gibautmr .417 .462 .5831.04524102104020400
Donovan2b .286 .375 .429 .804721001010000
Connorlf .455 .647 .5451.1931151003150000
 Other  .236 .296 .334 .6313688713173562726614
 Total  .278 .339 .409 .748279077514510673714023320333726